| #24 Chelsea Ray |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-ATT |
| Sep 01, 2011 | at Albright | 0-4 | * | * | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0-0 |
| Sep 06, 2011 | at King's | 0-3 | * | * | 0 | 0 | 0 | 1 | .000 | 1 | .500 | 0 | 0-0 |
| Sep 10, 2011 | KEUKA | 1-1 | * | * | 0 | 1 | 1 | 1 | .000 | 1 | .667 | 0 | 0-0 |
| Sep 11, 2011 | WELLS | 1-0 | * | * | 0 | 0 | 0 | 3 | .000 | 3 | .833 | 0 | 0-0 |
| Sep 13, 2011 | at Lancaster Bible | 1-4 | * | * | 0 | 0 | 0 | 1 | .000 | 1 | .857 | 0 | 0-0 |
| Sep 17, 2011 | WILSON | 9-1 | * | * | 0 | 0 | 0 | 5 | .000 | 2 | .667 | 0 | 0-0 |
| Sep 24, 2011 | at SUNYIT | 2-1 | * | * | 0 | 0 | 0 | 2 | .000 | 2 | .714 | 0 | 0-0 |
| Sep 25, 2011 | at SUNY Cobleskill | 2-0 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .714 | 0 | 0-0 |
| Sep 27, 2011 | FRANKLIN & MARSHALL | 0-1 | * | * | 0 | 0 | 0 | 1 | .000 | 0 | .667 | 0 | 0-0 |
| Oct 01, 2011 | at Saint Elizabeth | 1-0 | * | * | 0 | 0 | 0 | 2 | .000 | 2 | .706 | 0 | 0-0 |
| Oct 04, 2011 | CEDAR CREST | 3-0 | * | * | 1 | 0 | 2 | 2 | .053 | 1 | .684 | 0 | 0-0 |
| Oct 08, 2011 | CAZENOVIA | 0-1 | * | * | 0 | 0 | 0 | 3 | .045 | 1 | .636 | 0 | 0-0 |
| Oct 09, 2011 | MORRISVILLE STATE | 3-0 | * | * | 1 | 0 | 2 | 1 | .087 | 1 | .652 | 0 | 0-0 |
| Oct 15, 2011 | at Penn State Abington | 0-2 | * | * | 0 | 0 | 0 | 1 | .083 | 1 | .667 | 0 | 0-0 |
| Oct 20, 2011 | ALVERNIA | 1-4 | * | * | 0 | 0 | 0 | 3 | .074 | 1 | .630 | 0 | 0-0 |
| Oct 21, 2011 | at Gallaudet | 3-0 | * | * | 0 | 0 | 0 | 5 | .062 | 3 | .625 | 0 | 0-0 |
| Nov 01, 2011 | at Keuka | 1-0 | * | * | 0 | 0 | 0 | 2 | .059 | 0 | .588 | 0 | 0-0 |
| Nov 05, 2011 | at Lancaster Bible | 0-4 | * | * | 0 | 0 | 0 | 1 | .057 | 1 | .600 | 0 | 0-0 |
| Totals | 28-26 | 18 | 18 | 2 | 1 | 5 | 35 | .057 | 21 | .600 | 0 | 0-0 |
|
Games played: 18 Shots per game: 1.94 Goals per game: 0.11 Assists per game: 0.06 Points per game: 0.28 |