# 7 Sam Raimondo  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  GW  PK-ATT 
Sep 01, 2011  at Albright   0-4  *  *  0  0  0  0  .000  0  .000  0  0-0 
Sep 06, 2011  at King's   0-3  *  *  0  0  0  1  .000  1  1.000  0  0-1 
Sep 10, 2011  KEUKA   1-1  *  *  0  0  0  0  .000  0  1.000  0  0-0 
Sep 11, 2011  WELLS   1-0  *  *  0  0  0  2  .000  1  .667  0  0-0 
Sep 13, 2011  at Lancaster Bible   1-4  *  *  0  0  0  1  .000  0  .500  0  0-0 
Sep 17, 2011  WILSON   9-1  *  *  0  0  0  1  .000  0  .400  0  0-0 
Sep 24, 2011  at SUNYIT   2-1  *  *  0  0  0  0  .000  0  .400  0  0-0 
Sep 25, 2011  at SUNY Cobleskill   2-0  *  *  0  0  0  1  .000  1  .500  0  0-0 
Sep 27, 2011  FRANKLIN & MARSHALL   0-1  *  *  0  0  0  1  .000  1  .571  0  0-0 
Oct 01, 2011  at Saint Elizabeth   1-0  *  *  0  0  0  0  .000  0  .571  0  0-0 
Oct 04, 2011  CEDAR CREST   3-0  *  *  1  0  2  1  .125  1  .625  1  0-0 
Oct 08, 2011  CAZENOVIA   0-1  *  *  0  0  0  3  .091  3  .727  0  0-0 
Oct 09, 2011  MORRISVILLE STATE   3-0  *  *  0  0  0  1  .083  0  .667  0  0-0 
Oct 15, 2011  at Penn State Abington   0-2  *  *  0  0  0  0  .083  0  .667  0  0-0 
Oct 20, 2011  ALVERNIA   1-4  *  *  0  0  0  0  .083  0  .667  0  0-0 
Oct 21, 2011  at Gallaudet   3-0  *  *  0  0  0  1  .077  1  .692  0  0-0 
Nov 01, 2011  at Keuka   1-0  *  *  0  0  0  0  .077  0  .692  0  0-0 
Nov 05, 2011  at Lancaster Bible   0-4  *  *  0  0  0  0  .077  0  .692  0  0-0 
Totals     28-26  18  18  1  0  2  13  .077  9  .692  1  0-1 

 
Games played: 18
Shots per game: 0.72
Goals per game: 0.06
Assists per game: 0.00
Points per game: 0.11