| #21 Chelsea Ray |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | GW | PK-ATT |
| Aug 31, 2012 | ALBRIGHT | 0-3 | * | * | 0 | 0 | 0 | 1 | .000 | 0 | 0-0 |
| Sep 05, 2012 | KING'S | 0-1 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 |
| Sep 08, 2012 | at Wells | 5-0 | * | * | 0 | 0 | 0 | 6 | .000 | 0 | 0-0 |
| Sep 09, 2012 | at Keuka | 2-1 | * | * | 0 | 0 | 0 | 1 | .000 | 0 | 0-0 |
| Sep 11, 2012 | LANCASTER BIBLE | 2-1 | * | * | 1 | 0 | 2 | 3 | .091 | 1 | 0-0 |
| Sep 15, 2012 | at Wilson | 10-0 | * | * | 1 | 0 | 2 | 4 | .133 | 0 | 0-0 |
| Sep 22, 2012 | SUNY COBLESKILL | 9-0 | * | * | 1 | 1 | 3 | 3 | .167 | 1 | 0-0 |
| Sep 23, 2012 | SUNYIT | 5-0 | * | * | 1 | 0 | 2 | 5 | .174 | 0 | 0-0 |
| Sep 25, 2012 | at Alvernia | 2-1 | * | * | 0 | 0 | 0 | 1 | .167 | 0 | 0-0 |
| Sep 29, 2012 | SAINT ELIZABETH | 2-0 | * | * | 0 | 0 | 0 | 0 | .167 | 0 | 0-0 |
| Oct 06, 2012 | at Morrisville State | 2-0 | * | * | 0 | 2 | 2 | 2 | .154 | 0 | 0-0 |
| Oct 07, 2012 | at Cazenovia | 5-0 | * | * | 0 | 0 | 0 | 2 | .143 | 0 | 0-0 |
| Oct 11, 2012 | at Cedar Crest | 8-1 | * | * | 0 | 0 | 0 | 3 | .129 | 0 | 0-0 |
| Oct 13, 2012 | PENN STATE ABINGTON | 1-1 | * | * | 0 | 0 | 0 | 3 | .118 | 0 | 0-0 |
| Oct 20, 2012 | GALLAUDET | 9-0 | * | * | 1 | 2 | 4 | 4 | .132 | 0 | 0-0 |
| Oct 27, 2012 | at Penn St. Harrisburg | 2-0 | * | * | 0 | 0 | 0 | 2 | .125 | 0 | 0-0 |
| Nov 03, 2012 | SUNYIT | 4-0 | * | * | 1 | 0 | 2 | 4 | .136 | 1 | 0-0 |
| Nov 04, 2012 | LANCASTER BIBLE | 0-2 | * | * | 0 | 0 | 0 | 2 | .130 | 0 | 0-0 |
| Totals | 68-11 | 18 | 18 | 6 | 5 | 17 | 46 | .130 | 3 | 0-0 |
|
Games played: 18 Shots per game: 2.56 Goals per game: 0.33 Assists per game: 0.28 Points per game: 0.94 |