# 9 Katie Warner  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  GW  PK-ATT 
Aug 31, 2012  ALBRIGHT   0-3  *  *  0  0  0  1  .000  0  0-0 
Sep 05, 2012  KING'S   0-1  *  *  0  0  0  0  .000  0  0-0 
Sep 08, 2012  at Wells   5-0  *  *  0  1  1  4  .000  0  0-0 
Sep 09, 2012  at Keuka   2-1  *  *  0  0  0  0  .000  0  0-0 
Sep 11, 2012  LANCASTER BIBLE   2-1  *  *  0  0  0  0  .000  0  0-0 
Sep 15, 2012  at Wilson   10-0  *  *  0  0  0  1  .000  0  0-0 
Sep 22, 2012  SUNY COBLESKILL   9-0  *  *  1  1  3  2  .125  0  0-0 
Sep 23, 2012  SUNYIT   5-0  *  *  0  2  2  0  .125  0  0-0 
Sep 25, 2012  at Alvernia   2-1  *  *  0  0  0  0  .125  0  0-0 
Sep 29, 2012  SAINT ELIZABETH   2-0  *  *  0  1  1  2  .100  0  0-0 
Oct 06, 2012  at Morrisville State   2-0  *  *  0  0  0  2  .083  0  0-0 
Oct 07, 2012  at Cazenovia   5-0  *  *  0  0  0  2  .071  0  0-0 
Oct 11, 2012  at Cedar Crest   8-1  *  *  0  0  0  0  .071  0  0-0 
Oct 20, 2012  GALLAUDET   9-0  *  *  0  1  1  0  .071  0  0-0 
Oct 27, 2012  at Penn St. Harrisburg   2-0  *  *  0  1  1  1  .067  0  0-0 
Nov 03, 2012  SUNYIT   4-0  *  *  0  0  0  1  .062  0  0-0 
Nov 04, 2012  LANCASTER BIBLE   0-2  *  *  0  0  0  0  .062  0  0-0 
Totals     67-10  17  17  1  7  9  16  .062  0  0-0 

 
Games played: 17
Shots per game: 0.94
Goals per game: 0.06
Assists per game: 0.41
Points per game: 0.53