| Melissa Boyer |
| Amanda Fuller |
| Arion Harris |
| Meghan Hartley |
| Crystal Hitz |
| Aimee Hoffman |
| Loewenstein-Harting |
| Liz Martinez |
| Kaitlin Meck |
| Sam Warga |
|
Melissa Boyer |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| 9/20/2010 | at | Albright | Elissa Cubbler | Won 6-1, 6-2 | |||
| 9/23/2010 | BAPTIST BIBLE | Wagner, Rebecca | Won 8-6 | ||||
| 9/29/2010 | at | Alvernia | Jennifer Innamorato | Lost 1-6, 1-6 | |||
| 10/06/2010 | LANCASTER BIBLE | Becky Griffes | Won 6-2, 6-1 | ||||
| 10/12/2010 | at | Immaculata | Strauch, Elizabeth | Won 6-2, 7-5 | |||
| 4/07/2011 | TRINITY | Paola Flores | Won 6-2, 6-3 | ||||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| 9/20/2010 | at | Albright | Elissa Cubbler / Nazam Ali | Won 8-1 / Liz Martinez | |||
| 9/23/2010 | BAPTIST BIBLE | Wagner, Rebecca / Labaw, Cassy | Won 8-3 / Liz Martinez | ||||
|
Amanda Fuller |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| 9/18/2010 | at | Cedar Crest | Kuebler, Alexandria | Lost 2-6, 0-6 | |||
| 9/20/2010 | at | Albright | Victoria Foanio | Lost 0-6, 2-6 | |||
| 9/23/2010 | BAPTIST BIBLE | Boger, Katie | Lost 1-6, 2-6 | ||||
| 9/29/2010 | at | Alvernia | Kayla Morgan | Lost 0-6, 1-6 | |||
| 10/02/2010 | NEUMANN | Steward, Michelle | Lost 2-6, 6-7 (4-7) | ||||
| 10/06/2010 | LANCASTER BIBLE | Rachel Schmuck | Won 6-2, 6-2 | ||||
| 10/12/2010 | at | Immaculata | Einwechter, Julie | Won 6-3, 6-3 | |||
| * | 4/02/2011 | at | Saint Elizabeth | Yanick Pepe | Won 4-6, 6-2, 6-0 | ||
| * | 4/05/2011 | at | Penn State Abington | Rebekah Dubin | Lost 2-8 | ||
| 4/10/2011 | WILSON | Sarah Loucks | Won 6-3, 6-4 | ||||
| * | 4/16/2011 | at | Wells | Lamier, Lorina | Lost 8-9 (9-12) | ||
| * | 4/17/2011 | at | Keuka | Knapsack, Emily | Lost 2-6, 0-6 | ||
| * | 4/18/2011 | PENN STATE HARRISBURG | Meghin Moore | Lost 4-6, 1-6 | |||
| 4/30/2011 | PENN STATE ABINGTON | Rebekah Dubin | Lost 3-6, 1-6 | ||||
| 4/30/2011 | at | Keuka | Knapsack, Emily | Lost 0-6, 1-6 | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| 9/18/2010 | at | Cedar Crest | Wicks, Sarah / Lee, Mackenzie | Lost 3-8 / Crystal Hitz | |||
| 9/20/2010 | at | Albright | Victoria Foanio / Kaitlin Kimmel | Lost 1-8 / Aimee Hoffman | |||
| 9/23/2010 | BAPTIST BIBLE | Herr, Julie / Bernard, Kellie | Lost 2-8 / Loewenstein-Harting | ||||
| 9/29/2010 | at | Alvernia | Jenny McKee / Kayla Morgan | Lost 3-8 / Crystal Hitz | |||
| 10/02/2010 | NEUMANN | Thomson, Japser / Steward, Michelle | Lost 7-9 / Crystal Hitz | ||||
| 10/06/2010 | LANCASTER BIBLE | Nicole Karschner / Bri Funk | Lost 6-8 / Crystal Hitz | ||||
| 10/12/2010 | at | Immaculata | Thomas, Felicia / Martini, Theresa | Won 8-1 / Crystal Hitz | |||
| * | 4/02/2011 | at | Saint Elizabeth | Kimberly Christel / Yanick Pepe | Won 8-0 / Crystal Hitz | ||
| * | 4/05/2011 | at | Penn State Abington | Diana Cedeno / Mary Bridget Worozby | Won 8-3 / Crystal Hitz | ||
| 4/07/2011 | TRINITY | Lakia Merriweather / Sheila Jean-Baptiste | Won 8-4 / Crystal Hitz | ||||
| 4/10/2011 | WILSON | Amelia Doyle / Tessa Doyle | Lost 3-8 / Crystal Hitz | ||||
| * | 4/16/2011 | at | Wells | Lamier, Lorina / Lamier, Mindy | Won 8-3 / Liz Martinez | ||
| * | 4/17/2011 | at | Keuka | McGowan, Megan / Storie, Meghan | Lost 6-8 / Crystal Hitz | ||
| * | 4/18/2011 | PENN STATE HARRISBURG | Kelly Jackson / Madeline Kuzo | Won 9-7 / Crystal Hitz | |||
| 4/30/2011 | PENN STATE ABINGTON | Hong Phuong Nguyen / Mary Bridget Worozby | Lost 8-9 / Crystal Hitz | ||||
| 4/30/2011 | at | Keuka | McGowan, Megan / Storie, Meghan | Lost 1-8 / Crystal Hitz | |||
| 5/01/2011 | vs | Keuka | McGowan, Megan/Storie, Meghan | Lost 5-8/Crystal Hitz | |||
| 5/01/2011 | vs | Wells | Copfer, Caitlyn/Hansen, Sarah | Won 8-5/Crystal Hitz | |||
|
Arion Harris |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| * | 4/05/2011 | at | Penn State Abington | Naina Gimadeyeva | Won 8-2 | ||
| 4/07/2011 | TRINITY | Sheila Jean-Baptiste | Won 6-0, 6-0 | ||||
| 4/10/2011 | WILSON | Lauren Kershner | Won 6-0, 6-0 | ||||
| * | 4/16/2011 | at | Wells | Pietruch, Kelly | Won 8-3 | ||
| * | 4/17/2011 | at | Keuka | Schneider, Sarah | Won 6-2, 6-2 | ||
| * | 4/18/2011 | PENN STATE HARRISBURG | Carla Martin | Won 6-0, 6-0 | |||
| 4/30/2011 | PENN STATE ABINGTON | Lauren Hetzel | Won 6-4, 6-0 | ||||
| 4/30/2011 | at | Keuka | Schneider, Sarah | - | |||
| 5/01/2011 | vs | Wells | Pietruch, Kelly | Won 6-3, 6-0 | |||
| 5/01/2011 | vs | Keuka | Schneider, Sarah | Won 6-4, 2-6, 6-3 | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| * | 4/02/2011 | at | Saint Elizabeth | Angel Thompson / Ciara Breedlove | Won 8-1 / Liz Martinez | ||
| * | 4/16/2011 | at | Wells | Pietruch, Kelly / Vanno, Brittany | Lost 6-8 / Sam Warga | ||
|
Meghan Hartley |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| 9/18/2010 | at | Cedar Crest | Bejar, Cassandra | Won 6-4, 3-6, 10-2 | |||
| 9/20/2010 | at | Albright | Nazam Ali | Won 7-6, 4-0 | |||
| 9/23/2010 | BAPTIST BIBLE | Labaw, Cassy | Won 7-5, 7-6 (8-6) | ||||
| 10/02/2010 | NEUMANN | Lopes, Mercedes | Won 6-1, 6-2 | ||||
| 4/07/2011 | TRINITY | Grace Petit | Won 6-2, 6-0 | ||||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| 9/18/2010 | at | Cedar Crest | Colangeli, Nina / Bejar, Cassandra | Lost 3-8 / Liz Martinez | |||
|
Crystal Hitz |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| 9/18/2010 | at | Cedar Crest | Wicks, Sarah | Lost 2-6, 2-6 | |||
| 9/29/2010 | at | Alvernia | Jenny McKee | Lost 0-6, 1-6 | |||
| 10/02/2010 | NEUMANN | Thomson, Japser | Lost 0-6, 0-6 | ||||
| 10/06/2010 | LANCASTER BIBLE | Nicole Karschner | Lost 3-6, 3-6 | ||||
| 10/12/2010 | at | Immaculata | Thomas, Felicia | Won 6-0, 6-1 | |||
| * | 4/02/2011 | at | Saint Elizabeth | Lisa Giambrone | Won 6-3, 6-3 | ||
| * | 4/05/2011 | at | Penn State Abington | Diana Cedeno | Won 8-2 | ||
| 4/07/2011 | TRINITY | Lakia Merriweather | Won 6-1, 6-1 | ||||
| 4/10/2011 | WILSON | Amelia Doyle | Lost 1-6, 1-6 | ||||
| * | 4/16/2011 | at | Wells | Hansen, Sarah | Won 8-4 | ||
| * | 4/17/2011 | at | Keuka | McGowan, Megan | Lost 1-6, 1-6 | ||
| * | 4/18/2011 | PENN STATE HARRISBURG | Kelly Jackson | Won 6-0, 6-1 | |||
| 4/30/2011 | PENN STATE ABINGTON | Hong Phuong Nguyen | Won 6-0, 6-3 | ||||
| 4/30/2011 | at | Keuka | McGowan, Megan | Lost 2-6, 1-6 | |||
| 5/01/2011 | vs | Wilson | Doyle, Amelia | Lost 4-6, 2-6 | |||
| 5/01/2011 | vs | Wells | Hansen, Sarah | Won 6-2, 6-4 | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| 9/18/2010 | at | Cedar Crest | Wicks, Sarah / Lee, Mackenzie | Lost 3-8 / Amanda Fuller | |||
| 9/29/2010 | at | Alvernia | Jenny McKee / Kayla Morgan | Lost 3-8 / Amanda Fuller | |||
| 10/02/2010 | NEUMANN | Thomson, Japser / Steward, Michelle | Lost 7-9 / Amanda Fuller | ||||
| 10/06/2010 | LANCASTER BIBLE | Nicole Karschner / Bri Funk | Lost 6-8 / Amanda Fuller | ||||
| 10/12/2010 | at | Immaculata | Thomas, Felicia / Martini, Theresa | Won 8-1 / Amanda Fuller | |||
| * | 4/02/2011 | at | Saint Elizabeth | Kimberly Christel / Yanick Pepe | Won 8-0 / Amanda Fuller | ||
| * | 4/05/2011 | at | Penn State Abington | Diana Cedeno / Mary Bridget Worozby | Won 8-3 / Amanda Fuller | ||
| 4/07/2011 | TRINITY | Lakia Merriweather / Sheila Jean-Baptiste | Won 8-4 / Amanda Fuller | ||||
| 4/10/2011 | WILSON | Amelia Doyle / Tessa Doyle | Lost 3-8 / Amanda Fuller | ||||
| * | 4/16/2011 | at | Wells | Hansen, Sarah / Copfer, Caitlyn | Won 8-4 / Aimee Hoffman | ||
| * | 4/17/2011 | at | Keuka | McGowan, Megan / Storie, Meghan | Lost 6-8 / Amanda Fuller | ||
| * | 4/18/2011 | PENN STATE HARRISBURG | Kelly Jackson / Madeline Kuzo | Won 9-7 / Amanda Fuller | |||
| 4/30/2011 | PENN STATE ABINGTON | Hong Phuong Nguyen / Mary Bridget Worozby | Lost 8-9 / Amanda Fuller | ||||
| 4/30/2011 | at | Keuka | McGowan, Megan / Storie, Meghan | Lost 1-8 / Amanda Fuller | |||
| 5/01/2011 | vs | Keuka | McGowan, Megan/Storie, Meghan | Lost 5-8/Amanda Fuller | |||
| 5/01/2011 | vs | Wells | Copfer, Caitlyn/Hansen, Sarah | Won 8-5/Amanda Fuller | |||
|
Aimee Hoffman |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| 9/18/2010 | at | Cedar Crest | Dichter, Amy | Lost 2-6, 1-6 | |||
| 9/20/2010 | at | Albright | Kaitlin Kimmel | Won 6-3, 6-1 | |||
| 9/29/2010 | at | Alvernia | Jennifer Petrilla | Lost 3-6, 2-6 | |||
| 10/02/2010 | NEUMANN | Porcelli, Gabrielle | Lost 2-6, 2-6 | ||||
| 10/06/2010 | LANCASTER BIBLE | Bri Funk | Won 8-6 | ||||
| 10/12/2010 | at | Immaculata | Martini, Theresa | Won 6-2, 6-3 | |||
| * | 4/02/2011 | at | Saint Elizabeth | Kimberly Christel | Won 6-2, 6-0 | ||
| * | 4/05/2011 | at | Penn State Abington | Stephanie Mockus | Won 9-7 | ||
| 4/10/2011 | WILSON | Tessa Doyle | Lost 1-6, 0-6 | ||||
| * | 4/16/2011 | at | Wells | Copfer, Caitlyn | Won 8-5 | ||
| * | 4/17/2011 | at | Keuka | Storie, Meghan | Won 6-3, 6-3 | ||
| * | 4/18/2011 | PENN STATE HARRISBURG | Madeline Kuzo | Won 6-4, 6-3 | |||
| 4/30/2011 | PENN STATE ABINGTON | Stephanie Mockus | Won 6-3, 6-2 | ||||
| 4/30/2011 | at | Keuka | Storie, Meghan | Lost 5-7, 4-6 | |||
| 5/01/2011 | vs | Wells | Copfer, Caitlyn | Won 6-3, 6-2 | |||
| 5/01/2011 | vs | Wilson | Doyle, Tessa | Lost 1-6, 0-6 | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| 9/18/2010 | at | Cedar Crest | Kuebler, Alexandria / Dichter, Amy | Lost 4-8 / Sam Warga | |||
| 9/20/2010 | at | Albright | Victoria Foanio / Kaitlin Kimmel | Lost 1-8 / Amanda Fuller | |||
| 9/29/2010 | at | Alvernia | Jennifer Innamorato / Jennifer Petrilla | Lost 3-8 / Sam Warga | |||
| 10/02/2010 | NEUMANN | Greenlee, Jennie / Porcelli, Gabrielle | Won 8-1 / Sam Warga | ||||
| 10/06/2010 | LANCASTER BIBLE | Rachel Schmuck / Kelsey Scott | Won 8-1 / Sam Warga | ||||
| 10/12/2010 | at | Immaculata | Einwechter, Julie / Piliero, Kelsey | Won 8-0 / Sam Warga | |||
| * | 4/02/2011 | at | Saint Elizabeth | Lisa Giambrone / Miwako Nishioka | Won 8-1 / Sam Warga | ||
| * | 4/05/2011 | at | Penn State Abington | Stephanie Mockus / Rebekah Dubin | Lost 6-8 / Sam Warga | ||
| 4/07/2011 | TRINITY | Cynthia Reyes / Paola Flores | Won 8-2 / Sam Warga | ||||
| 4/10/2011 | WILSON | Sarah Loucks / Christina Shick | Won 8-1 / Sam Warga | ||||
| * | 4/16/2011 | at | Wells | Hansen, Sarah / Copfer, Caitlyn | Won 8-4 / Crystal Hitz | ||
| * | 4/17/2011 | at | Keuka | Knapsack, Emily / Benjamin, Brin | Lost 8-9 / Sam Warga | ||
| * | 4/18/2011 | PENN STATE HARRISBURG | Meghin Moore / Alejandra Portillo | Won 8-6 / Sam Warga | |||
| 4/30/2011 | PENN STATE ABINGTON | Stephanie Mockus / Rebekah Dubin | Lost 2-8 / Sam Warga | ||||
| 4/30/2011 | at | Keuka | Knapsack, Emily / Benjamin, Brin | Lost 3-8 / Sam Warga | |||
| 5/01/2011 | vs | Keuka | Benjamin, Brin/Knapsack, Emily | Won 8-6/Sam Warga | |||
| 5/01/2011 | vs | Penn State Abington | Rebekah Dubin/Stephanie Mockus | Lost 4-8/Sam Warga | |||
|
Loewenstein-Harting |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| 9/20/2010 | at | Albright | Chrissy Mouakad | Lost 1-6, 1-6 | |||
| 9/23/2010 | BAPTIST BIBLE | Salzmann, Sarah | Won 6-1, 6-3 | ||||
| 9/29/2010 | at | Alvernia | Karoline Miller | Lost 2-8 | |||
| 10/02/2010 | NEUMANN | Greenlee, Jennie | Won 6-1, 6-3 | ||||
| 10/06/2010 | LANCASTER BIBLE | Kelsey Scott | Won 6-1, 6-2 | ||||
| 10/12/2010 | at | Immaculata | Piliero, Kelsey | Won 7-5, 6-1 | |||
| * | 4/02/2011 | at | Saint Elizabeth | Angel Thompson | Won 6-0, 6-1 | ||
| 4/07/2011 | TRINITY | Cynthia Reyes | Won 6-1, 6-3 | ||||
| * | 4/17/2011 | at | Keuka | Dewitt, Kara | Lost 6-2, 3-6, 8-10 | ||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| 9/20/2010 | at | Albright | Kelly Irwin / Chrissy Mouakad | Won 8-4 / Sam Warga | |||
| 9/23/2010 | BAPTIST BIBLE | Herr, Julie / Bernard, Kellie | Lost 2-8 / Amanda Fuller | ||||
| 9/29/2010 | at | Alvernia | Laura Ehnes / Katherine Ghiorzi | Lost 7-9 / Liz Martinez | |||
| 10/02/2010 | NEUMANN | Lopes, Mercedes / Alexopoulos, Nicole | Won 8-1 / Liz Martinez | ||||
| 10/06/2010 | LANCASTER BIBLE | Kayla Scott / Becky Griffes | Won 8-0 / Liz Martinez | ||||
| 10/12/2010 | at | Immaculata | Kauffman, Olivia / Strauch, Elizabeth | Won 8-0 / Liz Martinez | |||
| * | 4/05/2011 | at | Penn State Abington | Naina Gimadeyeva / Jenny Abraham | Won 8-2 / Liz Martinez | ||
| 4/07/2011 | TRINITY | Grace Petit / Michell Salinas | Won 8-0 / Liz Martinez | ||||
| 4/10/2011 | WILSON | Lauren Kershner / Iris McLane | Won 8-0 / Liz Martinez | ||||
| * | 4/17/2011 | at | Keuka | Schneider, Sarah / Dewitt, Kara | Won 8-7 / Liz Martinez | ||
| * | 4/18/2011 | PENN STATE HARRISBURG | Jaclyn Gyger / Carla Martin | Won 8-0 / Liz Martinez | |||
| 4/30/2011 | PENN STATE ABINGTON | Jenny Abraham / Lauren Hetzel | Won 8-4 / Liz Martinez | ||||
| 4/30/2011 | at | Keuka | Schneider, Sarah / Dewitt, Kara | Won 8-2 / Liz Martinez | |||
| 5/01/2011 | vs | Penn State Abington | Jenny Abraham/Mary Bridget Worozby | Won 9-7/Liz Martinez | |||
| 5/01/2011 | vs | Keuka | Schneider, Sarah/Dewitt, Kara | Won 9-7/Liz Martinez | |||
|
Liz Martinez |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| 9/18/2010 | at | Cedar Crest | Colangeli, Nina | Lost 0-6, 0-6 | |||
| * | 4/02/2011 | at | Saint Elizabeth | Ciara Breedlove | Won 6-1, 6-0 | ||
| * | 4/05/2011 | at | Penn State Abington | Mary Bridget Worozby | Won 8-4 | ||
| 4/10/2011 | WILSON | Iris McLane | Won 6-1, 6-1 | ||||
| * | 4/16/2011 | at | Wells | Lamier, Mindy | Lost 5-8 | ||
| * | 4/17/2011 | at | Keuka | Benjamin, Brin | Lost 2-6, 4-6 | ||
| * | 4/18/2011 | PENN STATE HARRISBURG | Jaclyn Gyger | Won 6-1, 6-1 | |||
| 4/30/2011 | PENN STATE ABINGTON | Mary Bridget Worozby | Won 6-4, 6-2 | ||||
| 4/30/2011 | at | Keuka | Benjamin, Brin | - | |||
| 5/01/2011 | vs | Penn State Abington | Rebekah Dubin | Lost 5-7, 3-6 | |||
| 5/01/2011 | vs | Keuka | Benjamin, Brin | Lost 5-7, 6-4, 12-14 | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| 9/18/2010 | at | Cedar Crest | Colangeli, Nina / Bejar, Cassandra | Lost 3-8 / Meghan Hartley | |||
| 9/20/2010 | at | Albright | Elissa Cubbler / Nazam Ali | Won 8-1 / Melissa Boyer | |||
| 9/23/2010 | BAPTIST BIBLE | Wagner, Rebecca / Labaw, Cassy | Won 8-3 / Melissa Boyer | ||||
| 9/29/2010 | at | Alvernia | Laura Ehnes / Katherine Ghiorzi | Lost 7-9 / Loewenstein-Harting | |||
| 10/02/2010 | NEUMANN | Lopes, Mercedes / Alexopoulos, Nicole | Won 8-1 / Loewenstein-Harting | ||||
| 10/06/2010 | LANCASTER BIBLE | Kayla Scott / Becky Griffes | Won 8-0 / Loewenstein-Harting | ||||
| 10/12/2010 | at | Immaculata | Kauffman, Olivia / Strauch, Elizabeth | Won 8-0 / Loewenstein-Harting | |||
| * | 4/02/2011 | at | Saint Elizabeth | Angel Thompson / Ciara Breedlove | Won 8-1 / Arion Harris | ||
| * | 4/05/2011 | at | Penn State Abington | Naina Gimadeyeva / Jenny Abraham | Won 8-2 / Loewenstein-Harting | ||
| 4/07/2011 | TRINITY | Grace Petit / Michell Salinas | Won 8-0 / Loewenstein-Harting | ||||
| 4/10/2011 | WILSON | Lauren Kershner / Iris McLane | Won 8-0 / Loewenstein-Harting | ||||
| * | 4/16/2011 | at | Wells | Lamier, Lorina / Lamier, Mindy | Won 8-3 / Amanda Fuller | ||
| * | 4/17/2011 | at | Keuka | Schneider, Sarah / Dewitt, Kara | Won 8-7 / Loewenstein-Harting | ||
| * | 4/18/2011 | PENN STATE HARRISBURG | Jaclyn Gyger / Carla Martin | Won 8-0 / Loewenstein-Harting | |||
| 4/30/2011 | PENN STATE ABINGTON | Jenny Abraham / Lauren Hetzel | Won 8-4 / Loewenstein-Harting | ||||
| 4/30/2011 | at | Keuka | Schneider, Sarah / Dewitt, Kara | Won 8-2 / Loewenstein-Harting | |||
| 5/01/2011 | vs | Penn State Abington | Jenny Abraham/Mary Bridget Worozby | Won 9-7/Loewenstein-Harting | |||
| 5/01/2011 | vs | Keuka | Schneider, Sarah/Dewitt, Kara | Won 9-7/Loewenstein-Harting | |||
|
Kaitlin Meck |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| 4/07/2011 | TRINITY | Michell Salinas | Won 7-5, 6-1 | ||||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
|
Sam Warga |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| 9/18/2010 | at | Cedar Crest | Lee, Mackenzie | Lost 6-4, 4-6, 10-12 | |||
| 9/20/2010 | at | Albright | Kelly Irwin | Lost 1-6, 4-6 | |||
| 9/23/2010 | BAPTIST BIBLE | Herr, Julie | Lost 0-6, 2-6 | ||||
| 9/29/2010 | at | Alvernia | Laura Ehnes | Lost 1-6, 1-6 | |||
| 10/02/2010 | NEUMANN | Alexopoulos, Nicole | Lost 6-7 (4-7), 7-5, 4-6 | ||||
| 10/06/2010 | LANCASTER BIBLE | Kayla Scott | Won 7-5, 5-7, 7-5 | ||||
| 10/12/2010 | at | Immaculata | Kauffman, Olivia | Won 6-4, 6-1 | |||
| * | 4/02/2011 | at | Saint Elizabeth | Sherene Barrett | Won 6-1, 6-0 | ||
| * | 4/05/2011 | at | Penn State Abington | Lauren Hetzel | Lost 3-8 | ||
| 4/10/2011 | WILSON | Christina Shick | Won 6-2, 6-2 | ||||
| * | 4/16/2011 | at | Wells | Vanno, Brittany | Lost 4-8 | ||
| * | 4/18/2011 | PENN STATE HARRISBURG | Alejandra Portillo | Lost 6-3, 4-6, 5-10 | |||
| 4/30/2011 | PENN STATE ABINGTON | Jenny Abraham | - | ||||
| 4/30/2011 | at | Keuka | Dewitt, Kara | - | |||
| 5/01/2011 | vs | Keuka | Dewitt, Kara | Lost 1-6, 4-6 | |||
| 5/01/2011 | vs | Penn State Abington | Lauren Hetzel | Lost 4-6, 3-6 | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| 9/18/2010 | at | Cedar Crest | Kuebler, Alexandria / Dichter, Amy | Lost 4-8 / Aimee Hoffman | |||
| 9/20/2010 | at | Albright | Kelly Irwin / Chrissy Mouakad | Won 8-4 / Loewenstein-Harting | |||
| 9/23/2010 | BAPTIST BIBLE | Boger, Katie / Salzmann, Sarah | Lost 2-8 / Aimee Hoffman | ||||
| 9/29/2010 | at | Alvernia | Jennifer Innamorato / Jennifer Petrilla | Lost 3-8 / Aimee Hoffman | |||
| 10/02/2010 | NEUMANN | Greenlee, Jennie / Porcelli, Gabrielle | Won 8-1 / Aimee Hoffman | ||||
| 10/06/2010 | LANCASTER BIBLE | Rachel Schmuck / Kelsey Scott | Won 8-1 / Aimee Hoffman | ||||
| 10/12/2010 | at | Immaculata | Einwechter, Julie / Piliero, Kelsey | Won 8-0 / Aimee Hoffman | |||
| * | 4/02/2011 | at | Saint Elizabeth | Lisa Giambrone / Miwako Nishioka | Won 8-1 / Aimee Hoffman | ||
| * | 4/05/2011 | at | Penn State Abington | Stephanie Mockus / Rebekah Dubin | Lost 6-8 / Aimee Hoffman | ||
| 4/07/2011 | TRINITY | Cynthia Reyes / Paola Flores | Won 8-2 / Aimee Hoffman | ||||
| 4/10/2011 | WILSON | Sarah Loucks / Christina Shick | Won 8-1 / Aimee Hoffman | ||||
| * | 4/16/2011 | at | Wells | Pietruch, Kelly / Vanno, Brittany | Lost 6-8 / Arion Harris | ||
| * | 4/17/2011 | at | Keuka | Knapsack, Emily / Benjamin, Brin | Lost 8-9 / Aimee Hoffman | ||
| * | 4/18/2011 | PENN STATE HARRISBURG | Meghin Moore / Alejandra Portillo | Won 8-6 / Aimee Hoffman | |||
| 4/30/2011 | PENN STATE ABINGTON | Stephanie Mockus / Rebekah Dubin | Lost 2-8 / Aimee Hoffman | ||||
| 4/30/2011 | at | Keuka | Knapsack, Emily / Benjamin, Brin | Lost 3-8 / Aimee Hoffman | |||
| 5/01/2011 | vs | Keuka | Benjamin, Brin/Knapsack, Emily | Won 8-6/Aimee Hoffman | |||
| 5/01/2011 | vs | Penn State Abington | Rebekah Dubin/Stephanie Mockus | Lost 4-8/Aimee Hoffman | |||
| Schedule legend |