| Singles competition |
| -- No. 1 Singles |
| sf | Melissa Stabley (Penn College of Technology) def. Gabrielle Eberhardt (Penn State Abington) 2-6, 6-1, 10-8 |
| sf | Taryn Heath (Wells) def. Nandita Munindra (Penn State Berks) 6-2, 6-4 |
| cm | Nandita Munindra (Penn State Berks) def. Gabrielle Eberhardt (Penn State Abington) 8-1 |
| fi | Taryn Heath (Wells) def. Melissa Stabley (Penn College of Technology) 6-4, 6-4 |
| -- No. 2 Singles |
| sf | Brooke Benedetto (Wells) def. Heidi Van Buskirk (Keuka College) 6-1, 6-2 |
| sf | Amanda Shulski (Penn State Abington) def. Megan Antosy (Penn State Berks) 6-1, 6-3 |
| cm | Heidi Van Buskirk (Keuka College) def. Megan Antosy (Penn State Berks) 8-3 |
| fi | Brooke Benedetto (Wells) def. Amanda Shulski (Penn State Abington) 6-1, 6-2 |
| -- No. 3 Singles |
| sf | Kamarie Maturine (Wells) def. Florence Kurtz (Penn State Berks) 6-3, 1-6, 10-5 |
| sf | Savannah Fuller (Keuka College) def. Sheena Philip (Penn State Abington) 6-2, 2-6, 10-5 |
| cm | Sheena Philip (Penn State Abington) def. Florence Kurtz (Penn State Berks) 8-3 |
| fi | Kamarie Maturine (Wells) def. Savannah Fuller (Keuka College) 7-5, 6-0 |
| -- No. 4 Singles |
| sf | Honestee Sphabmixay (Penn State Abington) def. Allison Williams (Keuka College) 3-6, 6-2, 11-9 |
| sf | Marje Robinson (Penn State Berks) def. Danielle Bautista (Wells) 6-2, 6-1 |
| cm | Danielle Bautista (Wells) def. Allison Williams (Keuka College) 9-8 (8-6) |
| fi | Marje Robinson (Penn State Berks) def. Honestee Sphabmixay (Penn State Abington) 6-0, 6-4 |
| sf | Sally Phung (Penn State Abington) def. Amanda Murray (Keuka College) 6-1, 6-3 |
| sf | Cassidy Schultz (Penn State Berks) def. Nicole Sanborn (Wells) 6-1, 6-0 |
| cm | Nicole Sanborn (Wells) def. Amanda Murray (Keuka College) 8-5 |
| fi | Cassidy Schultz (Penn State Berks) def. Sally Phung (Penn State Abington) 6-0, 6-0 |
| -- No. 6 Singles |
| sf | Erin Ginther (Penn State Berks) def. Melissa Mason (Keuka College) 6-4, 6-4 |
| sf | Kate Wells (Wells) def. Janie Saile (Penn State Abington) 6-3, 5-7, 10-6 |
| cm | Melissa Mason (Keuka College) def. Janie Saile (Penn State Abington) 8-3 |
| fi | Erin Ginther (Penn State Berks) def. Kate Wells (Wells) 6-1, 6-1 |
| Doubles competition |
| -- No. 1 Doubles |
| sf | Taryn Heath/Brooke Benedetto (Wells) def. Gabrielle Eberhardt/Sheena Philip (Penn State Abington) 8-4 |
| sf | Melissa Stabley/Morgan Blackwell (Penn College of Technology) def. Shelby Morseman/Heidi Van Buskirk (Keuka College) 8-5 |
| cm | Gabrielle Eberhardt/Sheena Philip (Penn State Abington) def. Shelby Morseman/Heidi Van Buskirk (Keuka College) 8-6 |
| fi | Taryn Heath/Brooke Benedetto (Wells) def. Melissa Stabley/Morgan Blackwell (Penn College of Technology) 8-0 |
| -- No. 2 Doubles |
| sf | Megan Antosy/Erin Ginther (Penn State Berks) def. Savannah Fuller/Allison Williams (Keuka College) 8-6 |
| sf | Amanda Shulski/Janie Saile (Penn State Abington) def. Danielle Bautista/Nicole Sanborn (Wells) 8-3 |
| cm | Savannah Fuller/Allison Williams (Keuka College) def. Danielle Bautista/Nicole Sanborn (Wells) 8-3 |
| fi | Amanda Shulski/Janie Saile (Penn State Abington) def. Megan Antosy/Erin Ginther (Penn State Berks) 9-7 |
| -- No. 3 Doubles |
| sf | Florence Kurtz/Cassidy Schultz (Penn State Berks) def. Kamarie Maturine/Kate Wells (Wells) 8-2 |
| sf | Honestee Sphabmixay/Sally Phung (Penn State Abington) def. Amanda Murray/Melissa Mason (Keuka College) 8-2 |
| cm | Kamarie Maturine/Kate Wells (Wells) def. Amanda Murray/Melissa Mason (Keuka College) 9-8 (10-3) |
| fi | Florence Kurtz/Cassidy Schultz (Penn State Berks) def. Honestee Sphabmixay/Sally Phung (Penn State Abington) 8-3 |