| Lauren Christiana |
| Katie Davis |
| Sam Hagenbush |
| Madison Hetrick |
| Mary King |
| Ashley Olivares |
| Aaliss Osidele |
| Bailey Rocker |
| Madyson Sanzotta |
| Cassie Shoupe |
| Kayla Zelonka |
|
Lauren Christiana |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| * | 4/12/2022 | at | Penn College | Sostika Rai | Lost 0-6, 2-6 | ||
| %* | 4/23/2022 | PENN STATE HARRISBURG | Cassandra Ginder | Lost 0-6, 1-6 | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| * | 4/12/2022 | at | Penn College | Alexis Youse / Sostika Rai | Lost 0-8 / Bailey Rocker | ||
| * | 4/16/2022 | ST. MARY'S | Hallie Hershey / Amber Manspeaker | Lost 0-8 / Sam Hagenbush | |||
| %* | 4/23/2022 | PENN STATE HARRISBURG | Isabella Pizzelanti / Sarah Shaub | Lost 0-8 / Madyson Sanzotta | |||
|
Katie Davis |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| %* | 4/23/2022 | PENN STATE HARRISBURG | Annalisa Petrascu / Cassandra Ginder | Lost 0-8 / Sam Hagenbush | |||
|
Sam Hagenbush |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| 3/15/2022 | CLARKS SUMMIT | Miya Rivera | Won 0-6, 6-3, 6-3 | ||||
| % | 3/18/2022 | ALVERNIA | Jackelyn Mercado | Lost 0-6, 0-6 | |||
| 3/22/2022 | at | Albright | Olivia Frey | Lost 2-6, 5-7 | |||
| 3/25/2022 | at | Muhlenberg | Stefanie Wolff | Lost 0-6, 0-6 | |||
| % | 4/01/2022 | CABRINI | Kara Bradl | Lost 0-8 | |||
| %* | 4/05/2022 | PENN STATE ABINGTON | Taylor LaPage | Won 6-4, 7-5 | |||
| % | 4/08/2022 | at | Cedar Crest | Sam Henson | Lost 3-6, 6-2, 3-10 | ||
| * | 4/12/2022 | at | Penn College | Alexis Youse | Lost 0-6, 1-6 | ||
| * | 4/16/2022 | ST. MARY'S | Sydney Anderson | Lost 1-6, 1-6 | |||
| %* | 4/23/2022 | PENN STATE HARRISBURG | Annalisa Petrascu | Lost 1-6, 0-6 | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| 3/15/2022 | CLARKS SUMMIT | Natasha Karp / K. Larsen-Sorterup | Won 8-6 / Aaliss Osidele | ||||
| % | 3/18/2022 | ALVERNIA | Sabrina Heck / Milannys Rivera | Won 8-7 (7-5) / Madyson Sanzotta | |||
| 3/22/2022 | at | Albright | Angelina Gaglio / Olivia Frey | Lost 2-8 / Madyson Sanzotta | |||
| 3/25/2022 | at | Muhlenberg | Stefanie Wolff / Jessica Rosen | Lost 1-8 / Aaliss Osidele | |||
| %* | 4/05/2022 | PENN STATE ABINGTON | Taylor LaPage / Melissa Flood | Lost 5-8 / Madyson Sanzotta | |||
| % | 4/08/2022 | at | Cedar Crest | Sasha Singh / Lily Spagnola | Lost 7-8 (7-10) / Madison Hetrick | ||
| * | 4/12/2022 | at | Penn College | Georgia Macensky / Amber Leitzel | Lost 1-8 / Madyson Sanzotta | ||
| * | 4/16/2022 | ST. MARY'S | Hallie Hershey / Amber Manspeaker | Lost 0-8 / Lauren Christiana | |||
| %* | 4/23/2022 | PENN STATE HARRISBURG | Annalisa Petrascu / Cassandra Ginder | Lost 0-8 / Katie Davis | |||
|
Madison Hetrick |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| 3/15/2022 | CLARKS SUMMIT | Katie Burgess | Won 6-1, 6-1 | ||||
| % | 3/18/2022 | ALVERNIA | Leah Bouchard | Lost 0-6, 0-6 | |||
| 3/22/2022 | at | Albright | Shelby Woodard | Lost 0-6, 1-6 | |||
| %* | 4/05/2022 | PENN STATE ABINGTON | Tina Sadzaglishvili | Lost 1-6, 2-6 | |||
| % | 4/08/2022 | at | Cedar Crest | Katherine Franzone | Lost 4-6, 2-6 | ||
| * | 4/12/2022 | at | Penn College | Mary Kathryn Hillman | Lost 1-6, 1-6 | ||
| * | 4/16/2022 | ST. MARY'S | Hannah Gorel | Lost 0-6, 0-6 | |||
| %* | 4/23/2022 | PENN STATE HARRISBURG | Breanna DeSantis | Lost 0-6, 0-6 | |||
| * | 4/24/2022 | at | Lancaster Bible | Cara DiCiano | Lost 0-6, 0-6 | ||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| 3/15/2022 | CLARKS SUMMIT | Katie Burgess / Linae Varner | Won 8-3 / Cassie Shoupe | ||||
| % | 3/18/2022 | ALVERNIA | Leah Bouchard / Lily Summerson | Lost 0-8 / Cassie Shoupe | |||
| 3/22/2022 | at | Albright | Alex Pancu / Shelby Woodard | Lost 1-8 / Cassie Shoupe | |||
| % | 4/01/2022 | CABRINI | Sydney Kesselman / Natalie Bell | Won 8-4 / Cassie Shoupe | |||
| %* | 4/05/2022 | PENN STATE ABINGTON | Tina Sadzaglishvili / Isabella Ferreira | Won 8-4 / Cassie Shoupe | |||
| % | 4/08/2022 | at | Cedar Crest | Sasha Singh / Lily Spagnola | Lost 7-8 (7-10) / Sam Hagenbush | ||
| * | 4/12/2022 | at | Penn College | Delaney Bouton / Mary Kathryn Hillman | Lost 1-8 / Cassie Shoupe | ||
| * | 4/16/2022 | ST. MARY'S | Sydney Anderson / Giselle Harris | Lost 1-8 / Aaliss Osidele | |||
| * | 4/24/2022 | at | Lancaster Bible | Cara DiCiano / Kenedi Berkhimer | Lost 2-8 / Cassie Shoupe | ||
|
Mary King |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| 3/15/2022 | CLARKS SUMMIT | Naomi Sadowitz | Won 7-5, 6-3 | ||||
| 3/22/2022 | at | Albright | Alex Pancu | Lost 0-6, 0-6 | |||
| 3/25/2022 | at | Muhlenberg | Caroline Maglaras | Lost 0-6, 0-6 | |||
| % | 4/01/2022 | CABRINI | Raechel Aviles | Won 8-6 | |||
| %* | 4/05/2022 | PENN STATE ABINGTON | Michelle Ly | Won 6-4, 6-1 | |||
| % | 4/08/2022 | at | Cedar Crest | Maya Narasimhan | Lost 4-6, 0-6 | ||
| * | 4/16/2022 | ST. MARY'S | Diana Levit | Lost 1-6, 0-6 | |||
| %* | 4/23/2022 | PENN STATE HARRISBURG | Sydney Nye | Lost 0-6, 0-6 | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| 3/15/2022 | CLARKS SUMMIT | Naomi Sadowitz / Melanie Stabler | Lost 8-9 (8-10) / Bailey Rocker | ||||
| 3/22/2022 | at | Albright | Libby Harford / Macie Littleton | Lost 4-8 / Bailey Rocker | |||
| 3/25/2022 | at | Muhlenberg | Caroline Maglaras / Caroline Armknecht | Lost 0-8 / Bailey Rocker | |||
| % | 4/01/2022 | CABRINI | Raechel Aviles / Kara Bradl | Lost 4-8 / Bailey Rocker | |||
| %* | 4/05/2022 | PENN STATE ABINGTON | Michelle Ly / Emina Mulaosmanovic | Lost 0-8 / Bailey Rocker | |||
| % | 4/08/2022 | at | Cedar Crest | Maya Narasimhan / Katherine Franzone | Lost 3-8 / Ashley Olivares | ||
| * | 4/16/2022 | ST. MARY'S | Diana Levit / Hannah Gorel | Lost 1-8 / Bailey Rocker | |||
| %* | 4/23/2022 | PENN STATE HARRISBURG | Sydney Nye / Breanna DeSantis | Lost 0-8 / Bailey Rocker | |||
|
Ashley Olivares |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| % | 4/08/2022 | at | Cedar Crest | Corinne O'Connor | Won 8-0 | ||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| % | 4/08/2022 | at | Cedar Crest | Maya Narasimhan / Katherine Franzone | Lost 3-8 / Mary King | ||
|
Aaliss Osidele |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| 3/15/2022 | CLARKS SUMMIT | K. Larsen-Sorterup | Lost 3-6, 5-7 | ||||
| % | 3/18/2022 | ALVERNIA | Lily Summerson | Lost 0-6, 0-6 | |||
| 3/22/2022 | at | Albright | Angelina Gaglio | Lost 3-6, 4-6 | |||
| 3/25/2022 | at | Muhlenberg | Rose Glantz | Lost 1-6, 1-6 | |||
| % | 4/01/2022 | CABRINI | Sydney Kesselman | Lost 3-8 | |||
| %* | 4/05/2022 | PENN STATE ABINGTON | Melissa Flood | Won 7-6 (10-8), 6-4 | |||
| % | 4/08/2022 | at | Cedar Crest | Lily Spagnola | Lost 6-7 (6-10), 5-7 | ||
| * | 4/12/2022 | at | Penn College | Amber Leitzel | Lost 0-8 | ||
| * | 4/16/2022 | ST. MARY'S | Amber Manspeaker | Lost 0-6, 1-6 | |||
| %* | 4/23/2022 | PENN STATE HARRISBURG | Isabella Pizzelanti | Lost 0-6, 0-6 | |||
| * | 4/24/2022 | at | Lancaster Bible | Camryn Burkholder | Lost 0-6, 2-6 | ||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| 3/15/2022 | CLARKS SUMMIT | Natasha Karp / K. Larsen-Sorterup | Won 8-6 / Sam Hagenbush | ||||
| % | 3/18/2022 | ALVERNIA | Jillian Laughman / Jackelyn Mercado | Lost 0-8 / Bailey Rocker | |||
| 3/25/2022 | at | Muhlenberg | Stefanie Wolff / Jessica Rosen | Lost 1-8 / Sam Hagenbush | |||
| % | 4/08/2022 | at | Cedar Crest | Sam Henson / Corinne O'Connor | Won 8-7 (10-6) / Bailey Rocker | ||
| * | 4/16/2022 | ST. MARY'S | Sydney Anderson / Giselle Harris | Lost 1-8 / Madison Hetrick | |||
|
Bailey Rocker |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| 3/15/2022 | CLARKS SUMMIT | Linae Varner | Won 6-1, 6-0 | ||||
| % | 3/18/2022 | ALVERNIA | Rachel Rineer | Lost 6-7 (2-7), 1-6 | |||
| 3/22/2022 | at | Albright | Macie Littleton | Lost 1-6, 3-6 | |||
| 3/25/2022 | at | Muhlenberg | Sophia Framm | Lost 0-6, 0-6 | |||
| % | 4/01/2022 | CABRINI | Natalie Bell | Lost 4-8 | |||
| %* | 4/05/2022 | PENN STATE ABINGTON | Isabella Ferreira | Won 6-2, 6-1 | |||
| % | 4/08/2022 | at | Cedar Crest | Sasha Singh | Lost 2-6, 0-6 | ||
| * | 4/12/2022 | at | Penn College | Georgia Macensky | Lost 4-6, 3-6 | ||
| * | 4/16/2022 | ST. MARY'S | Hallie Hershey | Lost 1-6, 0-6 | |||
| %* | 4/23/2022 | PENN STATE HARRISBURG | Sarah Shaub | Lost 1-6, 1-6 | |||
| * | 4/24/2022 | at | Lancaster Bible | Chloe Campbell | Lost 0-6, 5-7 | ||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| 3/15/2022 | CLARKS SUMMIT | Naomi Sadowitz / Melanie Stabler | Lost 8-9 (8-10) / Mary King | ||||
| % | 3/18/2022 | ALVERNIA | Jillian Laughman / Jackelyn Mercado | Lost 0-8 / Aaliss Osidele | |||
| 3/22/2022 | at | Albright | Libby Harford / Macie Littleton | Lost 4-8 / Mary King | |||
| 3/25/2022 | at | Muhlenberg | Caroline Maglaras / Caroline Armknecht | Lost 0-8 / Mary King | |||
| % | 4/01/2022 | CABRINI | Raechel Aviles / Kara Bradl | Lost 4-8 / Mary King | |||
| %* | 4/05/2022 | PENN STATE ABINGTON | Michelle Ly / Emina Mulaosmanovic | Lost 0-8 / Mary King | |||
| % | 4/08/2022 | at | Cedar Crest | Sam Henson / Corinne O'Connor | Won 8-7 (10-6) / Aaliss Osidele | ||
| * | 4/12/2022 | at | Penn College | Alexis Youse / Sostika Rai | Lost 0-8 / Lauren Christiana | ||
| * | 4/16/2022 | ST. MARY'S | Diana Levit / Hannah Gorel | Lost 1-8 / Mary King | |||
| %* | 4/23/2022 | PENN STATE HARRISBURG | Sydney Nye / Breanna DeSantis | Lost 0-8 / Mary King | |||
| * | 4/24/2022 | at | Lancaster Bible | Camryn Burkholder / Kyrstin Jarvis | Lost 2-8 / Madyson Sanzotta | ||
|
Madyson Sanzotta |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| % | 3/18/2022 | ALVERNIA | Sabrina Heck | Lost 1-6, 0-6 | |||
| % | 4/01/2022 | CABRINI | Caroline Boileau | Lost 1-8 | |||
| * | 4/16/2022 | ST. MARY'S | Giselle Harris | Lost 0-6, 0-6 | |||
| * | 4/24/2022 | at | Lancaster Bible | Alycia Eglauer | Lost 0-6, 1-6 | ||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| % | 3/18/2022 | ALVERNIA | Sabrina Heck / Milannys Rivera | Won 8-7 (7-5) / Sam Hagenbush | |||
| 3/22/2022 | at | Albright | Angelina Gaglio / Olivia Frey | Lost 2-8 / Sam Hagenbush | |||
| %* | 4/05/2022 | PENN STATE ABINGTON | Taylor LaPage / Melissa Flood | Lost 5-8 / Sam Hagenbush | |||
| * | 4/12/2022 | at | Penn College | Georgia Macensky / Amber Leitzel | Lost 1-8 / Sam Hagenbush | ||
| %* | 4/23/2022 | PENN STATE HARRISBURG | Isabella Pizzelanti / Sarah Shaub | Lost 0-8 / Lauren Christiana | |||
| * | 4/24/2022 | at | Lancaster Bible | Camryn Burkholder / Kyrstin Jarvis | Lost 2-8 / Bailey Rocker | ||
|
Cassie Shoupe |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| 3/15/2022 | CLARKS SUMMIT | Melanie Stabler | Won 6-2, 6-2 | ||||
| % | 3/18/2022 | ALVERNIA | Jillian Laughman | Lost 1-6, 1-6 | |||
| 3/22/2022 | at | Albright | Libby Harford | Lost 0-6, 1-6 | |||
| 3/25/2022 | at | Muhlenberg | Caroline Armknecht | Lost 0-6, 0-6 | |||
| %* | 4/05/2022 | PENN STATE ABINGTON | Emina Mulaosmanovic | Won 6-4, 6-3 | |||
| * | 4/12/2022 | at | Penn College | Delaney Bouton | Lost 7-5, 2-6, 12-14 | ||
| * | 4/24/2022 | at | Lancaster Bible | Kenedi Berkhimer | Lost 1-6, 3-6 | ||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| 3/15/2022 | CLARKS SUMMIT | Katie Burgess / Linae Varner | Won 8-3 / Madison Hetrick | ||||
| % | 3/18/2022 | ALVERNIA | Leah Bouchard / Lily Summerson | Lost 0-8 / Madison Hetrick | |||
| 3/22/2022 | at | Albright | Alex Pancu / Shelby Woodard | Lost 1-8 / Madison Hetrick | |||
| 3/25/2022 | at | Muhlenberg | Sophia Framm / Rose Glantz | Lost 1-8 / Kayla Zelonka | |||
| % | 4/01/2022 | CABRINI | Sydney Kesselman / Natalie Bell | Won 8-4 / Madison Hetrick | |||
| %* | 4/05/2022 | PENN STATE ABINGTON | Tina Sadzaglishvili / Isabella Ferreira | Won 8-4 / Madison Hetrick | |||
| * | 4/12/2022 | at | Penn College | Delaney Bouton / Mary Kathryn Hillman | Lost 1-8 / Madison Hetrick | ||
| * | 4/24/2022 | at | Lancaster Bible | Cara DiCiano / Kenedi Berkhimer | Lost 2-8 / Madison Hetrick | ||
|
Kayla Zelonka |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| 3/25/2022 | at | Muhlenberg | Malin Hermanson | Lost 0-6, 0-6 | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| 3/25/2022 | at | Muhlenberg | Sophia Framm / Rose Glantz | Lost 1-8 / Cassie Shoupe | |||
| Schedule legend |