Bel Clayton |
Katie Davis |
Sam Hagenbush |
Alyssa Love |
Nivia McNeil |
Bailey Rocker |
Cassie Shoupe |
Ashvini Subasinghe |
Sallay Thollie |
Kayla Zelonka |
Bel Clayton |
SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
% | 9/23/2022 | ALBRIGHT | Alex Pancu | Lost 1-6, 0-6 | |||
% | 10/7/2022 | at | Alvernia | Leah Bouchard | Lost 0-8 | ||
% | 10/11/2022 | CABRINI | Natalie Bell | Won 6-1, 6-3 | |||
% | 3/25/2023 | at | McDaniel | Carly Jarkiewicz | Lost 6-8 | ||
% | 3/26/2023 | HOOD | Katie Cautero | Won 6-4, 6-4 | |||
3/30/2023 | at | DeSales | Morgan Landau | Lost 3-6, 2-6 | |||
%* | 4/8/2023 | at | St. Mary's College | Diana Levit | Lost 5-7, 1-6 | ||
%* | 4/11/2023 | at | Penn State Abington | Tina Sadzaglishvili | Lost 1-6, 0-6 | ||
%* | 4/13/2023 | at | Penn State Harrisburg | Olivia Bandini | Lost 1-6, 0-6 | ||
4/17/2023 | PENN COLLEGE | Ellen Buckley | Won 5-7, 6-4, 10-7 | ||||
%* | 4/18/2023 | LANCASTER BIBLE | Sierra Hartmann | Won 6-2, 6-3 | |||
% | 4/21/2023 | CLARKS SUMMIT | Naomi Sadowitz | Won 4-6, 6-3, 10-7 |
DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
% | 9/23/2022 | ALBRIGHT | Alex Pancu / Michelle Timothy | Lost 0-8 / Sam Hagenbush | |||
% | 10/7/2022 | at | Alvernia | Rachel Rineer / Jillian Laughman | Lost 0-8 / Katie Davis | ||
% | 10/11/2022 | CABRINI | Natalie Bell / Syd Kesselman | Won 8-6 / Ashvini Subasinghe | |||
% | 3/25/2023 | at | McDaniel | Carly Jarkiewicz / Liz Fyfe | Lost 7-8 (9-11) / Bailey Rocker | ||
% | 3/26/2023 | HOOD | Katie Cautero / Kate Haufe | Lost 1-8 / Cassie Shoupe | |||
3/30/2023 | at | DeSales | Morgan Landau / Nyah Tomlinson | Lost 4-8 / Sallay Thollie | |||
%* | 4/8/2023 | at | St. Mary's College | Hannah Gorel / Diana Levit | Lost 1-8 / Sallay Thollie | ||
%* | 4/11/2023 | at | Penn State Abington | Tina Sadzaglishvili / Elizabeth Turner | Lost 3-8 / Sallay Thollie | ||
%* | 4/13/2023 | at | Penn State Harrisburg | Olivia Bandini / Breanna DeSantis | Lost 0-8 / Sallay Thollie | ||
4/17/2023 | PENN COLLEGE | Ellen Buckley / Nicole Lichtinger | Won 8-1 / Sallay Thollie | ||||
%* | 4/18/2023 | LANCASTER BIBLE | Sierra Hartmann / Sarah Steckbeck | Won 8-7 (7-2) / Sallay Thollie | |||
% | 4/21/2023 | CLARKS SUMMIT | Naomi Sadowitz / Melanie Stabler | Won 8-5 / Sallay Thollie |
Katie Davis |
SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
% | 9/23/2022 | ALBRIGHT | Macie Littleton | Lost 1-6, 0-6 | |||
% | 10/7/2022 | at | Alvernia | Lily Summerson | Lost 0-8 | ||
% | 10/11/2022 | CABRINI | Jayden Randolph | Lost 1-6, 0-6 | |||
% | 3/25/2023 | at | McDaniel | Elizabeth Hough | Lost 0-8 | ||
% | 3/26/2023 | HOOD | Mackenzie Creasey | Won 6-4, 6-2 | |||
3/30/2023 | at | DeSales | Tara Clark | Lost 1-6, 3-6 | |||
%* | 4/11/2023 | at | Penn State Abington | Kelsey Patterson | Lost 2-8 | ||
%* | 4/13/2023 | at | Penn State Harrisburg | Carissa Fallon | Lost 0-6, 2-6 | ||
4/17/2023 | PENN COLLEGE | Cassie Johnson | Won 7-6 (9-7), 6-2 | ||||
%* | 4/18/2023 | LANCASTER BIBLE | Natalie Hoover | Lost 1-6, 0-6 | |||
% | 4/21/2023 | CLARKS SUMMIT | Lydia Delong | Won 6-1, 6-0 |
DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
% | 9/23/2022 | ALBRIGHT | Marisa Cocca / Lauren China | Lost 0-8 / Alyssa Love | |||
% | 10/7/2022 | at | Alvernia | Rachel Rineer / Jillian Laughman | Lost 0-8 / Bel Clayton | ||
% | 10/11/2022 | CABRINI | Caleigh Lydon / Emma Valentine | Won 8-1 / Nivia McNeil | |||
% | 3/25/2023 | at | McDaniel | Claire Hopkins / Andy Junquera | Won 8-6 / Cassie Shoupe | ||
% | 3/26/2023 | HOOD | Ridley Little / Em Bentley | Lost 3-8 / Sam Hagenbush | |||
3/30/2023 | at | DeSales | Lindsay Shoemaker / Tara Clark | Lost 1-8 / Sam Hagenbush | |||
%* | 4/11/2023 | at | Penn State Abington | Isabella DePorre / Kelsey Patterson | Lost 1-8 / Sam Hagenbush | ||
%* | 4/13/2023 | at | Penn State Harrisburg | Cassandra Ginder / Chelsy Funebe | Lost 6-8 / Sam Hagenbush | ||
4/17/2023 | PENN COLLEGE | Kayla Scampone / Cassie Johnson | Won 8-0 / Sam Hagenbush | ||||
%* | 4/18/2023 | LANCASTER BIBLE | Camryn Burkholder / Natalie Hoover | Lost 4-8 / Sam Hagenbush | |||
% | 4/21/2023 | CLARKS SUMMIT | Natasha Karp / Lydia Delong | Won 8-4 / Sam Hagenbush |
Sam Hagenbush |
SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
% | 9/23/2022 | ALBRIGHT | Libby Harford | Lost 2-6, 2-6 | |||
% | 10/11/2022 | CABRINI | Kara Bradl | Lost 3-6, 2-6 | |||
% | 3/25/2023 | at | McDaniel | Mackenzie McCarter | Lost 2-8 | ||
% | 3/26/2023 | HOOD | Ridley Little | Lost 0-6, 3-6 | |||
3/30/2023 | at | DeSales | Lindsay Shoemaker | Lost 1-6, 1-6 | |||
%* | 4/8/2023 | at | St. Mary's College | Giselle Harris | Lost 0-6, 0-6 | ||
%* | 4/11/2023 | at | Penn State Abington | Isabella DePorre | Lost 4-6, 4-6 | ||
%* | 4/13/2023 | at | Penn State Harrisburg | Cassandra Ginder | Lost 1-6, 1-6 | ||
4/17/2023 | PENN COLLEGE | Nicole Lichtinger | Won 8-0 | ||||
%* | 4/18/2023 | LANCASTER BIBLE | Camryn Burkholder | Lost 1-6, 1-6 | |||
% | 4/21/2023 | CLARKS SUMMIT | Natasha Karp | Won 6-0, 6-1 |
DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
% | 9/23/2022 | ALBRIGHT | Alex Pancu / Michelle Timothy | Lost 0-8 / Bel Clayton | |||
% | 10/11/2022 | CABRINI | Kara Bradl / Jayden Randolph | Lost 2-8 / Kayla Zelonka | |||
% | 3/25/2023 | at | McDaniel | Rachel Smith / Mackenzie McCarter | Lost 5-8 / Alyssa Love | ||
% | 3/26/2023 | HOOD | Ridley Little / Em Bentley | Lost 3-8 / Katie Davis | |||
3/30/2023 | at | DeSales | Lindsay Shoemaker / Tara Clark | Lost 1-8 / Katie Davis | |||
%* | 4/8/2023 | at | St. Mary's College | Giselle Harris / Ellie Walter | Lost 1-8 / Kayla Zelonka | ||
%* | 4/11/2023 | at | Penn State Abington | Isabella DePorre / Kelsey Patterson | Lost 1-8 / Katie Davis | ||
%* | 4/13/2023 | at | Penn State Harrisburg | Cassandra Ginder / Chelsy Funebe | Lost 6-8 / Katie Davis | ||
4/17/2023 | PENN COLLEGE | Kayla Scampone / Cassie Johnson | Won 8-0 / Katie Davis | ||||
%* | 4/18/2023 | LANCASTER BIBLE | Camryn Burkholder / Natalie Hoover | Lost 4-8 / Katie Davis | |||
% | 4/21/2023 | CLARKS SUMMIT | Natasha Karp / Lydia Delong | Won 8-4 / Katie Davis |
Alyssa Love |
SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
% | 9/23/2022 | ALBRIGHT | Marisa Cocca | Lost 0-6, 0-6 | |||
% | 10/7/2022 | at | Alvernia | Elizabeth Danovich | Lost 2-8 | ||
% | 3/25/2023 | at | McDaniel | Rachel Smith | Lost 2-8 | ||
% | 3/26/2023 | HOOD | Cori Mark | Lost 5-7, 6-7 (2-7) | |||
3/30/2023 | at | DeSales | Alyssa Vandenberge | Lost 4-6, 0-6 | |||
%* | 4/8/2023 | at | St. Mary's College | Amber Manspeaker | Lost 2-6, 0-6 | ||
%* | 4/11/2023 | at | Penn State Abington | Elisa Steinhardt | Won 2-6, 6-0, 10-7 | ||
%* | 4/13/2023 | at | Penn State Harrisburg | Sarah Shaub | Lost 2-6, 3-6 | ||
4/17/2023 | PENN COLLEGE | Emma Fox | Won 6-2, 3-6, 10-7 | ||||
%* | 4/18/2023 | LANCASTER BIBLE | Jania Weist | Lost 0-6, 0-6 | |||
% | 4/21/2023 | CLARKS SUMMIT | Ksenya Larsen-Sorter | Lost 3-6, 0-6 |
DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
% | 9/23/2022 | ALBRIGHT | Marisa Cocca / Lauren China | Lost 0-8 / Katie Davis | |||
% | 10/7/2022 | at | Alvernia | Elizabeth Danovich / Sarah Mies | Lost 0-8 / Nivia McNeil | ||
% | 3/25/2023 | at | McDaniel | Rachel Smith / Mackenzie McCarter | Lost 5-8 / Sam Hagenbush | ||
% | 3/26/2023 | HOOD | Cori Mark / Lauren Sheffler | Lost 2-8 / Bailey Rocker | |||
3/30/2023 | at | DeSales | Alyssa Vandenberge / Hope Hoppe | Lost 1-8 / Bailey Rocker | |||
%* | 4/8/2023 | at | St. Mary's College | Sydney Anderson / Amber Manspeaker | Lost 1-8 / Bailey Rocker | ||
%* | 4/11/2023 | at | Penn State Abington | Elisa Steinhardt / Soniyah Youngblood | Lost 6-8 / Bailey Rocker | ||
%* | 4/13/2023 | at | Penn State Harrisburg | Sarah Shaub / Gabrielle Sabatose | Lost 0-8 / Bailey Rocker | ||
4/17/2023 | PENN COLLEGE | Kassidi Lenhart / Emma Fox | Won 8-5 / Bailey Rocker | ||||
%* | 4/18/2023 | LANCASTER BIBLE | Jania Weist / Alycia Eglauer | Lost 3-8 / Bailey Rocker | |||
% | 4/21/2023 | CLARKS SUMMIT | Heidi Floyd / Ksenya Larsen-Sorter | Lost 2-8 / Bailey Rocker |
Nivia McNeil |
SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
% | 10/7/2022 | at | Alvernia | Sarah Mies | Lost 0-8 | ||
% | 10/11/2022 | CABRINI | Emma Valentine | Won 6-0, 6-1 |
DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
% | 10/7/2022 | at | Alvernia | Elizabeth Danovich / Sarah Mies | Lost 0-8 / Alyssa Love | ||
% | 10/11/2022 | CABRINI | Caleigh Lydon / Emma Valentine | Won 8-1 / Katie Davis |
Bailey Rocker |
SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
% | 9/23/2022 | ALBRIGHT | Alizabeth Zarnofski | Lost 3-6, 1-6 | |||
% | 10/7/2022 | at | Alvernia | Rachel Rineer | Lost 2-8 | ||
% | 3/25/2023 | at | McDaniel | Liz Fyfe | Lost 1-8 | ||
% | 3/26/2023 | HOOD | Lauren Sheffler | Lost 5-7, 1-6 | |||
3/30/2023 | at | DeSales | Hope Hoppe | Lost 3-6, 0-6 | |||
%* | 4/8/2023 | at | St. Mary's College | Sydney Anderson | Lost 1-6, 1-6 | ||
%* | 4/11/2023 | at | Penn State Abington | Soniyah Youngblood | Won 8-7 (7-2) | ||
%* | 4/13/2023 | at | Penn State Harrisburg | Gabrielle Sabatose | Lost 0-6, 2-6 | ||
4/17/2023 | PENN COLLEGE | Kayla Scampone | Won 6-0, 6-1 | ||||
%* | 4/18/2023 | LANCASTER BIBLE | Alycia Eglauer | Won 2-6, 6-2, 6-2 | |||
% | 4/21/2023 | CLARKS SUMMIT | Melanie Stabler | Lost 4-6, 5-7 |
DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
% | 9/23/2022 | ALBRIGHT | Megan Colaneri / Jacqualine Manikas | Won 8-5 / Ashvini Subasinghe | |||
% | 10/7/2022 | at | Alvernia | Leah Bouchard / Lily Summerson | Lost 0-8 / Ashvini Subasinghe | ||
% | 3/25/2023 | at | McDaniel | Carly Jarkiewicz / Liz Fyfe | Lost 7-8 (9-11) / Bel Clayton | ||
% | 3/26/2023 | HOOD | Cori Mark / Lauren Sheffler | Lost 2-8 / Alyssa Love | |||
3/30/2023 | at | DeSales | Alyssa Vandenberge / Hope Hoppe | Lost 1-8 / Alyssa Love | |||
%* | 4/8/2023 | at | St. Mary's College | Sydney Anderson / Amber Manspeaker | Lost 1-8 / Alyssa Love | ||
%* | 4/11/2023 | at | Penn State Abington | Elisa Steinhardt / Soniyah Youngblood | Lost 6-8 / Alyssa Love | ||
%* | 4/13/2023 | at | Penn State Harrisburg | Sarah Shaub / Gabrielle Sabatose | Lost 0-8 / Alyssa Love | ||
4/17/2023 | PENN COLLEGE | Kassidi Lenhart / Emma Fox | Won 8-5 / Alyssa Love | ||||
%* | 4/18/2023 | LANCASTER BIBLE | Jania Weist / Alycia Eglauer | Lost 3-8 / Alyssa Love | |||
% | 4/21/2023 | CLARKS SUMMIT | Heidi Floyd / Ksenya Larsen-Sorter | Lost 2-8 / Alyssa Love |
Cassie Shoupe |
SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
% | 3/25/2023 | at | McDaniel | Mandy Smith | Won 8-2 |
DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
% | 3/25/2023 | at | McDaniel | Claire Hopkins / Andy Junquera | Won 8-6 / Katie Davis | ||
% | 3/26/2023 | HOOD | Katie Cautero / Kate Haufe | Lost 1-8 / Bel Clayton |
Ashvini Subasinghe |
SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
% | 9/23/2022 | ALBRIGHT | Michelle Timothy | Lost 1-6, 0-6 | |||
% | 10/7/2022 | at | Alvernia | Jillian Laughman | Lost 1-8 | ||
% | 10/11/2022 | CABRINI | Syd Kesselman | Lost 1-6, 2-6 |
DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
% | 9/23/2022 | ALBRIGHT | Megan Colaneri / Jacqualine Manikas | Won 8-5 / Bailey Rocker | |||
% | 10/7/2022 | at | Alvernia | Leah Bouchard / Lily Summerson | Lost 0-8 / Bailey Rocker | ||
% | 10/11/2022 | CABRINI | Natalie Bell / Syd Kesselman | Won 8-6 / Bel Clayton |
Sallay Thollie |
SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
% | 3/26/2023 | HOOD | Kate Haufe | Lost 2-6, 2-6 | |||
3/30/2023 | at | DeSales | Nyah Tomlinson | Lost 2-6, 3-6 | |||
%* | 4/8/2023 | at | St. Mary's College | Hannah Gorel | Lost 0-6, 0-6 | ||
%* | 4/11/2023 | at | Penn State Abington | Elizabeth Turner | Lost 4-6, 3-6 | ||
%* | 4/13/2023 | at | Penn State Harrisburg | Breanna DeSantis | Lost 2-6, 0-6 | ||
4/17/2023 | PENN COLLEGE | Kassidi Lenhart | Won 6-0, 6-2 | ||||
%* | 4/18/2023 | LANCASTER BIBLE | Sarah Steckbeck | Lost 1-6, 3-6 | |||
% | 4/21/2023 | CLARKS SUMMIT | Heidi Floyd | Lost 1-6, 2-6 |
DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
3/30/2023 | at | DeSales | Morgan Landau / Nyah Tomlinson | Lost 4-8 / Bel Clayton | |||
%* | 4/8/2023 | at | St. Mary's College | Hannah Gorel / Diana Levit | Lost 1-8 / Bel Clayton | ||
%* | 4/11/2023 | at | Penn State Abington | Tina Sadzaglishvili / Elizabeth Turner | Lost 3-8 / Bel Clayton | ||
%* | 4/13/2023 | at | Penn State Harrisburg | Olivia Bandini / Breanna DeSantis | Lost 0-8 / Bel Clayton | ||
4/17/2023 | PENN COLLEGE | Ellen Buckley / Nicole Lichtinger | Won 8-1 / Bel Clayton | ||||
%* | 4/18/2023 | LANCASTER BIBLE | Sierra Hartmann / Sarah Steckbeck | Won 8-7 (7-2) / Bel Clayton | |||
% | 4/21/2023 | CLARKS SUMMIT | Naomi Sadowitz / Melanie Stabler | Won 8-5 / Bel Clayton |
Kayla Zelonka |
SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
% | 10/11/2022 | CABRINI | Caleigh Lydon | Lost 3-6, 2-6 | |||
%* | 4/8/2023 | at | St. Mary's College | Ellie Walter | Lost 0-6, 0-6 |
DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
% | 10/11/2022 | CABRINI | Kara Bradl / Jayden Randolph | Lost 2-8 / Sam Hagenbush | |||
%* | 4/8/2023 | at | St. Mary's College | Giselle Harris / Ellie Walter | Lost 1-8 / Sam Hagenbush |
Schedule legend |