#11 Glenda Ngo

         Attack     Serve        Block       
Date  Opponent  sp  k  e  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
Sep 01  at Albright   3  3  1  7  .286  18  0  0  0  15  0  0  0  0.0  1  3.0 
Sep 09  ROSEMONT   *3  1  0  2  .500  18  9  2  0  2  0  0  0  0.0  1  10.0 
Sep 11  vs Alvernia   4  2  1  7  .143  37  0  0  0  20  0  0  0  0.0  7  2.0 
Sep 11  at Cedar Crest   *3  3  0  3  1.000  36  2  1  0  4  0  0  0  0.0  0  5.0 
Sep 14  at Bryn Mawr   *3  1  1  5  .000  18  2  1  0  11  0  0  0  0.0  1  3.0 
Sep 18  DELAWARE VALLEY   *4  1  0  4  .250  43  4  1  0  12  0  0  0  0.0  4  5.0 
Sep 18  ARCADIA   5  4  0  12  .333  41  3  0  0  12  0  0  0  0.0  4  7.0 
Sep 18  WASHINGTON COLLEGE   3  1  0  6  .167  31  1  2  0  7  0  0  0  0.0  1  2.0 
Sep 20  vs Kutztown   4  2  0  5  .400  30  1  0  0  13  0  0  0  0.0  1  3.0 
Sep 22  at Immaculata   *3  1  0  4  .250  24  1  1  0  9  0  0  0  0.0  2  2.0 
Sep 25  at Penn State Abington   *3  1  0  4  .250  15  3  1  0  5  0  0  0  0.0  0  4.0 
Sep 25  vs Gallaudet   *3  0  0  0  .000  13  0  0  0  1  1  0  0  1.0  0  1.0 
Sep 26  vs St. Elizabeth   *3  0  0  1  .000  22  1  1  0  3  0  0  0  0.0  1  1.0 
Sep 26  vs Penn St. Harrisburg   *3  0  0  4  .000  33  4  2  0  6  0  0  0  0.0  1  4.0 
Sep 30  at Delaware Valley   *4  0  2  4  -.500  40  2  1  0  14  0  0  0  0.0  3  2.0 
Oct 05  GWYNEDD-MERCY   *3  1  0  1  1.000  22  2  3  0  4  0  0  0  0.0  2  3.0 
Oct 07  MARYWOOD   *5  0  0  5  .000  47  0  1  0  15  0  0  0  0.0  13  0.0 
Oct 08  PENN ST. BRANDYWINE   *3  1  0  4  .250  39  2  1  0  6  0  0  0  0.0  0  3.0 
Oct 12  at Valley Forge   *3  0  0  2  .000  27  3  2  0  5  0  0  0  0.0  0  3.0 
Oct 15  vs Penn St. Harrisburg   *4  1  1  6  .000  37  4  2  0  7  0  0  0  0.0  1  5.0 
Oct 15  vs St. Elizabeth   3  0  0  3  .000  17  3  1  0  8  0  0  0  0.0  1  3.0 
Oct 16  vs Penn State Abington   3  2  0  3  .667  19  6  0  0  8  0  0  0  0.0  2  8.0 
Oct 16  at Gallaudet   5  1  0  7  .143  41  2  0  0  16  0  0  0  0.0  1  3.0 
Oct 21  LANCASTER BIBLE   *3  1  0  3  .333  25  3  1  0  18  0  0  0  0.0  3  4.0 
Oct 23  at Wilkes   *4  1  0  4  .250  35  2  0  0  17  0  0  0  0.0  4  3.0 
Oct 23  at King's   4  2  1  8  .125  31  1  2  0  25  0  0  0  0.0  6  3.0 
Oct 25  SUSQUEHENNA   *4  0  1  4  -.250  34  0  1  0  7  0  0  0  0.0  3  0.0 
Oct 29  vs Scranton   4  2  0  3  .667  29  1  1  0  9  0  0  0  0.0  6  3.0 
Oct 30  vs Misericordia   3  0  0  3  .000  16  0  0  0  7  0  0  0  0.0  4  0.0 
Oct 30  at Catholic   4  1  0  5  .200  44  0  1  0  8  0  0  0  0.0  1  1.0 
Oct 30  at Messiah   *5  0  1  4  -.250  32  1  1  0  10  0  0  0  0.0  4  1.0 
Nov 05  CAZENOVIA   *3  2  0  2  1.000  29  3  0  0  12  0  0  0  0.0  1  5.0 
Nov 06  at Keuka   *5  1  0  8  .125  42  0  2  0  13  0  0  0  0.0  2  1.0 
Nov 06  at Gallaudet   *4  1  1  4  .000  30  1  1  0  10  0  0  0  0.0  1  2.0 
Totals 123  37  10  147  .184  1015  67  33  0  339  1  0  0  1.0  82  105.0 

Sets played: 123
Kills per set: 0.30
Assists per set: 8.25
Service aces per set: 0.54
Digs per set: 2.76
Blocks per set: 0.01