| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Sep 01 | IMMACULATA | *3 | 8 | 3 | 21 | .238 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 1.0 | 0 | 8.5 |
| Sep 06 | ALBRIGHT | 3 | 4 | 5 | 17 | -.059 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 1.0 | 0 | 4.5 |
| Sep 12 | at Marywood | 3 | 2 | 3 | 14 | -.071 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1.0 | 0 | 2.5 |
| Sep 17 | vs Keuka | 2 | 2 | 1 | 6 | .167 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0.0 | 2 | 2.0 |
| Sep 17 | at Cazenovia | 3 | 6 | 0 | 13 | .462 | 0 | 1 | 0 | 0 | 2 | 2 | 0 | 0 | 2.0 | 0 | 9.0 |
| Sep 18 | vs SUNY Cobleskill | 3 | 5 | 1 | 13 | .308 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0.0 | 0 | 5.0 |
| Sep 20 | at Scranton | 3 | 4 | 4 | 14 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0.0 | 0 | 4.0 |
| Sep 22 | at Lancaster Bible | 2 | 3 | 2 | 9 | .111 | 1 | 0 | 0 | 1 | 2 | 0 | 1 | 1 | 1.0 | 0 | 3.5 |
| Sep 24 | WILKES | 2 | 4 | 2 | 14 | .143 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 4.0 |
| Sep 24 | MONTCLAIR STATE | 3 | 4 | 3 | 10 | .100 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0.0 | 0 | 4.0 |
| Sep 27 | at Valley Forge Christ. | 2 | 1 | 3 | 7 | -.286 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Sep 29 | at Moravian | 4 | 4 | 4 | 23 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 4.0 |
| Oct 01 | PENN ST. HARRISBURG | 2 | 3 | 0 | 10 | .300 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1.0 | 0 | 3.5 |
| Oct 01 | ST. ELIZABETH | 3 | 10 | 2 | 18 | .444 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 10.0 |
| Oct 02 | GALLAUDET | 4 | 4 | 2 | 17 | .118 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 1 | 2.0 | 0 | 5.5 |
| Oct 02 | PENN STATE ABINGTON | 2 | 5 | 1 | 10 | .400 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 5.0 |
| Oct 05 | DESALES | *3 | 2 | 1 | 8 | .125 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 1 | 0.0 | 1 | 2.0 |
| Oct 07 | vs Elmira | 3 | 1 | 2 | 8 | -.125 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Oct 07 | vs Albright | 3 | 6 | 1 | 14 | .357 | 1 | 0 | 1 | 0 | 4 | 2 | 0 | 0 | 2.0 | 0 | 8.0 |
| Oct 08 | at Susquehanna | 3 | 6 | 6 | 20 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0.0 | 0 | 6.0 |
| Oct 08 | vs King's | 2 | 4 | 1 | 14 | .214 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 4.0 |
| Oct 16 | vs SUNYIT | 4 | 7 | 3 | 27 | .148 | 0 | 0 | 0 | 0 | 4 | 1 | 2 | 0 | 3.0 | 0 | 9.0 |
| Oct 16 | vs Morrisville State | 2 | 6 | 3 | 16 | .188 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 6.0 |
| Oct 20 | at Widener | *3 | 2 | 3 | 18 | -.056 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Oct 22 | at Alvernia | *3 | 11 | 4 | 27 | .259 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 11.0 |
| Oct 22 | vs Cedar Crest | *3 | 2 | 4 | 19 | -.105 | 1 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 1.0 | 0 | 2.5 |
| Oct 29 | vs Goucher | 3 | 5 | 4 | 12 | .083 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0.0 | 0 | 5.0 |
| Oct 29 | at York | *3 | 1 | 1 | 7 | .000 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1.0 | 0 | 2.0 |
| Nov 05 | KEUKA | *4 | 9 | 8 | 36 | .028 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0.0 | 0 | 9.0 |
| Nov 05 | GALLAUDET | *5 | 6 | 4 | 28 | .071 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 2.0 | 0 | 8.0 |
| Totals | 88 | 137 | 81 | 470 | .119 | 4 | 1 | 5 | 2 | 61 | 9 | 9 | 6 | 18.0 | 3 | 151.5 | |
|
Sets played: 88 Kills per set: 1.56 Assists per set: 0.05 Service aces per set: 0.01 Digs per set: 0.69 Blocks per set: 0.20 |