| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Sep 01 | IMMACULATA | 3 | 7 | 4 | 18 | .167 | 0 | 0 | 1 | 1 | 4 | 1 | 1 | 0 | 2.0 | 0 | 8.5 |
| Sep 06 | ALBRIGHT | *3 | 6 | 2 | 20 | .200 | 3 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 7.0 |
| Sep 12 | at Marywood | 3 | 8 | 5 | 27 | .111 | 0 | 0 | 1 | 0 | 3 | 0 | 1 | 1 | 1.0 | 0 | 8.5 |
| Sep 17 | vs Keuka | 4 | 14 | 6 | 26 | .308 | 2 | 0 | 0 | 0 | 0 | 1 | 2 | 3 | 3.0 | 0 | 16.0 |
| Sep 17 | at Cazenovia | 3 | 7 | 1 | 16 | .375 | 2 | 0 | 0 | 1 | 2 | 0 | 2 | 0 | 2.0 | 0 | 8.0 |
| Sep 18 | vs SUNY Cobleskill | 2 | 3 | 0 | 7 | .429 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
| Sep 20 | at Scranton | 4 | 5 | 5 | 20 | .000 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 5.0 |
| Sep 22 | at Lancaster Bible | 3 | 6 | 5 | 15 | .067 | 0 | 1 | 0 | 0 | 4 | 0 | 4 | 1 | 4.0 | 0 | 9.0 |
| Sep 24 | WILKES | 3 | 11 | 3 | 20 | .400 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0.0 | 0 | 11.0 |
| Sep 24 | MONTCLAIR STATE | 3 | 5 | 2 | 12 | .250 | 1 | 1 | 0 | 1 | 1 | 2 | 0 | 0 | 2.0 | 0 | 8.0 |
| Sep 27 | at Valley Forge Christ. | 2 | 3 | 0 | 6 | .500 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 1 | 6.0 |
| Sep 29 | at Moravian | 4 | 7 | 6 | 34 | .029 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 7.0 |
| Oct 01 | PENN ST. HARRISBURG | 3 | 6 | 3 | 12 | .250 | 1 | 1 | 0 | 0 | 3 | 0 | 1 | 0 | 1.0 | 1 | 7.5 |
| Oct 01 | ST. ELIZABETH | 3 | 3 | 4 | 16 | -.062 | 1 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0.0 | 0 | 4.0 |
| Oct 02 | GALLAUDET | 4 | 11 | 2 | 23 | .391 | 1 | 0 | 0 | 0 | 1 | 1 | 3 | 2 | 4.0 | 1 | 13.5 |
| Oct 02 | PENN STATE ABINGTON | 3 | 3 | 1 | 6 | .333 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
| Oct 05 | DESALES | *3 | 1 | 8 | 15 | -.467 | 0 | 1 | 0 | 0 | 2 | 1 | 1 | 2 | 2.0 | 0 | 3.5 |
| Oct 07 | vs Elmira | 3 | 6 | 1 | 15 | .333 | 1 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 1.0 | 0 | 6.5 |
| Oct 07 | vs Albright | 3 | 6 | 2 | 12 | .333 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 6.0 |
| Oct 08 | at Susquehanna | 3 | 3 | 5 | 19 | -.105 | 1 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
| Oct 08 | vs King's | 3 | 6 | 1 | 14 | .357 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2.0 | 0 | 8.0 |
| Oct 16 | vs SUNYIT | 4 | 14 | 5 | 35 | .257 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 3.0 | 0 | 16.0 |
| Oct 16 | vs Morrisville State | 2 | 3 | 1 | 4 | .500 | 0 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 1.0 | 0 | 8.0 |
| Oct 20 | at Widener | *3 | 6 | 6 | 17 | .000 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0.0 | 0 | 6.0 |
| Oct 29 | vs Goucher | 3 | 9 | 1 | 21 | .381 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.0 | 0 | 10.0 |
| Oct 29 | at York | *2 | 5 | 3 | 16 | .125 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 5.0 |
| Nov 05 | KEUKA | 4 | 13 | 4 | 28 | .321 | 1 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 1.0 | 0 | 14.0 |
| Nov 05 | GALLAUDET | *5 | 9 | 5 | 41 | .098 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 3.0 | 0 | 11.5 |
| Totals | 88 | 186 | 91 | 515 | .184 | 21 | 13 | 6 | 7 | 38 | 14 | 19 | 12 | 33.0 | 3 | 222.5 | |
|
Sets played: 88 Kills per set: 2.11 Assists per set: 0.24 Service aces per set: 0.15 Digs per set: 0.43 Blocks per set: 0.38 |