| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Sep 01 | IMMACULATA | *3 | 0 | 1 | 2 | -.500 | 32 | 3 | 0 | 0 | 4 | 0 | 0 | 0 | 0.0 | 1 | 3.0 |
| Sep 06 | ALBRIGHT | *3 | 4 | 2 | 14 | .143 | 25 | 2 | 1 | 0 | 4 | 0 | 0 | 0 | 0.0 | 0 | 6.0 |
| Sep 12 | at Marywood | 3 | 0 | 2 | 6 | -.333 | 25 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0.0 | 1 | 0.0 |
| Sep 17 | vs Keuka | 4 | 2 | 0 | 12 | .167 | 43 | 1 | 1 | 0 | 9 | 0 | 0 | 0 | 0.0 | 4 | 3.0 |
| Sep 17 | at Cazenovia | 3 | 2 | 0 | 4 | .500 | 23 | 1 | 2 | 0 | 2 | 0 | 1 | 0 | 1.0 | 0 | 3.5 |
| Sep 18 | vs SUNY Cobleskill | 3 | 4 | 0 | 8 | .500 | 27 | 2 | 0 | 0 | 10 | 0 | 0 | 0 | 0.0 | 6 | 6.0 |
| Sep 20 | at Scranton | *4 | 0 | 0 | 7 | .000 | 37 | 1 | 3 | 0 | 10 | 0 | 0 | 0 | 0.0 | 3 | 1.0 |
| Sep 22 | at Lancaster Bible | *3 | 2 | 1 | 6 | .167 | 30 | 2 | 2 | 0 | 11 | 0 | 0 | 0 | 0.0 | 1 | 4.0 |
| Sep 24 | WILKES | *3 | 1 | 1 | 6 | .000 | 30 | 1 | 2 | 0 | 5 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Sep 24 | MONTCLAIR STATE | *3 | 4 | 1 | 7 | .429 | 23 | 0 | 1 | 0 | 6 | 0 | 0 | 0 | 0.0 | 2 | 4.0 |
| Sep 27 | at Valley Forge Christ. | 2 | 1 | 0 | 2 | .500 | 8 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
| Sep 29 | at Moravian | *4 | 1 | 1 | 11 | .000 | 30 | 1 | 0 | 0 | 8 | 0 | 1 | 0 | 1.0 | 2 | 2.5 |
| Oct 01 | PENN ST. HARRISBURG | 3 | 1 | 0 | 6 | .167 | 24 | 3 | 4 | 0 | 5 | 0 | 0 | 0 | 0.0 | 0 | 4.0 |
| Oct 01 | ST. ELIZABETH | 3 | 1 | 0 | 6 | .167 | 29 | 2 | 2 | 0 | 7 | 0 | 0 | 0 | 0.0 | 1 | 3.0 |
| Oct 02 | GALLAUDET | 4 | 2 | 0 | 7 | .286 | 27 | 2 | 3 | 0 | 10 | 0 | 0 | 0 | 0.0 | 1 | 4.0 |
| Oct 02 | PENN STATE ABINGTON | 3 | 3 | 0 | 4 | .750 | 22 | 8 | 3 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 11.0 |
| Oct 05 | DESALES | *3 | 1 | 1 | 6 | .000 | 16 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0.0 | 1 | 1.0 |
| Oct 07 | vs Elmira | 3 | 2 | 0 | 5 | .400 | 17 | 0 | 1 | 0 | 7 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Oct 07 | vs Albright | 3 | 0 | 1 | 2 | -.500 | 24 | 0 | 2 | 0 | 9 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct 08 | at Susquehanna | 3 | 1 | 1 | 4 | .000 | 12 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 0.0 | 1 | 2.0 |
| Oct 08 | vs King's | 3 | 1 | 2 | 8 | -.125 | 25 | 1 | 1 | 0 | 6 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Oct 16 | vs SUNYIT | 4 | 2 | 3 | 11 | -.091 | 46 | 2 | 3 | 0 | 8 | 0 | 0 | 0 | 0.0 | 1 | 4.0 |
| Oct 16 | vs Morrisville State | 3 | 2 | 2 | 7 | .000 | 31 | 2 | 1 | 0 | 6 | 0 | 0 | 0 | 0.0 | 0 | 4.0 |
| Oct 20 | at Widener | *3 | 3 | 0 | 6 | .500 | 20 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0.0 | 4 | 4.0 |
| Oct 22 | at Alvernia | *3 | 6 | 1 | 12 | .417 | 32 | 4 | 3 | 0 | 6 | 0 | 0 | 0 | 0.0 | 0 | 10.0 |
| Oct 22 | vs Cedar Crest | *3 | 5 | 0 | 11 | .455 | 30 | 0 | 2 | 0 | 7 | 0 | 0 | 0 | 0.0 | 0 | 5.0 |
| Oct 29 | vs Goucher | 3 | 4 | 1 | 14 | .214 | 26 | 0 | 3 | 0 | 7 | 0 | 0 | 0 | 0.0 | 0 | 4.0 |
| Oct 29 | at York | *2 | 1 | 1 | 4 | .000 | 11 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Nov 05 | KEUKA | *4 | 2 | 0 | 13 | .154 | 39 | 3 | 2 | 0 | 10 | 0 | 0 | 0 | 0.0 | 1 | 5.0 |
| Nov 05 | GALLAUDET | *5 | 1 | 1 | 11 | .000 | 24 | 1 | 0 | 0 | 16 | 0 | 2 | 0 | 2.0 | 0 | 3.0 |
| Totals | 96 | 59 | 23 | 222 | .162 | 788 | 46 | 43 | 0 | 195 | 0 | 4 | 0 | 4.0 | 30 | 107.0 | |
|
Sets played: 96 Kills per set: 0.61 Assists per set: 8.21 Service aces per set: 0.48 Digs per set: 2.03 Blocks per set: 0.04 |