#20 Amy Shelton

         Attack     Serve        Block       
Date  Opponent  sp  k  e  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
Sep 01  IMMACULATA   *3  14  5  30  .300  1  1  0  0  2  1  3  4  4.0  1  17.5 
Sep 06  ALBRIGHT   *3  12  1  17  .647  0  0  1  0  0  3  1  0  4.0  0  15.5 
Sep 12  at Marywood   3  12  1  19  .579  0  0  0  0  2  3  1  0  4.0  0  15.5 
Sep 17  vs Keuka   4  14  5  36  .250  0  1  0  0  2  1  0  2  1.0  0  16.0 
Sep 17  at Cazenovia   3  9  2  15  .467  0  3  2  0  3  2  2  2  4.0  0  15.0 
Sep 18  vs SUNY Cobleskill   3  11  3  23  .348  1  0  1  0  3  2  0  0  2.0  0  13.0 
Sep 20  at Scranton   4  26  4  44  .500  0  0  0  0  4  3  1  3  4.0  0  29.5 
Sep 22  at Lancaster Bible   *3  13  3  20  .500  0  2  0  0  3  1  3  2  4.0  0  17.5 
Sep 24  WILKES   *3  9  2  15  .467  0  4  0  0  4  0  0  0  0.0  1  13.0 
Sep 24  MONTCLAIR STATE   *3  12  4  24  .333  1  2  2  0  3  2  1  0  3.0  0  16.5 
Sep 27  at Valley Forge Christ.  3  9  0  13  .692  0  0  1  0  0  1  0  0  1.0  0  10.0 
Sep 29  at Moravian   *4  14  9  48  .104  0  1  0  0  3  1  2  0  3.0  0  17.0 
Oct 01  PENN ST. HARRISBURG   3  7  0  15  .467  0  3  2  0  3  1  2  0  3.0  0  12.0 
Oct 01  ST. ELIZABETH   3  12  1  17  .647  2  2  0  0  0  5  0  0  5.0  0  19.0 
Oct 02  GALLAUDET   4  16  3  40  .325  2  1  1  0  5  3  0  4  3.0  0  20.0 
Oct 02  PENN STATE ABINGTON   2  9  1  13  .615  0  0  1  0  0  2  0  0  2.0  0  11.0 
Oct 05  DESALES   *3  13  6  34  .206  0  0  1  0  2  0  2  5  2.0  1  14.0 
Oct 07  vs Elmira   3  7  4  23  .130  1  0  0  0  1  5  1  2  6.0  0  12.5 
Oct 07  vs Albright   3  11  2  21  .429  0  1  1  0  1  1  0  1  1.0  0  13.0 
Oct 08  at Susquehanna   3  5  4  18  .056  1  0  2  0  1  1  1  0  2.0  0  6.5 
Oct 08  vs King's   3  11  1  19  .526  2  2  1  0  4  5  0  1  5.0  0  18.0 
Oct 16  vs SUNYIT   4  17  2  33  .455  1  0  3  0  2  4  1  1  5.0  0  21.5 
Oct 16  vs Morrisville State   3  12  2  20  .500  1  0  0  0  2  1  0  0  1.0  0  13.0 
Oct 20  at Widener   *3  15  8  35  .200  0  1  0  0  5  1  0  2  1.0  0  17.0 
Oct 22  at Alvernia   *3  10  2  23  .348  0  0  1  0  8  2  0  0  2.0  0  12.0 
Oct 22  vs Cedar Crest   *3  15  1  23  .609  0  1  2  0  6  1  0  2  1.0  0  17.0 
Oct 29  vs Goucher   3  11  6  27  .185  0  0  0  0  3  4  0  0  4.0  0  15.0 
Oct 29  at York   *3  10  3  25  .280  1  0  3  0  1  1  0  0  1.0  0  11.0 
Nov 05  KEUKA   4  13  8  38  .132  2  0  0  0  10  4  1  0  5.0  0  17.5 
Nov 05  GALLAUDET   *5  14  5  37  .243  2  1  0  0  7  3  2  0  5.0  0  19.0 
Totals 97  363  98  765  .346  18  26  25  0  90  64  24  31  88.0  3  465.0 

Sets played: 97
Kills per set: 3.74
Assists per set: 0.19
Service aces per set: 0.27
Digs per set: 0.93
Blocks per set: 0.91