| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Sep 01 | IMMACULATA | *3 | 4 | 2 | 20 | .100 | 0 | 0 | 1 | 1 | 5 | 0 | 1 | 0 | 1.0 | 0 | 4.5 |
| Sep 06 | ALBRIGHT | *3 | 5 | 3 | 15 | .133 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 1 | 6.0 |
| Sep 12 | at Marywood | 3 | 1 | 1 | 11 | .000 | 0 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Sep 17 | vs Keuka | 4 | 8 | 4 | 35 | .114 | 0 | 3 | 1 | 0 | 9 | 0 | 1 | 1 | 1.0 | 0 | 11.5 |
| Sep 17 | at Cazenovia | 3 | 1 | 1 | 4 | .000 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Sep 18 | vs SUNY Cobleskill | 3 | 7 | 1 | 18 | .333 | 3 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 1.0 | 1 | 10.0 |
| Sep 20 | at Scranton | 4 | 6 | 4 | 21 | .095 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 1 | 1.0 | 0 | 7.0 |
| Sep 22 | at Lancaster Bible | *3 | 6 | 2 | 28 | .143 | 1 | 0 | 0 | 0 | 6 | 0 | 2 | 1 | 2.0 | 0 | 7.0 |
| Sep 24 | WILKES | *2 | 3 | 3 | 18 | .000 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 5.0 |
| Sep 24 | MONTCLAIR STATE | *3 | 7 | 3 | 22 | .182 | 1 | 0 | 1 | 0 | 6 | 1 | 0 | 0 | 1.0 | 1 | 8.0 |
| Sep 27 | at Valley Forge Christ. | 2 | 2 | 2 | 9 | .000 | 1 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 1.0 | 0 | 4.0 |
| Sep 29 | at Moravian | *4 | 7 | 2 | 26 | .192 | 0 | 2 | 0 | 0 | 7 | 0 | 1 | 0 | 1.0 | 0 | 9.5 |
| Oct 01 | PENN ST. HARRISBURG | 2 | 2 | 1 | 10 | .100 | 0 | 1 | 0 | 0 | 5 | 1 | 0 | 0 | 1.0 | 0 | 4.0 |
| Oct 01 | ST. ELIZABETH | 2 | 4 | 4 | 13 | .000 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 5.0 |
| Oct 02 | GALLAUDET | 4 | 3 | 1 | 14 | .143 | 2 | 1 | 0 | 0 | 2 | 0 | 1 | 1 | 1.0 | 1 | 4.5 |
| Oct 02 | PENN STATE ABINGTON | 2 | 1 | 1 | 7 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Oct 05 | DESALES | 3 | 2 | 3 | 11 | -.091 | 0 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0.0 | 1 | 3.0 |
| Oct 07 | vs Elmira | 3 | 3 | 0 | 11 | .273 | 1 | 1 | 0 | 1 | 2 | 0 | 2 | 0 | 2.0 | 0 | 5.0 |
| Oct 07 | vs Albright | 2 | 5 | 1 | 10 | .400 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 7.0 |
| Oct 08 | at Susquehanna | 3 | 3 | 2 | 15 | .067 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 1 | 3.0 |
| Oct 08 | vs King's | 2 | 5 | 3 | 18 | .111 | 0 | 1 | 1 | 0 | 6 | 0 | 0 | 0 | 0.0 | 0 | 6.0 |
| Oct 16 | vs SUNYIT | 4 | 11 | 5 | 24 | .250 | 2 | 0 | 1 | 3 | 2 | 0 | 1 | 0 | 1.0 | 0 | 11.5 |
| Oct 16 | vs Morrisville State | 3 | 6 | 2 | 13 | .308 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 6.0 |
| Oct 20 | at Widener | 3 | 1 | 4 | 12 | -.250 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Oct 22 | at Alvernia | 3 | 8 | 3 | 19 | .263 | 1 | 0 | 2 | 0 | 5 | 0 | 0 | 0 | 0.0 | 0 | 8.0 |
| Oct 22 | vs Cedar Crest | 3 | 8 | 2 | 25 | .240 | 2 | 4 | 0 | 0 | 6 | 0 | 2 | 0 | 2.0 | 0 | 13.0 |
| Oct 29 | vs Goucher | 3 | 2 | 5 | 17 | -.176 | 3 | 1 | 1 | 2 | 4 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
| Oct 29 | at York | 3 | 3 | 4 | 13 | -.077 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
| Nov 05 | KEUKA | 4 | 2 | 2 | 25 | .000 | 1 | 1 | 5 | 1 | 4 | 0 | 1 | 0 | 1.0 | 0 | 3.5 |
| Nov 05 | GALLAUDET | 5 | 0 | 2 | 10 | -.200 | 0 | 3 | 1 | 0 | 2 | 0 | 1 | 0 | 1.0 | 0 | 3.5 |
| Totals | 91 | 126 | 73 | 494 | .107 | 23 | 29 | 21 | 9 | 90 | 5 | 13 | 6 | 18.0 | 6 | 166.5 | |
|
Sets played: 91 Kills per set: 1.38 Assists per set: 0.25 Service aces per set: 0.32 Digs per set: 0.99 Blocks per set: 0.20 |