# 1 Maria Pavone

         Attack     Serve        Block       
Date  Opponent  sp  k  e  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
Aug 31  at Elizabethtown   *5  8  6  26  .077  0  0  0  0  3  0  1  0  1.0  1  8.5 
Sep 01  vs Lancaster Bible   3  7  1  24  .250  2  0  0  0  4  0  1  0  1.0  0  7.5 
Sep 01  at Franklin & Marshall   *3  4  2  17  .118  0  0  0  0  3  0  1  1  1.0  0  4.5 
Sep 11  at Immaculata   *5  3  5  25  -.080  1  0  0  0  3  0  0  0  0.0  0  3.0 
Sep 14  at Widener   4  14  5  35  .257  0  0  0  0  4  0  2  1  2.0  0  15.0 
Sep 14  at Bryn Mawr   3  7  4  21  .143  0  0  0  0  3  0  1  0  1.0  0  7.5 
Sep 15  at Marymount   3  9  2  24  .292  0  0  0  0  3  0  0  0  0.0  0  9.0 
Sep 15  vs St. Mary's (Md.)   3  8  7  26  .038  0  0  0  0  0  1  1  0  2.0  0  9.5 
Sep 20  LANCASTER BIBLE   *5  6  4  26  .077  0  0  0  0  1  0  0  1  0.0  0  6.0 
Sep 22  vs Keuka   2  1  4  12  -.250  1  0  0  0  2  0  0  0  0.0  2  1.0 
Sep 22  at SUNY Cobleskill   3  6  2  16  .250  0  0  0  0  2  0  1  1  1.0  0  6.5 
Sep 23  vs Cazenovia   *2  1  3  12  -.167  1  0  0  0  0  0  0  0  0.0  0  1.0 
Sep 27  MORAVIAN   3  4  3  16  .062  0  0  0  0  2  0  0  2  0.0  0  4.0 
Sep 29  ALVERNIA   4  6  2  17  .235  0  0  0  0  1  1  0  1  1.0  0  7.0 
Sep 29  CEDAR CREST   2  3  1  7  .286  1  0  0  0  1  1  1  0  2.0  0  4.5 
Oct 03  at DeSales   5  7  6  33  .030  1  0  0  0  6  0  2  0  2.0  0  8.0 
Oct 05  vs Penn St. Harrisburg   2  3  1  5  .400  0  0  0  0  0  0  0  0  0.0  0  3.0 
Oct 05  ST. ELIZABETH   2  3  3  14  .000  0  0  0  0  1  0  0  0  0.0  0  3.0 
Oct 06  vs Penn State Abington   *3  10  4  25  .240  0  0  0  0  0  0  1  0  1.0  0  10.5 
Oct 06  at Gallaudet   3  4  5  26  -.038  0  0  0  0  3  1  2  1  3.0  0  6.0 
Oct 09  MARYWOOD   4  7  4  23  .130  0  0  0  0  0  0  0  0  0.0  0  7.0 
Oct 11  at Albright   2  4  1  15  .200  0  0  0  0  0  0  3  0  3.0  0  5.5 
Oct 16  FROSTBURG STATE   3  5  5  17  .000  0  0  0  0  0  1  1  0  2.0  0  6.5 
Oct 19  vs SUNYIT   3  7  4  18  .167  0  0  0  0  1  0  0  0  0.0  0  7.0 
Oct 20  vs Wells   3  4  3  10  .100  0  0  0  0  1  0  0  0  0.0  0  4.0 
Oct 20  vs Morrisville St.   *2  5  0  10  .500  1  0  1  0  6  0  0  0  0.0  0  5.0 
Oct 23  SCRANTON   4  9  6  23  .130  0  0  0  0  1  1  1  1  2.0  0  10.5 
Nov 02  vs Penn State Abington   3  2  5  18  -.167  0  0  0  0  1  1  0  0  1.0  0  3.0 
Nov 03  vs Keuka   5  14  6  42  .190  0  0  0  0  6  0  0  1  0.0  0  14.0 
Totals 94  171  104  583  .115  8  0  1  0  58  7  19  10  26.0  3  187.5 

Sets played: 94
Kills per set: 1.82
Assists per set: 0.09
Digs per set: 0.62
Blocks per set: 0.28