| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Aug 31 | at Elizabethtown | *5 | 7 | 4 | 24 | .125 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1.0 | 0 | 7.5 |
| Sep 01 | vs Lancaster Bible | 3 | 14 | 2 | 31 | .387 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 3 | 1.0 | 0 | 14.5 |
| Sep 01 | at Franklin & Marshall | *3 | 3 | 5 | 15 | -.133 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.0 | 1 | 3.0 |
| Sep 11 | at Immaculata | *5 | 13 | 6 | 33 | .212 | 0 | 3 | 0 | 0 | 2 | 1 | 1 | 1 | 2.0 | 0 | 17.5 |
| Sep 14 | at Widener | 4 | 7 | 3 | 22 | .182 | 2 | 0 | 0 | 0 | 1 | 1 | 3 | 6 | 4.0 | 0 | 9.5 |
| Sep 14 | at Bryn Mawr | 3 | 10 | 2 | 20 | .400 | 0 | 0 | 0 | 0 | 3 | 4 | 2 | 1 | 6.0 | 0 | 15.0 |
| Sep 15 | at Marymount | 3 | 8 | 7 | 26 | .038 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 2 | 1.0 | 0 | 9.5 |
| Sep 15 | vs St. Mary's (Md.) | 3 | 9 | 3 | 20 | .300 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 1.0 | 0 | 9.5 |
| Sep 20 | LANCASTER BIBLE | *5 | 22 | 5 | 41 | .415 | 2 | 1 | 0 | 0 | 1 | 3 | 1 | 11 | 4.0 | 0 | 26.5 |
| Sep 22 | vs Keuka | *3 | 6 | 2 | 21 | .190 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 2 | 2.0 | 0 | 8.0 |
| Sep 22 | at SUNY Cobleskill | *2 | 3 | 0 | 11 | .273 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.0 | 0 | 4.0 |
| Sep 23 | vs Cazenovia | *4 | 22 | 4 | 35 | .514 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 4.0 | 0 | 25.0 |
| Sep 27 | MORAVIAN | *3 | 6 | 5 | 18 | .056 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 6.0 |
| Sep 29 | ALVERNIA | *4 | 12 | 2 | 29 | .345 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 2.0 | 0 | 14.5 |
| Sep 29 | CEDAR CREST | 2 | 6 | 1 | 18 | .278 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 6.5 |
| Oct 03 | at DeSales | 5 | 23 | 6 | 55 | .309 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3.0 | 0 | 24.5 |
| Oct 05 | vs Penn St. Harrisburg | 2 | 7 | 1 | 12 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 7.0 |
| Oct 05 | ST. ELIZABETH | *3 | 11 | 1 | 17 | .588 | 0 | 0 | 0 | 0 | 2 | 4 | 0 | 1 | 4.0 | 0 | 15.0 |
| Oct 06 | vs Penn State Abington | *3 | 8 | 1 | 16 | .438 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 3.0 | 0 | 10.0 |
| Oct 06 | at Gallaudet | *3 | 6 | 6 | 25 | .000 | 1 | 0 | 0 | 0 | 1 | 0 | 3 | 7 | 3.0 | 0 | 7.5 |
| Oct 09 | MARYWOOD | *4 | 18 | 4 | 35 | .400 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 2.0 | 0 | 19.0 |
| Oct 11 | at Albright | *3 | 11 | 3 | 25 | .320 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 5.0 | 1 | 14.5 |
| Oct 16 | FROSTBURG STATE | *3 | 5 | 4 | 11 | .091 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 5.0 |
| Oct 19 | vs SUNYIT | *3 | 11 | 0 | 14 | .786 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1.0 | 0 | 12.0 |
| Oct 20 | vs Wells | *3 | 9 | 2 | 19 | .368 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 | 0 | 9.0 |
| Oct 20 | vs Morrisville St. | *3 | 8 | 2 | 11 | .545 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 1.0 | 0 | 9.0 |
| Oct 23 | SCRANTON | *4 | 9 | 2 | 31 | .226 | 1 | 0 | 0 | 0 | 4 | 3 | 1 | 1 | 4.0 | 0 | 12.5 |
| Nov 02 | vs Penn State Abington | *3 | 10 | 1 | 17 | .529 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 1 | 3.0 | 0 | 12.0 |
| Nov 03 | vs Keuka | *5 | 14 | 9 | 39 | .128 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 1.0 | 0 | 15.0 |
| Totals | 99 | 298 | 93 | 691 | .297 | 8 | 6 | 0 | 2 | 28 | 29 | 31 | 41 | 60.0 | 2 | 348.5 | |
|
Sets played: 99 Kills per set: 3.01 Assists per set: 0.08 Service aces per set: 0.06 Digs per set: 0.28 Blocks per set: 0.61 |