| For PSBW: Madison Hetrick; Cassie Shoupe; Sarah Nichols; Julia Rathsam; Makenzie Shoop; Kayla Zelonka; libero Marie Durkota. |
| For ETOWN: Yohe, Shelly; Hanks, Sarah; Miller, Bryanna; Kahley, Georgianna; Scaggs, Katie; Johnson, Lily; libero Hepler, Kambrie. |
| 0-1 | Point PSBW - (Hanks, Sarah) Kill by Kayla Zelonka (from Julia Rathsam). | so |
| For PSBW: Amelia Magazzu. |
| 0-2 | Point PSBW - (Julia Rathsam) Attack error by Yohe, Shelly. |
| 1-2 | Point ETOWN - (Julia Rathsam) Attack error by Makenzie Shoop. | so |
| 1-3 | Point PSBW - (Kahley, Georgianna) Service error. | so |
| For PSBW: Natalia Perez. |
| 2-3 | Point ETOWN - (Natalia Perez) Kill by Miller, Bryanna (from Hanks, Sarah). | so |
| 2-4 | Point PSBW - (Hepler, Kambrie) Kill by Kayla Zelonka (from Julia Rathsam). | so |
| 2-5 | Point PSBW - (Marie Durkota) Kill by Sarah Nichols (from Julia Rathsam). |
| 2-6 | Point PSBW - (Marie Durkota) Kill by Amelia Magazzu (from Julia Rathsam). |
| 3-6 | Point ETOWN - (Marie Durkota) Attack error by Amelia Magazzu. | so |
| 4-6 | Point ETOWN - (Yohe, Shelly) Attack error by Sarah Nichols. |
| 4-7 | Point PSBW - (Yohe, Shelly) Kill by Cassie Shoupe (from Julia Rathsam). | so |
| 5-7 | Point ETOWN - (Madison Hetrick) Kill by Miller, Bryanna (from Hanks, Sarah). | so |
| 6-7 | Point ETOWN - (Miller, Bryanna) Kill by Kahley, Georgianna (from Hanks, Sarah). |
| 6-8 | Point PSBW - (Miller, Bryanna) Service error. | so |
| 7-8 | Point ETOWN - (Cassie Shoupe) Kill by Scaggs, Katie (from Hanks, Sarah). | so |
| For ETOWN: Hudock, Rileigh. |
| 8-8 | Point ETOWN - (Hudock, Rileigh) Attack error by Makenzie Shoop. |
| 8-9 | Point PSBW - (Hudock, Rileigh) Kill by Makenzie Shoop (from Julia Rathsam). | so |
| For PSBW: Abby Mattis. |
| 8-10 | Point PSBW - (Abby Mattis) Attack error by Johnson, Lily. |
| 8-11 | Point PSBW - (Abby Mattis) Attack error by Kahley, Georgianna. |
| 9-11 | Point ETOWN - (Abby Mattis) Kill by Yohe, Shelly (from Hanks, Sarah). | so |
| 10-11 | Point ETOWN - (Hanks, Sarah) Kill by Yohe, Shelly (from Hanks, Sarah). |
| 11-11 | Point ETOWN - (Hanks, Sarah) Kill by Yohe, Shelly. |
| 11-12 | Point PSBW - (Hanks, Sarah) Kill by Makenzie Shoop (from Cassie Shoupe). | so |
| 11-13 | Point PSBW - (Julia Rathsam) Kill by Makenzie Shoop (from Julia Rathsam). |
| 12-13 | Point ETOWN - (Julia Rathsam) Kill by Yohe, Shelly (from Hanks, Sarah). | so |
| 13-13 | Point ETOWN - (Kahley, Georgianna) Service ace (Cassie Shoupe). |
| 14-13 | Point ETOWN - (Kahley, Georgianna) Attack error by Makenzie Shoop. |
| 15-13 | Point ETOWN - (Kahley, Georgianna) Service ace (Cassie Shoupe). |
| 16-13 | Point ETOWN - (Kahley, Georgianna) Kill by Yohe, Shelly (from Hanks, Sarah). |
| Timeout Penn State Berks. |
| 16-14 | Point PSBW - (Kahley, Georgianna) Kill by Kayla Zelonka (from Julia Rathsam). | so |
| 16-15 | Point PSBW - (Natalia Perez) Kill by Cassie Shoupe (from Natalia Perez). |
| 16-16 | Point PSBW - (Natalia Perez) Attack error by Miller, Bryanna. |
| 17-16 | Point ETOWN - (Natalia Perez) Kill by Yohe, Shelly (from Hanks, Sarah). | so |
| 17-17 | Point PSBW - (Hepler, Kambrie) Kill by Cassie Shoupe (from Julia Rathsam). | so |
| 18-17 | Point ETOWN - (Marie Durkota) Attack error by Sarah Nichols (block by Scaggs, Katie; Miller, Bryanna). | so |
| 19-17 | Point ETOWN - (Yohe, Shelly) Attack error by Amelia Magazzu. |
| 20-17 | Point ETOWN - (Yohe, Shelly) Ball handling error by Amelia Magazzu. |
| Timeout Penn State Berks. |
| 20-18 | Point PSBW - (Yohe, Shelly) Kill by Cassie Shoupe (from Julia Rathsam). | so |
| 21-18 | Point ETOWN - (Madison Hetrick) Kill by Miller, Bryanna (from Hanks, Sarah). | so |
| 21-19 | Point PSBW - (Miller, Bryanna) Kill by Sarah Nichols (from Julia Rathsam). | so |
| 22-19 | Point ETOWN - (Cassie Shoupe) Kill by Scaggs, Katie (from Hanks, Sarah). | so |
| 22-20 | Point PSBW - (Hudock, Rileigh) Service error. | so |
| For PSBW: Adriana Leon-Vazquez. |
| 23-20 | Point ETOWN - (Adriana Leon-Vazquez) Kill by Hepler, Kambrie. | so |
| 24-20 | Point ETOWN - (Hanks, Sarah) Kill by Yohe, Shelly (from Hanks, Sarah). |
| 25-20 | Point ETOWN - (Hanks, Sarah) Attack error by Makenzie Shoop. |
| For PSBW: Madison Hetrick; Cassie Shoupe; Sarah Nichols; Julia Rathsam; Amelia Magazzu; Adriana Leon-Vazquez; libero Abby Mattis. |
| For ETOWN: Hudock, Rileigh; Yohe, Shelly; Hanks, Sarah; Miller, Bryanna; Kahley, Georgianna; Scaggs, Katie; libero Johnson, Lily. |
| 1-0 | Point ETOWN - (Julia Rathsam) Kill by Yohe, Shelly (from Hanks, Sarah). | so |
| 1-1 | Point PSBW - (Kahley, Georgianna) Attack error by Johnson, Lily. | so |
| For PSBW: Natalia Perez. |
| 1-2 | Point PSBW - (Natalia Perez) Kill by Kayla Zelonka (from Julia Rathsam). |
| 1-3 | Point PSBW - (Natalia Perez) Ball handling error by Hepler, Kambrie. |
| 1-4 | Point PSBW - (Natalia Perez) Kill by Cassie Shoupe (from Julia Rathsam). |
| 2-4 | Point ETOWN - (Natalia Perez) Attack error by Natalia Perez. | so |
| 2-5 | Point PSBW - (Hepler, Kambrie) Service error. | so |
| 2-6 | Point PSBW - (Marie Durkota) Bad set by Hanks, Sarah. |
| 3-6 | Point ETOWN - (Marie Durkota) Kill by Scaggs, Katie (from Hanks, Sarah). | so |
| 4-6 | Point ETOWN - (Yohe, Shelly) Attack error by Cassie Shoupe. |
| 4-7 | Point PSBW - (Yohe, Shelly) Service error. | so |
| For PSBW: Madison Hetrick. |
| 5-7 | Point ETOWN - (Madison Hetrick) Kill by Scaggs, Katie (from Hanks, Sarah). | so |
| 5-8 | Point PSBW - (Miller, Bryanna) Service error. | so |
| For PSBW: Abby Mattis. |
| 6-8 | Point ETOWN - (Abby Mattis) Service error. | so |
| For ETOWN: Hudock, Rileigh. |
| 6-9 | Point PSBW - (Hudock, Rileigh) Attack error by Kahley, Georgianna. | so |
| For PSBW: Abby Mattis. |
| 7-9 | Point ETOWN - (Abby Mattis) Service error. | so |
| 8-9 | Point ETOWN - (Hanks, Sarah) Attack error by Madison Hetrick. |
| 9-9 | Point ETOWN - (Hanks, Sarah) Attack error by Makenzie Shoop. |
| 9-10 | Point PSBW - (Hanks, Sarah) Kill by Kayla Zelonka (from Julia Rathsam). | so |
| 10-10 | Point ETOWN - (Julia Rathsam) Ball handling error by Julia Rathsam. | so |
| 11-10 | Point ETOWN - (Kahley, Georgianna) Kill by Kahley, Georgianna (from Hanks, Sarah). |
| 12-10 | Point ETOWN - (Kahley, Georgianna) Kill by Johnson, Lily (from Kahley, Georgianna). |
| 13-10 | Point ETOWN - (Kahley, Georgianna) Service ace (TEAM). |
| 14-10 | Point ETOWN - (Kahley, Georgianna) Service ace (Makenzie Shoop). |
| 15-10 | Point ETOWN - (Kahley, Georgianna) Attack error by Kayla Zelonka. |
| Timeout Penn State Berks. |
| 16-10 | Point ETOWN - (Kahley, Georgianna) Attack error by Makenzie Shoop. |
| 16-11 | Point PSBW - (Kahley, Georgianna) Attack error by Yohe, Shelly. | so |
| 17-11 | Point ETOWN - (Natalia Perez) Kill by Miller, Bryanna (from Hanks, Sarah). | so |
| 17-12 | Point PSBW - (Hepler, Kambrie) Kill by Cassie Shoupe (from Natalia Perez). | so |
| 18-12 | Point ETOWN - (Marie Durkota) Kill by Yohe, Shelly (from Hanks, Sarah). | so |
| 19-12 | Point ETOWN - (Yohe, Shelly) Service ace (TEAM). |
| 20-12 | Point ETOWN - (Yohe, Shelly) Kill by Scaggs, Katie. |
| 21-12 | Point ETOWN - (Yohe, Shelly) Attack error by Amelia Magazzu. |
| Timeout Penn State Berks. |
| 21-13 | Point PSBW - (Yohe, Shelly) Kill by Sarah Nichols (from Cassie Shoupe). | so |
| 22-13 | Point ETOWN - (Madison Hetrick) Attack error by Sarah Nichols (block by Scaggs, Katie; Miller, Bryanna). | so |
| 22-14 | Point PSBW - (Miller, Bryanna) Kill by Cassie Shoupe (from Julia Rathsam). | so |
| 22-15 | Point PSBW - (Cassie Shoupe) Kill by Makenzie Shoop (from Julia Rathsam). |
| 23-15 | Point ETOWN - (Cassie Shoupe) Attack error by Makenzie Shoop. | so |
| 24-15 | Point ETOWN - (Hudock, Rileigh) Kill by Kahley, Georgianna (from Hanks, Sarah). |
| 24-16 | Point PSBW - (Hudock, Rileigh) Kill by Sarah Nichols (from Julia Rathsam). | so |
| For PSBW: Adriana Leon-Vazquez. |
| 25-16 | Point ETOWN - (Adriana Leon-Vazquez) Kill by Kahley, Georgianna (from Hanks, Sarah). | so |
| For PSBW: Madison Hetrick; Cassie Shoupe; Sarah Nichols; Julia Rathsam; Amelia Magazzu; Adriana Leon-Vazquez; libero Abby Mattis. |
| For ETOWN: Hudock, Rileigh; Yohe, Shelly; Hanks, Sarah; Miller, Bryanna; Kahley, Georgianna; Scaggs, Katie; libero Johnson, Lily. |
| 0-1 | Point PSBW - (Hanks, Sarah) Kill by Makenzie Shoop (from Julia Rathsam). | so |
| For PSBW: Abby Mattis. |
| 1-1 | Point ETOWN - (Julia Rathsam) Kill by Kahley, Georgianna (from Hanks, Sarah). | so |
| 2-1 | Point ETOWN - (Kahley, Georgianna) Service ace (Marie Durkota). |
| For PSBW: Abby Mattis. |
| 3-1 | Point ETOWN - (Kahley, Georgianna) Kill by Miller, Bryanna (from Hanks, Sarah). |
| 4-1 | Point ETOWN - (Kahley, Georgianna) Service ace (TEAM). |
| 5-1 | Point ETOWN - (Kahley, Georgianna) Service ace (TEAM). |
| 6-1 | Point ETOWN - (Kahley, Georgianna) Service ace (TEAM). |
| 6-2 | Point PSBW - (Kahley, Georgianna) Service error. | so |
| For PSBW: Natalia Perez. |
| 6-3 | Point PSBW - (Natalia Perez) Kill by Cassie Shoupe (from Natalia Perez). |
| 7-3 | Point ETOWN - (Natalia Perez) Kill by Miller, Bryanna (from Hepler, Kambrie). | so |
| 7-4 | Point PSBW - (Hepler, Kambrie) Kill by Cassie Shoupe (from Julia Rathsam). | so |
| 7-5 | Point PSBW - (Marie Durkota) Attack error by Scaggs, Katie. |
| 7-6 | Point PSBW - (Marie Durkota) Kill by Cassie Shoupe (from Natalia Perez). |
| 7-7 | Point PSBW - (Marie Durkota) Attack error by Miller, Bryanna. |
| 8-7 | Point ETOWN - (Marie Durkota) Service error. | so |
| 9-7 | Point ETOWN - (Yohe, Shelly) Attack error by Natalia Perez. |
| 9-8 | Point PSBW - (Yohe, Shelly) Attack error by Kahley, Georgianna (block by Sarah Nichols). | so |
| 9-9 | Point PSBW - (Madison Hetrick) Service ace (Kahley, Georgianna). |
| 10-9 | Point ETOWN - (Madison Hetrick) Kill by Miller, Bryanna (from Hepler, Kambrie). | so |
| 11-9 | Point ETOWN - (Miller, Bryanna) Kill by Yohe, Shelly (from Hepler, Kambrie). |
| 12-9 | Point ETOWN - (Miller, Bryanna) Service ace (TEAM). |
| 13-9 | Point ETOWN - (Miller, Bryanna) Attack error by Sarah Nichols. |
| 13-10 | Point PSBW - (Miller, Bryanna) Kill by Cassie Shoupe (from Julia Rathsam). | so |
| 13-11 | Point PSBW - (Cassie Shoupe) Kill by Julia Rathsam. |
| 13-12 | Point PSBW - (Cassie Shoupe) Service ace (TEAM). |
| 14-12 | Point ETOWN - (Cassie Shoupe) Kill by Yohe, Shelly (from Hanks, Sarah). | so |
| For ETOWN: Hudock, Rileigh. |
| 14-13 | Point PSBW - (Hudock, Rileigh) Kill by Makenzie Shoop (from Julia Rathsam). | so |
| For PSBW: Amelia Magazzu. |
| 15-13 | Point ETOWN - (Amelia Magazzu) Service error. | so |
| 15-14 | Point PSBW - (Hanks, Sarah) Attack error by Kahley, Georgianna (block by Kayla Zelonka). | so |
| 15-15 | Point PSBW - (Julia Rathsam) Attack error by Johnson, Lily. |
| 15-16 | Point PSBW - (Julia Rathsam) Service ace (Miller, Bryanna). |
| 16-16 | Point ETOWN - (Julia Rathsam) Service error. | so |
| 16-17 | Point PSBW - (Kahley, Georgianna) Service error. | so |
| 17-17 | Point ETOWN - (Natalia Perez) Kill by Hepler, Kambrie. | so |
| 17-18 | Point PSBW - (Hepler, Kambrie) Kill by Abby Mattis (from Julia Rathsam). | so |
| 18-18 | Point ETOWN - (Marie Durkota) Kill by Scaggs, Katie (from Hanks, Sarah). | so |
| 18-19 | Point PSBW - (Yohe, Shelly) Kill by Sarah Nichols (from Julia Rathsam). | so |
| 18-20 | Point PSBW - (Madison Hetrick) Attack error by Yohe, Shelly. |
| Timeout Elizabethtown. |
| For ETOWN: Lesley, Savannah. |
| 19-20 | Point ETOWN - (Madison Hetrick) Kill by Scaggs, Katie (from Hanks, Sarah). | so |
| 19-21 | Point PSBW - (Miller, Bryanna) Kill by Cassie Shoupe (from Julia Rathsam). | so |
| 19-22 | Point PSBW - (Cassie Shoupe) Kill by Makenzie Shoop (from Julia Rathsam). |
| 19-23 | Point PSBW - (Cassie Shoupe) Attack error by Kahley, Georgianna. |
| 20-23 | Point ETOWN - (Cassie Shoupe) Kill by Hepler, Kambrie. | so |
| 21-23 | Point ETOWN - (Hudock, Rileigh) Attack error by Makenzie Shoop. |
| 21-24 | Point PSBW - (Hudock, Rileigh) Kill by Makenzie Shoop (from Julia Rathsam). | so |
| 22-24 | Point ETOWN - (Amelia Magazzu) Service error. | so |
| 22-25 | Point PSBW - (Hanks, Sarah) Kill by Kayla Zelonka (from Julia Rathsam). | so |
| For PSBW: Madison Hetrick; Cassie Shoupe; Sarah Nichols; Julia Rathsam; Amelia Magazzu; Abby Mattis; libero Natalia Perez. |
| For ETOWN: Hudock, Rileigh; Yohe, Shelly; Hanks, Sarah; Miller, Bryanna; Kahley, Georgianna; Lesley, Savannah; libero Scaggs, Katie. |
| For PSBW: Adriana Leon-Vazquez. |
| 1-0 | Point ETOWN - (Julia Rathsam) Attack error by Makenzie Shoop. | so |
| 2-0 | Point ETOWN - (Kahley, Georgianna) Kill by Yohe, Shelly (from Hanks, Sarah). |
| 3-0 | Point ETOWN - (Kahley, Georgianna) Service ace (Makenzie Shoop). |
| 4-0 | Point ETOWN - (Kahley, Georgianna) Attack error by Kayla Zelonka (block by Johnson, Lily; Yohe, Shelly). |
| For PSBW: Natalia Perez. |
| 4-1 | Point PSBW - (Kahley, Georgianna) Attack error by Yohe, Shelly. | so |
| For PSBW: Natalia Perez. |
| 5-1 | Point ETOWN - (Natalia Perez) Kill by Miller, Bryanna (from Hanks, Sarah). | so |
| 6-1 | Point ETOWN - (Hepler, Kambrie) Kill by Miller, Bryanna (from Yohe, Shelly). |
| 6-2 | Point PSBW - (Hepler, Kambrie) Kill by Cassie Shoupe (from Julia Rathsam). | so |
| 7-2 | Point ETOWN - (Marie Durkota) Kill by Miller, Bryanna (from Hanks, Sarah). | so |
| 7-3 | Point PSBW - (Yohe, Shelly) Kill by Cassie Shoupe (from Julia Rathsam). | so |
| For PSBW: Madison Hetrick. |
| 7-4 | Point PSBW - (Madison Hetrick) Kill by Sarah Nichols (from Julia Rathsam). |
| 8-4 | Point ETOWN - (Madison Hetrick) Kill by Hanks, Sarah (from Kahley, Georgianna). | so |
| 9-4 | Point ETOWN - (Miller, Bryanna) Kill by Hanks, Sarah (from Hepler, Kambrie). |
| 10-4 | Point ETOWN - (Miller, Bryanna) Service ace (TEAM). |
| 10-5 | Point PSBW - (Miller, Bryanna) Kill by Sarah Nichols (from Julia Rathsam). | so |
| 11-5 | Point ETOWN - (Cassie Shoupe) Service error. | so |
| For ETOWN: Hudock, Rileigh. |
| 11-6 | Point PSBW - (Hudock, Rileigh) Kill by Sarah Nichols (from Julia Rathsam). | so |
| For PSBW: Abby Mattis. |
| 12-6 | Point ETOWN - (Abby Mattis) Kill by Kahley, Georgianna (from Hanks, Sarah). | so |
| 13-6 | Point ETOWN - (Hanks, Sarah) Kill by Yohe, Shelly (from Hepler, Kambrie). |
| 14-6 | Point ETOWN - (Hanks, Sarah) Attack error by Makenzie Shoop. |
| 14-7 | Point PSBW - (Hanks, Sarah) Kill by Kayla Zelonka (from Julia Rathsam). | so |
| 14-8 | Point PSBW - (Julia Rathsam) Attack error by Yohe, Shelly (block by Kayla Zelonka; Makenzie Shoop). |
| 14-9 | Point PSBW - (Julia Rathsam) Kill by Makenzie Shoop (from Julia Rathsam). |
| 14-10 | Point PSBW - (Julia Rathsam) Attack error by Miller, Bryanna. |
| Timeout Elizabethtown. |
| 14-11 | Point PSBW - (Julia Rathsam) Kill by Makenzie Shoop (from Julia Rathsam). |
| 14-12 | Point PSBW - (Julia Rathsam) Kill by Kayla Zelonka (from Julia Rathsam). |
| 14-13 | Point PSBW - (Julia Rathsam) Attack error by Kahley, Georgianna. |
| 15-13 | Point ETOWN - (Julia Rathsam) Kill by Miller, Bryanna (from Hanks, Sarah). | so |
| 16-13 | Point ETOWN - (Kahley, Georgianna) Attack error by Makenzie Shoop. |
| 16-14 | Point PSBW - (Kahley, Georgianna) Attack error by Miller, Bryanna. | so |
| 17-14 | Point ETOWN - (Natalia Perez) Kill by Johnson, Lily (from Hanks, Sarah). | so |
| 18-14 | Point ETOWN - (Hepler, Kambrie) Kill by Miller, Bryanna (from Hanks, Sarah). |
| 18-15 | Point PSBW - (Hepler, Kambrie) Kill by Cassie Shoupe (from Julia Rathsam). | so |
| 18-16 | Point PSBW - (Marie Durkota) Attack error by Scaggs, Katie (block by Sarah Nichols; Adriana Leon-Vazquez). |
| 19-16 | Point ETOWN - (Marie Durkota) Service error. | so |
| 20-16 | Point ETOWN - (Yohe, Shelly) Attack error by Adriana Leon-Vazquez. |
| 21-16 | Point ETOWN - (Yohe, Shelly) Attack error by Cassie Shoupe. |
| Timeout Penn State Berks. |
| 22-16 | Point ETOWN - (Yohe, Shelly) Attack error by Sarah Nichols. |
| 23-16 | Point ETOWN - (Yohe, Shelly) Kill by Yohe, Shelly (from Hanks, Sarah). |
| 23-17 | Point PSBW - (Yohe, Shelly) Bad set by Hanks, Sarah. | so |
| 24-17 | Point ETOWN - (Madison Hetrick) Kill by Miller, Bryanna. | so |
| 25-17 | Point ETOWN - (Miller, Bryanna) Service ace (Madison Hetrick). |
====================
==================== ELIZABETHTOWN 3, PENN STATE BERKS 1
====================