Career History


 

 Individual Career History 

 
Robyn Fiore
Courtney Lucarelli
Kayla Mosser
Jennifer Nawa
Maria Pavone
Christina Pettet
Kaitlyn Schmeck
Steph Semple
Amy Shelton
Kate Shimandle
Katie Sostak
Rachel Sweeney
Kaylie Vrabel
Victoria Young




Robyn Fiore

Season sp-mp k k/s e ta pct a a/s sa sa/s se
2010................ 34-17 0 0.00 0 0 .000 0 0.00 3 0.09 2
2011................ 14-11 0 0.00 1 1 -1.000 0 0.00 7 0.50 4
TOTAL............... 48-28 0 0.00 1 1 -1.000 0 0.00 10 0.21 6
 
Season dig d/s re bs ba tb b/s be bhe
2010................ 36 1.06 2 0 0 0 0.00 0 0
2011................ 14 1.00 0 0 0 0 0.00 0 1
TOTAL............... 50 1.04 2 0 0 0 0.00 0 1
 



Courtney Lucarelli

Season sp-mp k k/s e ta pct a a/s sa sa/s se
2011................ 86-28 78 0.91 54 373 .064 3 0.03 26 0.30 17
2012................ 66-19 68 1.03 42 333 .078 11 0.17 14 0.21 6
TOTAL............... 152-47 146 0.96 96 706 .071 14 0.09 40 0.26 23
 
Season dig d/s re bs ba tb b/s be bhe
2011................ 221 2.57 11 6 6 12 0.14 3 3
2012................ 226 3.42 13 0 5 5 0.08 0 3
TOTAL............... 447 2.94 24 6 11 17 0.11 3 6
 



Kayla Mosser

Season sp-mp k k/s e ta pct a a/s sa sa/s se
2011................ 88-28 186 2.11 91 515 .184 21 0.24 13 0.15 6
2012................ 65-19 194 2.98 63 469 .279 6 0.09 6 0.09 0
TOTAL............... 153-47 380 2.48 154 984 .230 27 0.18 19 0.12 6
 
Season dig d/s re bs ba tb b/s be bhe
2011................ 38 0.43 7 14 19 33 0.38 12 3
2012................ 17 0.26 0 20 22 42 0.65 36 1
TOTAL............... 55 0.36 7 34 41 75 0.49 48 4
 



Jennifer Nawa

Season sp-mp k k/s e ta pct a a/s sa sa/s se
2011................ 17-13 0 0.00 0 2 .000 7 0.41 5 0.29 6
2012................ 9-5 7 0.78 1 15 .400 45 5.00 2 0.22 8
TOTAL............... 26-18 7 0.27 1 17 .353 52 2.00 7 0.27 14
 
Season dig d/s re bs ba tb b/s be bhe
2011................ 14 0.82 4 0 0 0 0.00 0 4
2012................ 13 1.44 0 0 1 1 0.11 0 13
TOTAL............... 27 1.04 4 0 1 1 0.04 0 17
 



Maria Pavone

Season sp-mp k k/s e ta pct a a/s sa sa/s se
2011................ 88-30 137 1.56 81 470 .119 4 0.05 1 0.01 5
2012................ 62-19 106 1.71 63 381 .113 7 0.11 0 0.00 0
TOTAL............... 150-49 243 1.62 144 851 .116 11 0.07 1 0.01 5
 
Season dig d/s re bs ba tb b/s be bhe
2011................ 61 0.69 2 9 9 18 0.20 6 3
2012................ 42 0.68 0 3 13 16 0.26 8 3
TOTAL............... 103 0.69 2 12 22 34 0.23 14 6
 



Christina Pettet

Season sp-mp k k/s e ta pct a a/s sa sa/s se
2010................ 56-27 40 0.71 17 131 .176 6 0.11 0 0.00 0
2011................ 65-27 36 0.55 19 143 .119 0 0.00 0 0.00 0
TOTAL............... 121-54 76 0.63 36 274 .146 6 0.05 0 0.00 0
 
Season dig d/s re bs ba tb b/s be bhe
2010................ 23 0.41 0 2 4 6 0.11 6 1
2011................ 13 0.20 0 4 10 14 0.22 6 2
TOTAL............... 36 0.30 0 6 14 20 0.17 12 3
 



Kaitlyn Schmeck

Season sp-mp k k/s e ta pct a a/s sa sa/s se
2011................ 96-30 59 0.61 23 222 .162 788 8.21 46 0.48 43
TOTAL............... 96-30 59 0.61 23 222 .162 788 8.21 46 0.48 43
 
Season dig d/s re bs ba tb b/s be bhe
2011................ 195 2.03 0 0 4 4 0.04 0 30
TOTAL............... 195 2.03 0 0 4 4 0.04 0 30
 



Steph Semple

Season sp-mp k k/s e ta pct a a/s sa sa/s se
2010................ 107-32 4 0.04 2 22 .091 10 0.09 5 0.05 3
2011................ 75-29 4 0.05 0 17 .235 6 0.08 15 0.20 10
2012................ 19-8 1 0.05 0 1 1.000 1 0.05 2 0.11 2
TOTAL............... 201-69 9 0.04 2 40 .175 17 0.08 22 0.11 15
 
Season dig d/s re bs ba tb b/s be bhe
2010................ 171 1.60 19 2 2 4 0.04 0 1
2011................ 130 1.73 15 0 0 0 0.00 0 2
2012................ 26 1.37 4 0 0 0 0.00 0 0
TOTAL............... 327 1.63 38 2 2 4 0.02 0 3
 



Amy Shelton

Season sp-mp k k/s e ta pct a a/s sa sa/s se
2010................ 122-34 387 3.17 91 850 .348 36 0.30 36 0.30 33
2011................ 97-30 363 3.74 98 765 .346 18 0.19 26 0.27 25
TOTAL............... 219-64 750 3.42 189 1615 .347 54 0.25 62 0.28 58
 
Season dig d/s re bs ba tb b/s be bhe
2010................ 109 0.89 1 49 36 85 0.70 41 6
2011................ 90 0.93 0 64 24 88 0.91 31 3
TOTAL............... 199 0.91 1 113 60 173 0.79 72 9
 



Kate Shimandle

Season sp-mp k k/s e ta pct a a/s sa sa/s se
2011................ 47-24 28 0.60 13 88 .170 4 0.09 7 0.15 8
2012................ 21-12 9 0.43 3 39 .154 2 0.10 1 0.05 3
TOTAL............... 68-36 37 0.54 16 127 .165 6 0.09 8 0.12 11
 
Season dig d/s re bs ba tb b/s be bhe
2011................ 64 1.36 6 1 0 1 0.02 0 1
2012................ 17 0.81 1 0 0 0 0.00 1 0
TOTAL............... 81 1.19 7 1 0 1 0.01 1 1
 



Katie Sostak

Season sp-mp k k/s e ta pct a a/s sa sa/s se
2010................ 120-34 2 0.02 1 26 .038 13 0.11 5 0.04 5
2011................ 87-28 5 0.06 8 30 -.100 7 0.08 3 0.03 6
2012................ 66-19 2 0.03 4 19 -.105 12 0.18 3 0.05 5
TOTAL............... 273-81 9 0.03 13 75 -.053 32 0.12 11 0.04 16
 
Season dig d/s re bs ba tb b/s be bhe
2010................ 430 3.58 33 0 0 0 0.00 0 2
2011................ 176 2.02 5 0 0 0 0.00 0 1
2012................ 177 2.68 11 0 0 0 0.00 0 1
TOTAL............... 783 2.87 49 0 0 0 0.00 0 4
 



Rachel Sweeney

Season sp-mp k k/s e ta pct a a/s sa sa/s se
2009................ 70-20 136 1.94 85 477 .107 3 0.04 33 0.47 19
2010................ 123-34 210 1.71 115 804 .118 22 0.18 34 0.28 27
2011................ 91-30 126 1.38 73 494 .107 23 0.25 29 0.32 21
2012................ 61-19 69 1.13 25 243 .181 27 0.44 24 0.39 20
TOTAL............... 345-103 541 1.57 298 2018 .120 75 0.22 120 0.35 87
 
Season dig d/s re bs ba tb b/s be bhe
2009................ 112 1.60 4 2 2 4 0.06 1 1
2010................ 176 1.43 13 6 14 20 0.16 9 6
2011................ 90 0.99 9 5 13 18 0.20 6 6
2012................ 46 0.75 4 2 9 11 0.18 6 4
TOTAL............... 424 1.23 30 15 38 53 0.15 22 17
 



Kaylie Vrabel

Season sp-mp k k/s e ta pct a a/s sa sa/s se
2011................ 21-15 0 0.00 0 3 .000 7 0.33 4 0.19 3
2012................ 3-3 0 0.00 0 0 .000 0 0.00 0 0.00 1
TOTAL............... 24-18 0 0.00 0 3 .000 7 0.29 4 0.17 4
 
Season dig d/s re bs ba tb b/s be bhe
2011................ 15 0.71 6 0 0 0 0.00 0 2
2012................ 0 0.00 0 0 0 0 0.00 0 0
TOTAL............... 15 0.62 6 0 0 0 0.00 0 2
 



Victoria Young

Season sp-mp k k/s e ta pct a a/s sa sa/s se
2011................ 94-30 8 0.09 11 81 -.037 13 0.14 59 0.63 30
2012................ 58-17 10 0.17 13 74 -.041 11 0.19 14 0.24 23
TOTAL............... 152-47 18 0.12 24 155 -.039 24 0.16 73 0.48 53
 
Season dig d/s re bs ba tb b/s be bhe
2011................ 339 3.61 33 0 0 0 0.00 0 3
2012................ 300 5.17 18 0 0 0 0.00 0 0
TOTAL............... 639 4.20 51 0 0 0 0.00 0 3
 



 

 Individual Career Records 

 
Kills
1. 750 - Amy Shelton (.347) - 2010-11
2. 541 - Rachel Sweeney (.120) - 2009-12
3. 491 - Suzi Shelton (.209) - 2009-10
4. 476 - Jerica Detsch (.201) - 2009-10
5. 380 - Kayla Mosser (.230) - 2011-12
6. 338 - Amanda Heflin (.117) - 2007-08
7. 243 - Maria Pavone (.116) - 2011-12
8. 168 - Sarah Johnson (.215) - 2008
9. 159 - Christine Kantonides (.089) - 2009-10
10. 155 - Erica Onnembo (.044) - 2007-08
11. 146 - Courtney Lucarelli (.071) - 2011-12
12. 145 - Rosemarie Scherzberg (.104) - 2008
13. 135 - Amanda Hykes (.004) - 2007-08
14. 122 - Caitlin Scroger (.166) - 2012
15. 97 - Margaret Wallace (-.003) - 2006
16. 76 - Alyssa Stefanick (.107) - 2009
76 - Christina Pettet (.146) - 2010-11
18. 75 - Kelly Mills (-.113) - 2007
19. 59 - Kaitlyn Schmeck (.162) - 2011
59 - Glenda Ngo (.159) - 2009-10
 
Kills per set (minimum 5 sets)
1. 3.42 - Amy Shelton (219 sets) - 2010-11
2. 2.48 - Kayla Mosser (153 sets) - 2011-12
3. 2.36 - Jerica Detsch (202 sets) - 2009-10
4. 2.35 - Suzi Shelton (209 sets) - 2009-10
5. 2.26 - Caitlin Scroger (54 sets) - 2012
6. 2.00 - Jamie Gesiskie (25 sets) - 2006
7. 1.91 - Amanda Heflin (177 sets) - 2007-08
8. 1.83 - Margaret Wallace (53 sets) - 2006
9. 1.66 - Sarah Johnson (101 sets) - 2008
10. 1.62 - Maria Pavone (150 sets) - 2011-12
11. 1.59 - Rosemarie Scherzberg (91 sets) - 2008
12. 1.57 - Rachel Sweeney (345 sets) - 2009-12
13. 1.35 - Heleanna Davison (40 sets) - 2012
14. 1.30 - Jessica St. Pierre (30 sets) - 2006
15. 1.17 - Amanda Hykes (115 sets) - 2007-08
16. 1.15 - Erica Onnembo (135 sets) - 2007-08
17. 1.00 - Kelly Mills (75 sets) - 2007
18. 0.96 - Courtney Lucarelli (152 sets) - 2011-12
19. 0.94 - Kelly Rockel (53 sets) - 2006
20. 0.93 - Cassidy Schultz (54 sets) - 2012
 
Attack attempts
1. 2018 - Rachel Sweeney (541-298-2018) - 2009-12
2. 1615 - Amy Shelton (750-189-1615) - 2010-11
3. 1360 - Suzi Shelton (491-207-1360) - 2009-10
1360 - Jerica Detsch (476-202-1360) - 2009-10
5. 1256 - Amanda Heflin (338-191-1256) - 2007-08
6. 984 - Kayla Mosser (380-154-984) - 2011-12
7. 851 - Maria Pavone (243-144-851) - 2011-12
8. 706 - Courtney Lucarelli (146-96-706) - 2011-12
9. 662 - Erica Onnembo (155-126-662) - 2007-08
10. 576 - Christine Kantonides (159-108-576) - 2009-10
11. 559 - Rosemarie Scherzberg (145-87-559) - 2008
12. 521 - Sarah Johnson (168-56-521) - 2008
13. 503 - Amanda Hykes (135-133-503) - 2007-08
14. 371 - Kelly Mills (75-117-371) - 2007
15. 331 - Caitlin Scroger (122-67-331) - 2012
16. 319 - Alyssa Stefanick (76-42-319) - 2009
17. 298 - Margaret Wallace (97-98-298) - 2006
18. 274 - Christina Pettet (76-36-274) - 2010-11
19. 245 - Glenda Ngo (59-20-245) - 2009-10
20. 225 - Heather Voda (49-51-225) - 2006
 
Attack pct. (minimum 1000 attempts)
1. .347 - Amy Shelton (750-189-1615) - 2010-11
2. .209 - Suzi Shelton (491-207-1360) - 2009-10
3. .201 - Jerica Detsch (476-202-1360) - 2009-10
4. .120 - Rachel Sweeney (541-298-2018) - 2009-12
5. .117 - Amanda Heflin (338-191-1256) - 2007-08
 
Assists
1. 1597 - Glenda Ngo (206 sets) - 2009-10
2. 788 - Kaitlyn Schmeck (96 sets) - 2011
3. 660 - Erin Parrish (168 sets) - 2007-08
4. 559 - Abby Musselman (63 sets) - 2012
5. 321 - Stephanie Coyle (61 sets) - 2006
6. 185 - Sarah Johnson (101 sets) - 2008
7. 80 - Alyssa Stefanick (85 sets) - 2009
8. 75 - Rachel Sweeney (345 sets) - 2009-12
9. 72 - Krista Stancombe (188 sets) - 2008-09
10. 54 - Amy Shelton (219 sets) - 2010-11
11. 52 - Jennifer Nawa (26 sets) - 2011-12
12. 45 - Jerica Detsch (202 sets) - 2009-10
13. 35 - Suzi Shelton (209 sets) - 2009-10
14. 32 - Katie Sostak (273 sets) - 2010-12
15. 27 - Kayla Mosser (153 sets) - 2011-12
27 - Vicki Rehr (142 sets) - 2009-10
17. 24 - Victoria Young (152 sets) - 2011-12
18. 17 - Steph Semple (201 sets) - 2010-12
19. 15 - Christine Kantonides (186 sets) - 2009-10
20. 14 - Courtney Lucarelli (152 sets) - 2011-12
14 - Kelly Rockel (53 sets) - 2006
 
Assists per set (minimum 5 sets)
1. 8.87 - Abby Musselman (63 sets) - 2012
2. 8.21 - Kaitlyn Schmeck (96 sets) - 2011
3. 7.75 - Glenda Ngo (206 sets) - 2009-10
4. 5.26 - Stephanie Coyle (61 sets) - 2006
5. 3.93 - Erin Parrish (168 sets) - 2007-08
6. 2.00 - Jennifer Nawa (26 sets) - 2011-12
7. 1.83 - Sarah Johnson (101 sets) - 2008
8. 0.94 - Alyssa Stefanick (85 sets) - 2009
9. 0.38 - Krista Stancombe (188 sets) - 2008-09
10. 0.29 - Kaylie Vrabel (24 sets) - 2011-12
11. 0.26 - Kelly Rockel (53 sets) - 2006
12. 0.25 - Amy Shelton (219 sets) - 2010-11
13. 0.22 - Jerica Detsch (202 sets) - 2009-10
14. 0.22 - Rachel Sweeney (345 sets) - 2009-12
15. 0.19 - Vicki Rehr (142 sets) - 2009-10
16. 0.19 - Margaret Wallace (53 sets) - 2006
17. 0.18 - Kayla Mosser (153 sets) - 2011-12
18. 0.17 - Suzi Shelton (209 sets) - 2009-10
19. 0.16 - Victoria Young (152 sets) - 2011-12
20. 0.13 - Jessica St. Pierre (30 sets) - 2006
 
Assist pct. (minimum 5 assists)
1. 6.667 - Alyssa Stefanick (80/12 assists 80,0,-80,12) - 2009
2. 5.850 - Glenda Ngo (1597/273 assists 1597,3,-1471,144) - 2009-10
3. 5.752 - Kaitlyn Schmeck (788/137 assists 788,5,-686,30) - 2011
4. 2.917 - Suzi Shelton (35/12 assists 35,1,-27,3) - 2009-10
5. 2.600 - Jennifer Nawa (52/20 assists 52,0,-49,17) - 2011-12
6. 2.569 - Sarah Johnson (185/72 assists 185,3,-121,5) - 2008
7. 2.455 - Amy Shelton (54/22 assists 54,0,-41,9) - 2010-11
8. 1.929 - Kayla Mosser (27/14 assists 27,0,-17,4) - 2011-12
9. 1.519 - Abby Musselman (559/368 assists 559,4,-232,37) - 2012
10. 1.507 - Erin Parrish (660/438 assists 660,16,-259,21) - 2007-08
11. 1.364 - Christine Kantonides (15/11 assists 15,0,-11,7) - 2009-10
12. 1.333 - Michelle Herb (8/6 assists 8,1,-3,0) - 2008-09
13. 1.119 - Rachel Sweeney (75/67 assists 75,1,-26,17) - 2009-12
14. .912 - Stephanie Coyle (321/352 assists 321,12,10,9) - 2006
15. .824 - Kelly Rockel (14/17 assists 14,4,-2,1) - 2006
16. .750 - Kate Shimandle (6/8 assists 6,0,1,1) - 2011-12
17. .730 - Vicki Rehr (27/37 assists 27,0,0,10) - 2009-10
18. .600 - Brittney Hunter (3/5 assists 3,2,-1,1) - 2006
19. .592 - Jerica Detsch (45/76 assists 45,0,21,10) - 2009-10
20. .571 - Caitlin Scroger (4/7 assists 4,0,1,2) - 2012
.571 - Krista Stancombe (72/126 assists 72,1,52,1) - 2008-09
 
Service aces
1. 121 - Glenda Ngo (206 sets) - 2009-10
2. 120 - Rachel Sweeney (345 sets) - 2009-12
3. 74 - Erin Parrish (168 sets) - 2007-08
4. 73 - Suzi Shelton (209 sets) - 2009-10
73 - Victoria Young (152 sets) - 2011-12
6. 68 - Stephanie Coyle (61 sets) - 2006
7. 62 - Amy Shelton (219 sets) - 2010-11
8. 61 - Jerica Detsch (202 sets) - 2009-10
9. 60 - Krista Stancombe (188 sets) - 2008-09
10. 53 - Amanda Heflin (177 sets) - 2007-08
11. 52 - Christine Kantonides (186 sets) - 2009-10
12. 46 - Kaitlyn Schmeck (96 sets) - 2011
13. 42 - Margaret Wallace (53 sets) - 2006
14. 40 - Courtney Lucarelli (152 sets) - 2011-12
15. 36 - Sarah Johnson (101 sets) - 2008
16. 34 - Tricia Fuller (105 sets) - 2006-07
34 - Vicki Rehr (142 sets) - 2009-10
18. 25 - Amanda Hykes (115 sets) - 2007-08
25 - Kelly Rockel (53 sets) - 2006
20. 23 - Kelly Mills (75 sets) - 2007
 
Service aces per set (minimum 5 sets)
1. 1.11 - Stephanie Coyle (61 sets) - 2006
2. 0.79 - Margaret Wallace (53 sets) - 2006
3. 0.60 - Alex Hedrick (20 sets) - 2010
4. 0.59 - Glenda Ngo (206 sets) - 2009-10
5. 0.48 - Victoria Young (152 sets) - 2011-12
6. 0.48 - Kaitlyn Schmeck (96 sets) - 2011
7. 0.47 - Kelly Rockel (53 sets) - 2006
8. 0.44 - Erin Parrish (168 sets) - 2007-08
9. 0.38 - Jackie Otto (52 sets) - 2006
10. 0.36 - Sarah Johnson (101 sets) - 2008
11. 0.35 - Suzi Shelton (209 sets) - 2009-10
12. 0.35 - Rachel Sweeney (345 sets) - 2009-12
13. 0.32 - Tricia Fuller (105 sets) - 2006-07
14. 0.32 - Krista Stancombe (188 sets) - 2008-09
15. 0.31 - Kelly Mills (75 sets) - 2007
16. 0.30 - Jerica Detsch (202 sets) - 2009-10
17. 0.30 - Jessica St. Pierre (30 sets) - 2006
18. 0.30 - Amanda Heflin (177 sets) - 2007-08
19. 0.28 - Amy Shelton (219 sets) - 2010-11
20. 0.28 - Christine Kantonides (186 sets) - 2009-10
 
Service attempts
1. 266 - Rachel Sweeney (345 sets) - 2009-12
2. 199 - Victoria Young (152 sets) - 2011-12
3. 172 - Courtney Lucarelli (152 sets) - 2011-12
4. 171 - Amanda Heflin (177 sets) - 2007-08
5. 158 - Erin Parrish (168 sets) - 2007-08
6. 147 - Glenda Ngo (206 sets) - 2009-10
7. 135 - Amy Shelton (219 sets) - 2010-11
8. 130 - Krista Stancombe (188 sets) - 2008-09
9. 126 - Suzi Shelton (209 sets) - 2009-10
10. 122 - Sarah Johnson (101 sets) - 2008
11. 109 - Kaitlyn Schmeck (96 sets) - 2011
12. 101 - Christine Kantonides (186 sets) - 2009-10
101 - Katie Sostak (273 sets) - 2010-12
14. 90 - Tricia Fuller (105 sets) - 2006-07
15. 86 - Abby Musselman (63 sets) - 2012
16. 83 - Cassidy Schultz (54 sets) - 2012
17. 81 - Steph Semple (201 sets) - 2010-12
18. 79 - Jerica Detsch (202 sets) - 2009-10
19. 74 - Rosemarie Scherzberg (91 sets) - 2008
20. 67 - Michelle Herb (107 sets) - 2008-09
 
Serve pct. (minimum 5 serves)
1. .958 - Jamie Gesiskie (24 serves) - 2006
2. .928 - Cassidy Schultz (83 serves) - 2012
3. .893 - Sarah Johnson (122 serves) - 2008
4. .866 - Courtney Lucarelli (172 serves) - 2011-12
5. .860 - Abby Musselman (86 serves) - 2012
6. .846 - Christine Zatta (13 serves) - 2009-10
7. .842 - Katie Sostak (101 serves) - 2010-12
8. .815 - Krista Stancombe (130 serves) - 2008-09
9. .815 - Steph Semple (81 serves) - 2010-12
10. .806 - Michelle Herb (67 serves) - 2008-09
11. .801 - Amanda Heflin (171 serves) - 2007-08
12. .780 - Sarah Winton (41 serves) - 2012
13. .769 - Kayla Mosser (26 serves) - 2011-12
14. .750 - Kaylie Vrabel (16 serves) - 2011-12
15. .734 - Victoria Young (199 serves) - 2011-12
16. .733 - Jonida Shegani (15 serves) - 2006
17. .703 - Kate Shimandle (37 serves) - 2011-12
.703 - Heather Voda (37 serves) - 2006
19. .690 - Tracey Fazio (58 serves) - 2008
20. .677 - Stephanie Coyle (62 serves) - 2006
 
Digs
1. 783 - Katie Sostak (273 sets) - 2010-12
2. 676 - Jerica Detsch (202 sets) - 2009-10
3. 639 - Victoria Young (152 sets) - 2011-12
4. 628 - Krista Stancombe (188 sets) - 2008-09
5. 483 - Glenda Ngo (206 sets) - 2009-10
6. 447 - Courtney Lucarelli (152 sets) - 2011-12
7. 424 - Rachel Sweeney (345 sets) - 2009-12
8. 327 - Steph Semple (201 sets) - 2010-12
9. 266 - Christine Zatta (172 sets) - 2009-10
10. 234 - Amanda Heflin (177 sets) - 2007-08
11. 217 - Vicki Rehr (142 sets) - 2009-10
12. 199 - Amy Shelton (219 sets) - 2010-11
13. 195 - Kaitlyn Schmeck (96 sets) - 2011
14. 179 - Suzi Shelton (209 sets) - 2009-10
15. 167 - Abby Musselman (63 sets) - 2012
16. 133 - Tracey Fazio (88 sets) - 2008
17. 128 - Cassidy Schultz (54 sets) - 2012
18. 124 - Rosemarie Scherzberg (91 sets) - 2008
19. 117 - Sarah Johnson (101 sets) - 2008
20. 103 - Maria Pavone (150 sets) - 2011-12
 
Digs per set (minimum 5 sets)
1. 4.20 - Victoria Young (152 sets) - 2011-12
2. 3.35 - Jerica Detsch (202 sets) - 2009-10
3. 3.34 - Krista Stancombe (188 sets) - 2008-09
4. 2.94 - Courtney Lucarelli (152 sets) - 2011-12
5. 2.87 - Katie Sostak (273 sets) - 2010-12
6. 2.65 - Abby Musselman (63 sets) - 2012
7. 2.37 - Cassidy Schultz (54 sets) - 2012
8. 2.34 - Glenda Ngo (206 sets) - 2009-10
9. 2.03 - Kaitlyn Schmeck (96 sets) - 2011
10. 1.68 - Jamie Gesiskie (25 sets) - 2006
11. 1.66 - Heather Voda (53 sets) - 2006
12. 1.63 - Steph Semple (201 sets) - 2010-12
13. 1.57 - Margaret Wallace (53 sets) - 2006
14. 1.55 - Christine Zatta (172 sets) - 2009-10
15. 1.53 - Vicki Rehr (142 sets) - 2009-10
16. 1.51 - Tracey Fazio (88 sets) - 2008
17. 1.40 - Jonida Shegani (10 sets) - 2006
18. 1.36 - Rosemarie Scherzberg (91 sets) - 2008
19. 1.32 - Amanda Heflin (177 sets) - 2007-08
20. 1.23 - Rachel Sweeney (345 sets) - 2009-12
 
Reception pct. (minimum 5 receptions)
1. .909 - Robyn Fiore (22 receptions) - 2010-11
2. .889 - Amy Shelton (9 receptions) - 2010-11
3. .820 - Courtney Lucarelli (133 receptions) - 2011-12
4. .803 - Cassidy Schultz (61 receptions) - 2012
5. .800 - Caitlin Scroger (5 receptions) - 2012
.800 - Kaitlyn Thomas (5 receptions) - 2006
7. .783 - Jonida Shegani (23 receptions) - 2006
8. .778 - Sarah Winton (9 receptions) - 2012
9. .776 - Katie Sostak (219 receptions) - 2010-12
10. .759 - Kate Shimandle (29 receptions) - 2011-12
11. .744 - Victoria Young (199 receptions) - 2011-12
12. .714 - Maria Pavone (7 receptions) - 2011-12
13. .709 - Jerica Detsch (141 receptions) - 2009-10
14. .682 - Jamie Gesiskie (22 receptions) - 2006
15. .632 - Kayla Mosser (19 receptions) - 2011-12
16. .607 - Krista Stancombe (191 receptions) - 2008-09
17. .556 - Tracey Fazio (72 receptions) - 2008
18. .549 - Heather Voda (51 receptions) - 2006
19. .542 - Steph Semple (83 receptions) - 2010-12
20. .486 - Tricia Fuller (37 receptions) - 2006-07
 
Block solos
1. 113 - Amy Shelton (219 sets) - 2010-11
2. 69 - Suzi Shelton (209 sets) - 2009-10
3. 39 - Erica Onnembo (135 sets) - 2007-08
4. 34 - Kayla Mosser (153 sets) - 2011-12
5. 26 - Amanda Hykes (115 sets) - 2007-08
6. 15 - Rachel Sweeney (345 sets) - 2009-12
7. 14 - Kelly Rockel (53 sets) - 2006
8. 13 - Christine Kantonides (186 sets) - 2009-10
9. 12 - Maria Pavone (150 sets) - 2011-12
10. 9 - Amanda Heflin (177 sets) - 2007-08
9 - Jamie Gesiskie (25 sets) - 2006
9 - Jerica Detsch (202 sets) - 2009-10
13. 8 - Rosemarie Scherzberg (91 sets) - 2008
8 - Sarah Johnson (101 sets) - 2008
15. 6 - Heleanna Davison (40 sets) - 2012
6 - Courtney Lucarelli (152 sets) - 2011-12
6 - Christina Pettet (121 sets) - 2010-11
18. 5 - Jessica St. Pierre (30 sets) - 2006
5 - Venessa Powell (4 sets) - 2006
5 - Caitlin Scroger (54 sets) - 2012
 
Block assists
1. 60 - Amy Shelton (219 sets) - 2010-11
2. 44 - Christine Kantonides (186 sets) - 2009-10
3. 41 - Kayla Mosser (153 sets) - 2011-12
4. 38 - Rachel Sweeney (345 sets) - 2009-12
5. 35 - Suzi Shelton (209 sets) - 2009-10
6. 22 - Maria Pavone (150 sets) - 2011-12
7. 15 - Jerica Detsch (202 sets) - 2009-10
15 - Erica Onnembo (135 sets) - 2007-08
9. 14 - Christina Pettet (121 sets) - 2010-11
10. 13 - Caitlin Scroger (54 sets) - 2012
11. 11 - Courtney Lucarelli (152 sets) - 2011-12
12. 10 - Heleanna Davison (40 sets) - 2012
13. 9 - Amanda Heflin (177 sets) - 2007-08
14. 7 - Rosemarie Scherzberg (91 sets) - 2008
7 - Sarah Johnson (101 sets) - 2008
16. 6 - Kelly Putt (43 sets) - 2009
17. 5 - Alyssa Stefanick (85 sets) - 2009
18. 4 - Cassidy Schultz (54 sets) - 2012
4 - Kaitlyn Schmeck (96 sets) - 2011
20. 3 - Krista Stancombe (188 sets) - 2008-09
3 - Amanda Hykes (115 sets) - 2007-08
3 - Kelly Rockel (53 sets) - 2006
 
Total blocks
1. 173 - Amy Shelton (219 sets) - 2010-11
2. 104 - Suzi Shelton (209 sets) - 2009-10
3. 75 - Kayla Mosser (153 sets) - 2011-12
4. 57 - Christine Kantonides (186 sets) - 2009-10
5. 54 - Erica Onnembo (135 sets) - 2007-08
6. 53 - Rachel Sweeney (345 sets) - 2009-12
7. 34 - Maria Pavone (150 sets) - 2011-12
8. 29 - Amanda Hykes (115 sets) - 2007-08
9. 24 - Jerica Detsch (202 sets) - 2009-10
10. 20 - Christina Pettet (121 sets) - 2010-11
11. 18 - Amanda Heflin (177 sets) - 2007-08
18 - Caitlin Scroger (54 sets) - 2012
13. 17 - Kelly Rockel (53 sets) - 2006
17 - Courtney Lucarelli (152 sets) - 2011-12
15. 16 - Heleanna Davison (40 sets) - 2012
16. 15 - Sarah Johnson (101 sets) - 2008
15 - Rosemarie Scherzberg (91 sets) - 2008
18. 9 - Jamie Gesiskie (25 sets) - 2006
9 - Kelly Putt (43 sets) - 2009
20. 6 - Jessica St. Pierre (30 sets) - 2006
 
Blocks per set (minimum 5 sets)
1. 0.79 - Amy Shelton (219 sets) - 2010-11
2. 0.50 - Suzi Shelton (209 sets) - 2009-10
3. 0.49 - Kayla Mosser (153 sets) - 2011-12
4. 0.40 - Heleanna Davison (40 sets) - 2012
0.40 - Erica Onnembo (135 sets) - 2007-08
6. 0.36 - Jamie Gesiskie (25 sets) - 2006
7. 0.33 - Caitlin Scroger (54 sets) - 2012
8. 0.32 - Kelly Rockel (53 sets) - 2006
9. 0.31 - Christine Kantonides (186 sets) - 2009-10
10. 0.25 - Amanda Hykes (115 sets) - 2007-08
11. 0.23 - Maria Pavone (150 sets) - 2011-12
12. 0.21 - Kelly Putt (43 sets) - 2009
13. 0.20 - Jessica St. Pierre (30 sets) - 2006
14. 0.17 - Christina Pettet (121 sets) - 2010-11
15. 0.16 - Rosemarie Scherzberg (91 sets) - 2008
16. 0.15 - Rachel Sweeney (345 sets) - 2009-12
17. 0.15 - Sarah Johnson (101 sets) - 2008
18. 0.12 - Jerica Detsch (202 sets) - 2009-10
19. 0.11 - Courtney Lucarelli (152 sets) - 2011-12
20. 0.10 - Brittney Hunter (29 sets) - 2006
 
Points
1. 955.0 - Amy Shelton (750k 62a 113-60b) - 2010-11
