Career History


 

 Individual Career History 

 
Heleanna Davison
Courtney Lucarelli
Kayla Mosser
Abby Musselman
Jennifer Nawa
Maria Pavone
Cassidy Schultz
Caitlin Scroger
Steph Semple
Kate Shimandle
Katie Sostak
Rachel Sweeney
Kaylie Vrabel
Sarah Winton
Victoria Young




Heleanna Davison

Season sp-mp k k/s e ta pct a a/s sa sa/s se
2012................ 54-25 67 1.24 35 206 .155 3 0.06 1 0.02 2
TOTAL............... 54-25 67 1.24 35 206 .155 3 0.06 1 0.02 2
 
Season dig d/s re bs ba tb b/s be bhe
2012................ 9 0.17 1 12 12 24 0.44 15 3
TOTAL............... 9 0.17 1 12 12 24 0.44 15 3
 



Courtney Lucarelli

Season sp-mp k k/s e ta pct a a/s sa sa/s se
2011................ 86-28 78 0.91 54 373 .064 3 0.03 26 0.30 17
2012................ 94-28 86 0.91 46 411 .097 15 0.16 21 0.22 15
TOTAL............... 180-56 164 0.91 100 784 .082 18 0.10 47 0.26 32
 
Season dig d/s re bs ba tb b/s be bhe
2011................ 221 2.57 11 6 6 12 0.14 3 3
2012................ 311 3.31 19 0 6 6 0.06 0 3
TOTAL............... 532 2.96 30 6 12 18 0.10 3 6
 



Kayla Mosser

Season sp-mp k k/s e ta pct a a/s sa sa/s se
2011................ 88-28 186 2.11 91 515 .184 21 0.24 13 0.15 6
2012................ 94-28 284 3.02 84 652 .307 7 0.07 6 0.06 0
TOTAL............... 182-56 470 2.58 175 1167 .253 28 0.15 19 0.10 6
 
Season dig d/s re bs ba tb b/s be bhe
2011................ 38 0.43 7 14 19 33 0.38 12 3
2012................ 26 0.28 2 28 31 59 0.63 41 2
TOTAL............... 64 0.35 9 42 50 92 0.51 53 5
 



Abby Musselman

Season sp-mp k k/s e ta pct a a/s sa sa/s se
2012................ 92-27 45 0.49 14 216 .144 830 9.02 21 0.23 20
TOTAL............... 92-27 45 0.49 14 216 .144 830 9.02 21 0.23 20
 
Season dig d/s re bs ba tb b/s be bhe
2012................ 266 2.89 1 0 1 1 0.01 0 49
TOTAL............... 266 2.89 1 0 1 1 0.01 0 49
 



Jennifer Nawa

Season sp-mp k k/s e ta pct a a/s sa sa/s se
2011................ 17-13 0 0.00 0 2 .000 7 0.41 5 0.29 6
2012................ 14-9 7 0.50 1 15 .400 45 3.21 2 0.14 10
TOTAL............... 31-22 7 0.23 1 17 .353 52 1.68 7 0.23 16
 
Season dig d/s re bs ba tb b/s be bhe
2011................ 14 0.82 4 0 0 0 0.00 0 4
2012................ 15 1.07 0 0 1 1 0.07 0 14
TOTAL............... 29 0.94 4 0 1 1 0.03 0 18
 



Maria Pavone

Season sp-mp k k/s e ta pct a a/s sa sa/s se
2011................ 88-30 137 1.56 81 470 .119 4 0.05 1 0.01 5
2012................ 89-28 157 1.76 98 541 .109 8 0.09 0 0.00 1
TOTAL............... 177-58 294 1.66 179 1011 .114 12 0.07 1 0.01 6
 
Season dig d/s re bs ba tb b/s be bhe
2011................ 61 0.69 2 9 9 18 0.20 6 3
2012................ 52 0.58 0 7 19 26 0.29 9 3
TOTAL............... 113 0.64 2 16 28 44 0.25 15 6
 



Cassidy Schultz

Season sp-mp k k/s e ta pct a a/s sa sa/s se
2012................ 79-28 97 1.23 32 376 .173 6 0.08 19 0.24 8
TOTAL............... 79-28 97 1.23 32 376 .173 6 0.08 19 0.24 8
 
Season dig d/s re bs ba tb b/s be bhe
2012................ 196 2.48 22 1 5 6 0.08 3 4
TOTAL............... 196 2.48 22 1 5 6 0.08 3 4
 



Caitlin Scroger

Season sp-mp k k/s e ta pct a a/s sa sa/s se
2012................ 79-27 175 2.22 91 476 .176 6 0.08 12 0.15 24
TOTAL............... 79-27 175 2.22 91 476 .176 6 0.08 12 0.15 24
 
Season dig d/s re bs ba tb b/s be bhe
2012................ 28 0.35 3 12 17 29 0.37 19 3
TOTAL............... 28 0.35 3 12 17 29 0.37 19 3
 



Steph Semple

Season sp-mp k k/s e ta pct a a/s sa sa/s se
2010................ 107-32 4 0.04 2 22 .091 10 0.09 5 0.05 3
2011................ 75-29 4 0.05 0 17 .235 6 0.08 15 0.20 10
2012................ 20-9 1 0.05 0 1 1.000 1 0.05 2 0.10 3
TOTAL............... 202-70 9 0.04 2 40 .175 17 0.08 22 0.11 16
 
Season dig d/s re bs ba tb b/s be bhe
2010................ 171 1.60 19 2 2 4 0.04 0 1
2011................ 130 1.73 15 0 0 0 0.00 0 2
2012................ 26 1.30 5 0 0 0 0.00 0 0
TOTAL............... 327 1.62 39 2 2 4 0.02 0 3
 



Kate Shimandle

Season sp-mp k k/s e ta pct a a/s sa sa/s se
2011................ 47-24 28 0.60 13 88 .170 4 0.09 7 0.15 8
2012................ 34-20 18 0.53 7 71 .155 3 0.09 2 0.06 7
TOTAL............... 81-44 46 0.57 20 159 .164 7 0.09 9 0.11 15
 
Season dig d/s re bs ba tb b/s be bhe
2011................ 64 1.36 6 1 0 1 0.02 0 1
2012................ 39 1.15 5 0 0 0 0.00 1 0
TOTAL............... 103 1.27 11 1 0 1 0.01 1 1
 



Katie Sostak

Season sp-mp k k/s e ta pct a a/s sa sa/s se
2010................ 120-34 2 0.02 1 26 .038 13 0.11 5 0.04 5
2011................ 87-28 5 0.06 8 30 -.100 7 0.08 3 0.03 6
2012................ 92-28 2 0.02 6 23 -.174 19 0.21 5 0.05 5
TOTAL............... 299-90 9 0.03 15 79 -.076 39 0.13 13 0.04 16
 
Season dig d/s re bs ba tb b/s be bhe
2010................ 430 3.58 33 0 0 0 0.00 0 2
2011................ 176 2.02 5 0 0 0 0.00 0 1
2012................ 232 2.52 16 0 0 0 0.00 0 1
TOTAL............... 838 2.80 54 0 0 0 0.00 0 4
 



Rachel Sweeney

Season sp-mp k k/s e ta pct a a/s sa sa/s se
2009................ 70-20 136 1.94 85 477 .107 3 0.04 33 0.47 19
2010................ 123-34 210 1.71 115 804 .118 22 0.18 34 0.28 27
2011................ 91-30 126 1.38 73 494 .107 23 0.25 29 0.32 21
2012................ 87-28 99 1.14 38 362 .169 41 0.47 36 0.41 32
TOTAL............... 371-112 571 1.54 311 2137 .122 89 0.24 132 0.36 99
 
Season dig d/s re bs ba tb b/s be bhe
2009................ 112 1.60 4 2 2 4 0.06 1 1
2010................ 176 1.43 13 6 14 20 0.16 9 6
2011................ 90 0.99 9 5 13 18 0.20 6 6
2012................ 74 0.85 8 3 14 17 0.20 6 4
TOTAL............... 452 1.22 34 16 43 59 0.16 22 17
 



Kaylie Vrabel

Season sp-mp k k/s e ta pct a a/s sa sa/s se
2011................ 21-15 0 0.00 0 3 .000 7 0.33 4 0.19 3
2012................ 7-7 0 0.00 0 0 .000 0 0.00 0 0.00 2
TOTAL............... 28-22 0 0.00 0 3 .000 7 0.25 4 0.14 5
 
Season dig d/s re bs ba tb b/s be bhe
2011................ 15 0.71 6 0 0 0 0.00 0 2
2012................ 5 0.71 0 0 0 0 0.00 0 0
TOTAL............... 20 0.71 6 0 0 0 0.00 0 2
 



Sarah Winton

Season sp-mp k k/s e ta pct a a/s sa sa/s se
2012................ 53-26 2 0.04 1 11 .091 2 0.04 12 0.23 13
TOTAL............... 53-26 2 0.04 1 11 .091 2 0.04 12 0.23 13
 
Season dig d/s re bs ba tb b/s be bhe
2012................ 51 0.96 3 0 0 0 0.00 0 1
TOTAL............... 51 0.96 3 0 0 0 0.00 0 1
 



Victoria Young

Season sp-mp k k/s e ta pct a a/s sa sa/s se
2011................ 94-30 8 0.09 11 81 -.037 13 0.14 59 0.63 30
2012................ 87-26 12 0.14 16 92 -.043 15 0.17 24 0.28 30
TOTAL............... 181-56 20 0.11 27 173 -.040 28 0.15 83 0.46 60
 
Season dig d/s re bs ba tb b/s be bhe
2011................ 339 3.61 33 0 0 0 0.00 0 3
2012................ 435 5.00 30 0 0 0 0.00 0 0
TOTAL............... 774 4.28 63 0 0 0 0.00 0 3
 



 

 Individual Career Records 

 
Kills
1. 750 - Amy Shelton (.347) - 2010-11
2. 571 - Rachel Sweeney (.122) - 2009-12
3. 491 - Suzi Shelton (.209) - 2009-10
4. 476 - Jerica Detsch (.201) - 2009-10
5. 470 - Kayla Mosser (.253) - 2011-12
6. 338 - Amanda Heflin (.117) - 2007-08
7. 294 - Maria Pavone (.114) - 2011-12
8. 175 - Caitlin Scroger (.176) - 2012
9. 168 - Sarah Johnson (.215) - 2008
10. 164 - Courtney Lucarelli (.082) - 2011-12
11. 159 - Christine Kantonides (.089) - 2009-10
12. 155 - Erica Onnembo (.044) - 2007-08
13. 145 - Rosemarie Scherzberg (.104) - 2008
14. 135 - Amanda Hykes (.004) - 2007-08
15. 97 - Cassidy Schultz (.173) - 2012
97 - Margaret Wallace (-.003) - 2006
17. 76 - Alyssa Stefanick (.107) - 2009
76 - Christina Pettet (.146) - 2010-11
19. 75 - Kelly Mills (-.113) - 2007
20. 67 - Heleanna Davison (.155) - 2012
 
Kills per set (minimum 5 sets)
1. 3.42 - Amy Shelton (219 sets) - 2010-11
2. 2.58 - Kayla Mosser (182 sets) - 2011-12
3. 2.36 - Jerica Detsch (202 sets) - 2009-10
4. 2.35 - Suzi Shelton (209 sets) - 2009-10
5. 2.22 - Caitlin Scroger (79 sets) - 2012
6. 2.00 - Jamie Gesiskie (25 sets) - 2006
7. 1.91 - Amanda Heflin (177 sets) - 2007-08
8. 1.83 - Margaret Wallace (53 sets) - 2006
9. 1.66 - Sarah Johnson (101 sets) - 2008
10. 1.66 - Maria Pavone (177 sets) - 2011-12
11. 1.59 - Rosemarie Scherzberg (91 sets) - 2008
12. 1.54 - Rachel Sweeney (371 sets) - 2009-12
13. 1.30 - Jessica St. Pierre (30 sets) - 2006
14. 1.24 - Heleanna Davison (54 sets) - 2012
15. 1.23 - Cassidy Schultz (79 sets) - 2012
16. 1.17 - Amanda Hykes (115 sets) - 2007-08
17. 1.15 - Erica Onnembo (135 sets) - 2007-08
18. 1.00 - Kelly Mills (75 sets) - 2007
19. 0.94 - Kelly Rockel (53 sets) - 2006
20. 0.92 - Heather Voda (53 sets) - 2006
 
Attack attempts
1. 2137 - Rachel Sweeney (571-311-2137) - 2009-12
2. 1615 - Amy Shelton (750-189-1615) - 2010-11
3. 1360 - Jerica Detsch (476-202-1360) - 2009-10
1360 - Suzi Shelton (491-207-1360) - 2009-10
5. 1256 - Amanda Heflin (338-191-1256) - 2007-08
6. 1167 - Kayla Mosser (470-175-1167) - 2011-12
7. 1011 - Maria Pavone (294-179-1011) - 2011-12
8. 784 - Courtney Lucarelli (164-100-784) - 2011-12
9. 662 - Erica Onnembo (155-126-662) - 2007-08
10. 576 - Christine Kantonides (159-108-576) - 2009-10
11. 559 - Rosemarie Scherzberg (145-87-559) - 2008
12. 521 - Sarah Johnson (168-56-521) - 2008
13. 503 - Amanda Hykes (135-133-503) - 2007-08
14. 476 - Caitlin Scroger (175-91-476) - 2012
15. 376 - Cassidy Schultz (97-32-376) - 2012
16. 371 - Kelly Mills (75-117-371) - 2007
17. 319 - Alyssa Stefanick (76-42-319) - 2009
18. 298 - Margaret Wallace (97-98-298) - 2006
19. 274 - Christina Pettet (76-36-274) - 2010-11
20. 245 - Glenda Ngo (59-20-245) - 2009-10
 
Attack pct. (minimum 1000 attempts)
1. .347 - Amy Shelton (750-189-1615) - 2010-11
2. .253 - Kayla Mosser (470-175-1167) - 2011-12
3. .209 - Suzi Shelton (491-207-1360) - 2009-10
4. .201 - Jerica Detsch (476-202-1360) - 2009-10
5. .122 - Rachel Sweeney (571-311-2137) - 2009-12
6. .117 - Amanda Heflin (338-191-1256) - 2007-08
7. .114 - Maria Pavone (294-179-1011) - 2011-12
 
Assists
1. 1597 - Glenda Ngo (206 sets) - 2009-10
2. 830 - Abby Musselman (92 sets) - 2012
3. 788 - Kaitlyn Schmeck (96 sets) - 2011
4. 660 - Erin Parrish (168 sets) - 2007-08
5. 321 - Stephanie Coyle (61 sets) - 2006
6. 185 - Sarah Johnson (101 sets) - 2008
7. 89 - Rachel Sweeney (371 sets) - 2009-12
8. 80 - Alyssa Stefanick (85 sets) - 2009
9. 72 - Krista Stancombe (186 sets) - 2008-09
10. 54 - Amy Shelton (219 sets) - 2010-11
11. 52 - Jennifer Nawa (31 sets) - 2011-12
12. 45 - Jerica Detsch (202 sets) - 2009-10
13. 39 - Katie Sostak (299 sets) - 2010-12
14. 35 - Suzi Shelton (209 sets) - 2009-10
15. 28 - Victoria Young (181 sets) - 2011-12
28 - Kayla Mosser (182 sets) - 2011-12
17. 27 - Vicki Rehr (142 sets) - 2009-10
18. 18 - Courtney Lucarelli (180 sets) - 2011-12
19. 17 - Steph Semple (202 sets) - 2010-12
20. 15 - Christine Kantonides (186 sets) - 2009-10
 
Assists per set (minimum 5 sets)
1. 9.02 - Abby Musselman (92 sets) - 2012
2. 8.21 - Kaitlyn Schmeck (96 sets) - 2011
3. 7.75 - Glenda Ngo (206 sets) - 2009-10
4. 5.26 - Stephanie Coyle (61 sets) - 2006
5. 3.93 - Erin Parrish (168 sets) - 2007-08
6. 1.83 - Sarah Johnson (101 sets) - 2008
7. 1.68 - Jennifer Nawa (31 sets) - 2011-12
8. 0.94 - Alyssa Stefanick (85 sets) - 2009
9. 0.39 - Krista Stancombe (186 sets) - 2008-09
10. 0.26 - Kelly Rockel (53 sets) - 2006
11. 0.25 - Kaylie Vrabel (28 sets) - 2011-12
12. 0.25 - Amy Shelton (219 sets) - 2010-11
13. 0.24 - Rachel Sweeney (371 sets) - 2009-12
14. 0.22 - Jerica Detsch (202 sets) - 2009-10
15. 0.19 - Vicki Rehr (142 sets) - 2009-10
16. 0.19 - Margaret Wallace (53 sets) - 2006
17. 0.17 - Suzi Shelton (209 sets) - 2009-10
18. 0.15 - Victoria Young (181 sets) - 2011-12
19. 0.15 - Kayla Mosser (182 sets) - 2011-12
20. 0.13 - Jessica St. Pierre (30 sets) - 2006
 
Assist pct. (minimum 5 assists)
1. 6.667 - Alyssa Stefanick (80/12 assists 80,0,-80,12) - 2009
2. 5.850 - Glenda Ngo (1597/273 assists 1597,3,-1471,144) - 2009-10
3. 5.752 - Kaitlyn Schmeck (788/137 assists 788,5,-686,30) - 2011
4. 2.917 - Suzi Shelton (35/12 assists 35,1,-27,3) - 2009-10
5. 2.569 - Sarah Johnson (185/72 assists 185,3,-121,5) - 2008
6. 2.455 - Amy Shelton (54/22 assists 54,0,-41,9) - 2010-11
7. 2.364 - Jennifer Nawa (52/22 assists 52,0,-48,18) - 2011-12
8. 1.647 - Kayla Mosser (28/17 assists 28,0,-16,5) - 2011-12
9. 1.507 - Erin Parrish (660/438 assists 660,16,-259,21) - 2007-08
10. 1.400 - Kaylie Vrabel (7/5 assists 7,0,-4,2) - 2011-12
11. 1.383 - Abby Musselman (830/600 assists 830,6,-285,49) - 2012
12. 1.364 - Christine Kantonides (15/11 assists 15,0,-11,7) - 2009-10
13. 1.333 - Michelle Herb (8/6 assists 8,1,-3,0) - 2008-09
14. 1.171 - Rachel Sweeney (89/76 assists 89,1,-31,17) - 2009-12
15. .912 - Stephanie Coyle (321/352 assists 321,12,10,9) - 2006
16. .824 - Kelly Rockel (14/17 assists 14,4,-2,1) - 2006
17. .730 - Vicki Rehr (27/37 assists 27,0,0,10) - 2009-10
18. .636 - Kate Shimandle (7/11 assists 7,0,3,1) - 2011-12
19. .600 - Brittney Hunter (3/5 assists 3,2,-1,1) - 2006
20. .592 - Jerica Detsch (45/76 assists 45,0,21,10) - 2009-10
 
Service aces
1. 132 - Rachel Sweeney (371 sets) - 2009-12
2. 121 - Glenda Ngo (206 sets) - 2009-10
3. 83 - Victoria Young (181 sets) - 2011-12
4. 74 - Erin Parrish (168 sets) - 2007-08
5. 73 - Suzi Shelton (209 sets) - 2009-10
6. 68 - Stephanie Coyle (61 sets) - 2006
7. 62 - Amy Shelton (219 sets) - 2010-11
8. 61 - Jerica Detsch (202 sets) - 2009-10
9. 60 - Krista Stancombe (186 sets) - 2008-09
10. 53 - Amanda Heflin (177 sets) - 2007-08
11. 52 - Christine Kantonides (186 sets) - 2009-10
12. 47 - Courtney Lucarelli (180 sets) - 2011-12
13. 46 - Kaitlyn Schmeck (96 sets) - 2011
14. 42 - Margaret Wallace (53 sets) - 2006
15. 36 - Sarah Johnson (101 sets) - 2008
16. 34 - Vicki Rehr (142 sets) - 2009-10
34 - Tricia Fuller (105 sets) - 2006-07
18. 25 - Kelly Rockel (53 sets) - 2006
25 - Amanda Hykes (115 sets) - 2007-08
20. 23 - Kelly Mills (75 sets) - 2007
 
Service aces per set (minimum 5 sets)
1. 1.11 - Stephanie Coyle (61 sets) - 2006
2. 0.79 - Margaret Wallace (53 sets) - 2006
3. 0.60 - Alex Hedrick (20 sets) - 2010
4. 0.59 - Glenda Ngo (206 sets) - 2009-10
5. 0.48 - Kaitlyn Schmeck (96 sets) - 2011
6. 0.47 - Kelly Rockel (53 sets) - 2006
7. 0.46 - Victoria Young (181 sets) - 2011-12
8. 0.44 - Erin Parrish (168 sets) - 2007-08
9. 0.38 - Jackie Otto (52 sets) - 2006
10. 0.36 - Sarah Johnson (101 sets) - 2008
11. 0.36 - Rachel Sweeney (371 sets) - 2009-12
12. 0.35 - Suzi Shelton (209 sets) - 2009-10
13. 0.32 - Tricia Fuller (105 sets) - 2006-07
14. 0.32 - Krista Stancombe (186 sets) - 2008-09
15. 0.31 - Kelly Mills (75 sets) - 2007
16. 0.30 - Jerica Detsch (202 sets) - 2009-10
17. 0.30 - Jessica St. Pierre (30 sets) - 2006
18. 0.30 - Amanda Heflin (177 sets) - 2007-08
19. 0.28 - Amy Shelton (219 sets) - 2010-11
20. 0.28 - Christine Kantonides (186 sets) - 2009-10
 
Service attempts
1. 317 - Rachel Sweeney (371 sets) - 2009-12
2. 255 - Victoria Young (181 sets) - 2011-12
3. 218 - Courtney Lucarelli (180 sets) - 2011-12
4. 171 - Amanda Heflin (177 sets) - 2007-08
5. 158 - Erin Parrish (168 sets) - 2007-08
6. 150 - Cassidy Schultz (79 sets) - 2012
7. 147 - Glenda Ngo (206 sets) - 2009-10
8. 139 - Abby Musselman (92 sets) - 2012
9. 135 - Amy Shelton (219 sets) - 2010-11
10. 130 - Krista Stancombe (186 sets) - 2008-09
11. 126 - Suzi Shelton (209 sets) - 2009-10
12. 122 - Sarah Johnson (101 sets) - 2008
122 - Katie Sostak (299 sets) - 2010-12
14. 109 - Kaitlyn Schmeck (96 sets) - 2011
15. 101 - Christine Kantonides (186 sets) - 2009-10
16. 90 - Tricia Fuller (105 sets) - 2006-07
17. 81 - Steph Semple (202 sets) - 2010-12
18. 79 - Jerica Detsch (202 sets) - 2009-10
19. 74 - Rosemarie Scherzberg (91 sets) - 2008
20. 67 - Michelle Herb (107 sets) - 2008-09
 
Serve pct. (minimum 5 serves)
1. .958 - Jamie Gesiskie (24 serves) - 2006
2. .947 - Cassidy Schultz (150 serves) - 2012
3. .893 - Sarah Johnson (122 serves) - 2008
4. .869 - Katie Sostak (122 serves) - 2010-12
5. .856 - Abby Musselman (139 serves) - 2012
6. .853 - Courtney Lucarelli (218 serves) - 2011-12
7. .846 - Christine Zatta (13 serves) - 2009-10
8. .815 - Krista Stancombe (130 serves) - 2008-09
9. .806 - Michelle Herb (67 serves) - 2008-09
10. .802 - Steph Semple (81 serves) - 2010-12
11. .801 - Amanda Heflin (171 serves) - 2007-08
12. .800 - Kaylie Vrabel (25 serves) - 2011-12
13. .790 - Sarah Winton (62 serves) - 2012
14. .786 - Kayla Mosser (28 serves) - 2011-12
15. .765 - Victoria Young (255 serves) - 2011-12
16. .737 - Kate Shimandle (57 serves) - 2011-12
17. .733 - Jonida Shegani (15 serves) - 2006
18. .703 - Heather Voda (37 serves) - 2006
19. .690 - Tracey Fazio (58 serves) - 2008
20. .688 - Rachel Sweeney (317 serves) - 2009-12
 
Digs
1. 838 - Katie Sostak (299 sets) - 2010-12
2. 774 - Victoria Young (181 sets) - 2011-12
3. 676 - Jerica Detsch (202 sets) - 2009-10
4. 628 - Krista Stancombe (186 sets) - 2008-09
5. 532 - Courtney Lucarelli (180 sets) - 2011-12
6. 483 - Glenda Ngo (206 sets) - 2009-10
7. 452 - Rachel Sweeney (371 sets) - 2009-12
8. 327 - Steph Semple (202 sets) - 2010-12
9. 266 - Christine Zatta (172 sets) - 2009-10
266 - Abby Musselman (92 sets) - 2012
11. 234 - Amanda Heflin (177 sets) - 2007-08
12. 217 - Vicki Rehr (142 sets) - 2009-10
13. 199 - Amy Shelton (219 sets) - 2010-11
14. 196 - Cassidy Schultz (79 sets) - 2012
15. 195 - Kaitlyn Schmeck (96 sets) - 2011
16. 179 - Suzi Shelton (209 sets) - 2009-10
17. 133 - Tracey Fazio (88 sets) - 2008
18. 124 - Rosemarie Scherzberg (91 sets) - 2008
19. 117 - Sarah Johnson (101 sets) - 2008
20. 113 - Maria Pavone (177 sets) - 2011-12
 
Digs per set (minimum 5 sets)
1. 4.28 - Victoria Young (181 sets) - 2011-12
2. 3.38 - Krista Stancombe (186 sets) - 2008-09
3. 3.35 - Jerica Detsch (202 sets) - 2009-10
4. 2.96 - Courtney Lucarelli (180 sets) - 2011-12
5. 2.89 - Abby Musselman (92 sets) - 2012
6. 2.80 - Katie Sostak (299 sets) - 2010-12
7. 2.48 - Cassidy Schultz (79 sets) - 2012
8. 2.34 - Glenda Ngo (206 sets) - 2009-10
9. 2.03 - Kaitlyn Schmeck (96 sets) - 2011
10. 1.68 - Jamie Gesiskie (25 sets) - 2006
11. 1.66 - Heather Voda (53 sets) - 2006
12. 1.62 - Steph Semple (202 sets) - 2010-12
13. 1.57 - Margaret Wallace (53 sets) - 2006
14. 1.55 - Christine Zatta (172 sets) - 2009-10
15. 1.53 - Vicki Rehr (142 sets) - 2009-10
16. 1.51 - Tracey Fazio (88 sets) - 2008
17. 1.40 - Jonida Shegani (10 sets) - 2006
18. 1.36 - Rosemarie Scherzberg (91 sets) - 2008
19. 1.32 - Amanda Heflin (177 sets) - 2007-08
20. 1.27 - Kate Shimandle (81 sets) - 2011-12
 
Reception pct. (minimum 5 receptions)
1. .909 - Robyn Fiore (22 receptions) - 2010-11
2. .889 - Amy Shelton (9 receptions) - 2010-11
3. .800 - Kaitlyn Thomas (5 receptions) - 2006
4. .792 - Courtney Lucarelli (144 receptions) - 2011-12
5. .783 - Jonida Shegani (23 receptions) - 2006
6. .774 - Katie Sostak (239 receptions) - 2010-12
7. .761 - Cassidy Schultz (92 receptions) - 2012
8. .731 - Victoria Young (234 receptions) - 2011-12
9. .714 - Maria Pavone (7 receptions) - 2011-12
10. .709 - Jerica Detsch (141 receptions) - 2009-10
11. .700 - Sarah Winton (10 receptions) - 2012
12. .682 - Jamie Gesiskie (22 receptions) - 2006
13. .667 - Kate Shimandle (33 receptions) - 2011-12
14. .640 - Kayla Mosser (25 receptions) - 2011-12
15. .607 - Krista Stancombe (191 receptions) - 2008-09
16. .556 - Tracey Fazio (72 receptions) - 2008
17. .549 - Heather Voda (51 receptions) - 2006
18. .530 - Steph Semple (83 receptions) - 2010-12
19. .486 - Tricia Fuller (37 receptions) - 2006-07
20. .464 - Kelly Rockel (28 receptions) - 2006
 
Block solos
1. 113 - Amy Shelton (219 sets) - 2010-11
2. 69 - Suzi Shelton (209 sets) - 2009-10
3. 42 - Kayla Mosser (182 sets) - 2011-12
4. 39 - Erica Onnembo (135 sets) - 2007-08
5. 26 - Amanda Hykes (115 sets) - 2007-08
6. 16 - Rachel Sweeney (371 sets) - 2009-12
16 - Maria Pavone (177 sets) - 2011-12
8. 14 - Kelly Rockel (53 sets) - 2006
9. 13 - Christine Kantonides (186 sets) - 2009-10
10. 12 - Heleanna Davison (54 sets) - 2012
12 - Caitlin Scroger (79 sets) - 2012
12. 9 - Jamie Gesiskie (25 sets) - 2006
9 - Jerica Detsch (202 sets) - 2009-10
9 - Amanda Heflin (177 sets) - 2007-08
15. 8 - Sarah Johnson (101 sets) - 2008
8 - Rosemarie Scherzberg (91 sets) - 2008
17. 6 - Courtney Lucarelli (180 sets) - 2011-12
6 - Christina Pettet (121 sets) - 2010-11
19. 5 - Venessa Powell (4 sets) - 2006
5 - Jessica St. Pierre (30 sets) - 2006
 
Block assists
1. 60 - Amy Shelton (219 sets) - 2010-11
2. 50 - Kayla Mosser (182 sets) - 2011-12
3. 44 - Christine Kantonides (186 sets) - 2009-10
4. 43 - Rachel Sweeney (371 sets) - 2009-12
5. 35 - Suzi Shelton (209 sets) - 2009-10
6. 28 - Maria Pavone (177 sets) - 2011-12
7. 17 - Caitlin Scroger (79 sets) - 2012
8. 15 - Erica Onnembo (135 sets) - 2007-08
15 - Jerica Detsch (202 sets) - 2009-10
10. 14 - Christina Pettet (121 sets) - 2010-11
11. 12 - Courtney Lucarelli (180 sets) - 2011-12
12 - Heleanna Davison (54 sets) - 2012
13. 9 - Amanda Heflin (177 sets) - 2007-08
14. 7 - Rosemarie Scherzberg (91 sets) - 2008
7 - Sarah Johnson (101 sets) - 2008
16. 6 - Kelly Putt (43 sets) - 2009
17. 5 - Alyssa Stefanick (85 sets) - 2009
5 - Cassidy Schultz (79 sets) - 2012
19. 4 - Kaitlyn Schmeck (96 sets) - 2011
20. 3 - Krista Stancombe (186 sets) - 2008-09
3 - Amanda Hykes (115 sets) - 2007-08
3 - Kelly Rockel (53 sets) - 2006
 
Total blocks
1. 173 - Amy Shelton (219 sets) - 2010-11
2. 104 - Suzi Shelton (209 sets) - 2009-10
3. 92 - Kayla Mosser (182 sets) - 2011-12
4. 59 - Rachel Sweeney (371 sets) - 2009-12
5. 57 - Christine Kantonides (186 sets) - 2009-10
6. 54 - Erica Onnembo (135 sets) - 2007-08
7. 44 - Maria Pavone (177 sets) - 2011-12
8. 29 - Caitlin Scroger (79 sets) - 2012
29 - Amanda Hykes (115 sets) - 2007-08
10. 24 - Heleanna Davison (54 sets) - 2012
24 - Jerica Detsch (202 sets) - 2009-10
12. 20 - Christina Pettet (121 sets) - 2010-11
13. 18 - Amanda Heflin (177 sets) - 2007-08
18 - Courtney Lucarelli (180 sets) - 2011-12
15. 17 - Kelly Rockel (53 sets) - 2006
16. 15 - Rosemarie Scherzberg (91 sets) - 2008
15 - Sarah Johnson (101 sets) - 2008
18. 9 - Jamie Gesiskie (25 sets) - 2006
9 - Kelly Putt (43 sets) - 2009
20. 6 - Cassidy Schultz (79 sets) - 2012
6 - Jessica St. Pierre (30 sets) - 2006
 
Blocks per set (minimum 5 sets)
1. 0.79 - Amy Shelton (219 sets) - 2010-11
2. 0.51 - Kayla Mosser (182 sets) - 2011-12
3. 0.50 - Suzi Shelton (209 sets) - 2009-10
4. 0.44 - Heleanna Davison (54 sets) - 2012
5. 0.40 - Erica Onnembo (135 sets) - 2007-08
6. 0.37 - Caitlin Scroger (79 sets) - 2012
7. 0.36 - Jamie Gesiskie (25 sets) - 2006
8. 0.32 - Kelly Rockel (53 sets) - 2006
9. 0.31 - Christine Kantonides (186 sets) - 2009-10
10. 0.25 - Amanda Hykes (115 sets) - 2007-08
11. 0.25 - Maria Pavone (177 sets) - 2011-12
12. 0.21 - Kelly Putt (43 sets) - 2009
13. 0.20 - Jessica St. Pierre (30 sets) - 2006
14. 0.17 - Christina Pettet (121 sets) - 2010-11
15. 0.16 - Rosemarie Scherzberg (91 sets) - 2008
16. 0.16 - Rachel Sweeney (371 sets) - 2009-12
17. 0.15 - Sarah Johnson (101 sets) - 2008
18. 0.12 - Jerica Detsch (202 sets) - 2009-10
19. 0.10 - Brittney Hunter (29 sets) - 2006
20. 0.10 - Amanda Heflin (177 sets) - 2007-08
 
Points
