Career History


 

 Individual Career History 

 
Morgan Buterbaugh
Heleanna Davison
Kaila Gonzalez
Jordan Heath
Colby Jones
Maria Pavone
Cassidy Schultz
Sarah Winton
Sophia Zhang




Morgan Buterbaugh

Season sp-mp k k/s e ta pct a a/s sa sa/s se
2013................ 104-30 11 0.11 22 181 -.061 12 0.12 27 0.26 16
TOTAL............... 104-30 11 0.11 22 181 -.061 12 0.12 27 0.26 16
 
Season dig d/s re bs ba tb b/s be bhe
2013................ 734 7.06 48 0 0 0 0.00 0 2
TOTAL............... 734 7.06 48 0 0 0 0.00 0 2
 



Heleanna Davison

Season sp-mp k k/s e ta pct a a/s sa sa/s se
2012................ 58-26 71 1.22 36 212 .165 3 0.05 1 0.02 2
2013................ 100-29 142 1.42 81 422 .145 1 0.01 4 0.04 3
TOTAL............... 158-55 213 1.35 117 634 .151 4 0.03 5 0.03 5
 
Season dig d/s re bs ba tb b/s be bhe
2012................ 9 0.16 1 13 12 25 0.43 15 3
2013................ 19 0.19 0 41 36 77 0.77 39 6
TOTAL............... 28 0.18 1 54 48 102 0.65 54 9
 



Kaila Gonzalez

Season sp-mp k k/s e ta pct a a/s sa sa/s se
2013................ 60-18 22 0.37 38 125 -.128 6 0.10 0 0.00 0
TOTAL............... 60-18 22 0.37 38 125 -.128 6 0.10 0 0.00 0
 
Season dig d/s re bs ba tb b/s be bhe
2013................ 4 0.07 4 6 10 16 0.27 15 4
TOTAL............... 4 0.07 4 6 10 16 0.27 15 4
 



Jordan Heath

Season sp-mp k k/s e ta pct a a/s sa sa/s se
2013................ 104-30 28 0.27 9 105 .181 955 9.18 32 0.31 15
TOTAL............... 104-30 28 0.27 9 105 .181 955 9.18 32 0.31 15
 
Season dig d/s re bs ba tb b/s be bhe
2013................ 221 2.12 6 3 18 21 0.20 15 47
TOTAL............... 221 2.12 6 3 18 21 0.20 15 47
 



Colby Jones

Season sp-mp k k/s e ta pct a a/s sa sa/s se
2013................ 104-30 99 0.95 79 363 .055 29 0.28 44 0.42 48
TOTAL............... 104-30 99 0.95 79 363 .055 29 0.28 44 0.42 48
 
Season dig d/s re bs ba tb b/s be bhe
2013................ 277 2.66 31 1 8 9 0.09 3 12
TOTAL............... 277 2.66 31 1 8 9 0.09 3 12
 



Maria Pavone

Season sp-mp k k/s e ta pct a a/s sa sa/s se
2011................ 88-30 137 1.56 81 470 .119 4 0.05 1 0.01 5
2012................ 94-29 171 1.82 104 583 .115 8 0.09 0 0.00 1
2013................ 104-30 133 1.28 70 398 .158 10 0.10 18 0.17 47
TOTAL............... 286-89 441 1.54 255 1451 .128 22 0.08 19 0.07 53
 
Season dig d/s re bs ba tb b/s be bhe
2011................ 61 0.69 2 9 9 18 0.20 6 3
2012................ 58 0.62 0 7 19 26 0.28 10 3
2013................ 59 0.57 3 22 24 46 0.44 38 8
TOTAL............... 178 0.62 5 38 52 90 0.31 54 14
 



Cassidy Schultz

Season sp-mp k k/s e ta pct a a/s sa sa/s se
2012................ 84-29 105 1.25 37 417 .163 7 0.08 23 0.27 9
2013................ 104-30 243 2.34 72 861 .199 8 0.08 29 0.28 16
TOTAL............... 188-59 348 1.85 109 1278 .187 15 0.08 52 0.28 25
 
Season dig d/s re bs ba tb b/s be bhe
2012................ 207 2.46 24 1 6 7 0.08 3 4
2013................ 326 3.13 55 3 11 14 0.13 9 4
TOTAL............... 533 2.84 79 4 17 21 0.11 12 8
 



Sarah Winton

Season sp-mp k k/s e ta pct a a/s sa sa/s se
2012................ 53-26 2 0.04 1 11 .091 2 0.04 12 0.23 13
2013................ 104-30 4 0.04 2 33 .061 6 0.06 37 0.36 28
TOTAL............... 157-56 6 0.04 3 44 .068 8 0.05 49 0.31 41
 
Season dig d/s re bs ba tb b/s be bhe
2012................ 51 0.96 3 0 0 0 0.00 0 1
2013................ 226 2.17 21 0 1 1 0.01 0 4
TOTAL............... 277 1.76 24 0 1 1 0.01 0 5
 



Sophia Zhang

Season sp-mp k k/s e ta pct a a/s sa sa/s se
2013................ 104-30 417 4.01 110 1112 .276 3 0.03 0 0.00 1
TOTAL............... 104-30 417 4.01 110 1112 .276 3 0.03 0 0.00 1
 
Season dig d/s re bs ba tb b/s be bhe
2013................ 57 0.55 3 8 13 21 0.20 14 4
TOTAL............... 57 0.55 3 8 13 21 0.20 14 4
 



 

 Individual Career Records 

 
Kills
1. 750 - Amy Shelton (.347) - 2010-11
2. 574 - Rachel Sweeney (.122) - 2009-12
3. 491 - Suzi Shelton (.209) - 2009-10
4. 484 - Kayla Mosser (.249) - 2011-12
5. 476 - Jerica Detsch (.201) - 2009-10
6. 441 - Maria Pavone (.128) - 2011-13
7. 417 - Sophia Zhang (.276) - 2013
8. 348 - Cassidy Schultz (.187) - 2012-13
9. 338 - Amanda Heflin (.117) - 2007-08
10. 213 - Heleanna Davison (.151) - 2012-13
 
Attack attempts
1. 2156 - Rachel Sweeney (574-312-2156) - 2009-12
2. 1615 - Amy Shelton (750-189-1615) - 2010-11
3. 1451 - Maria Pavone (441-255-1451) - 2011-13
4. 1360 - Suzi Shelton (491-207-1360) - 2009-10
1360 - Jerica Detsch (476-202-1360) - 2009-10
6. 1278 - Cassidy Schultz (348-109-1278) - 2012-13
7. 1256 - Amanda Heflin (338-191-1256) - 2007-08
8. 1206 - Kayla Mosser (484-184-1206) - 2011-12
9. 1112 - Sophia Zhang (417-110-1112) - 2013
10. 786 - Courtney Lucarelli (164-100-786) - 2011-12
 
Attack pct. (minimum 1000 attempts)
1. .347 - Amy Shelton (750-189-1615) - 2010-11
2. .276 - Sophia Zhang (417-110-1112) - 2013
3. .249 - Kayla Mosser (484-184-1206) - 2011-12
4. .209 - Suzi Shelton (491-207-1360) - 2009-10
5. .201 - Jerica Detsch (476-202-1360) - 2009-10
6. .187 - Cassidy Schultz (348-109-1278) - 2012-13
7. .128 - Maria Pavone (441-255-1451) - 2011-13
8. .122 - Rachel Sweeney (574-312-2156) - 2009-12
9. .117 - Amanda Heflin (338-191-1256) - 2007-08
 
Assists
1. 1597 - Glenda Ngo (206 sets) - 2009-10
2. 955 - Jordan Heath (104 sets) - 2013
3. 875 - Abby Musselman (97 sets) - 2012
4. 788 - Kaitlyn Schmeck (96 sets) - 2011
5. 660 - Erin Parrish (168 sets) - 2007-08
6. 321 - Stephanie Coyle (61 sets) - 2006
7. 185 - Sarah Johnson (101 sets) - 2008
8. 91 - Rachel Sweeney (376 sets) - 2009-12
9. 80 - Alyssa Stefanick (85 sets) - 2009
10. 72 - Krista Stancombe (186 sets) - 2008-09
 
Service aces
1. 135 - Rachel Sweeney (376 sets) - 2009-12
2. 121 - Glenda Ngo (206 sets) - 2009-10
3. 85 - Victoria Young (186 sets) - 2011-12
4. 74 - Erin Parrish (168 sets) - 2007-08
5. 73 - Suzi Shelton (209 sets) - 2009-10
6. 68 - Stephanie Coyle (61 sets) - 2006
7. 62 - Amy Shelton (219 sets) - 2010-11
8. 61 - Jerica Detsch (202 sets) - 2009-10
9. 60 - Krista Stancombe (186 sets) - 2008-09
10. 53 - Amanda Heflin (177 sets) - 2007-08
 
Digs
1. 847 - Katie Sostak (304 sets) - 2010-12
2. 811 - Victoria Young (186 sets) - 2011-12
3. 734 - Morgan Buterbaugh (104 sets) - 2013
4. 676 - Jerica Detsch (202 sets) - 2009-10
5. 628 - Krista Stancombe (186 sets) - 2008-09
6. 547 - Courtney Lucarelli (185 sets) - 2011-12
7. 533 - Cassidy Schultz (188 sets) - 2012-13
8. 483 - Glenda Ngo (206 sets) - 2009-10
9. 455 - Rachel Sweeney (376 sets) - 2009-12
10. 327 - Steph Semple (202 sets) - 2010-12
 
Block solos
1. 113 - Amy Shelton (219 sets) - 2010-11
2. 69 - Suzi Shelton (209 sets) - 2009-10
3. 54 - Heleanna Davison (158 sets) - 2012-13
4. 43 - Kayla Mosser (187 sets) - 2011-12
5. 39 - Erica Onnembo (135 sets) - 2007-08
6. 38 - Maria Pavone (286 sets) - 2011-13
7. 26 - Amanda Hykes (115 sets) - 2007-08
8. 16 - Rachel Sweeney (376 sets) - 2009-12
9. 14 - Kelly Rockel (53 sets) - 2006
14 - Caitlin Scroger (84 sets) - 2012
 
Block assists
1. 60 - Amy Shelton (219 sets) - 2010-11
2. 52 - Maria Pavone (286 sets) - 2011-13
3. 50 - Kayla Mosser (187 sets) - 2011-12
4. 48 - Heleanna Davison (158 sets) - 2012-13
5. 44 - Christine Kantonides (186 sets) - 2009-10
6. 43 - Rachel Sweeney (376 sets) - 2009-12
7. 35 - Suzi Shelton (209 sets) - 2009-10
8. 18 - Caitlin Scroger (84 sets) - 2012
18 - Jordan Heath (104 sets) - 2013
10. 17 - Cassidy Schultz (188 sets) - 2012-13
 
Total blocks
1. 173 - Amy Shelton (219 sets) - 2010-11
2. 104 - Suzi Shelton (209 sets) - 2009-10
3. 102 - Heleanna Davison (158 sets) - 2012-13
4. 93 - Kayla Mosser (187 sets) - 2011-12
5. 90 - Maria Pavone (286 sets) - 2011-13
6. 59 - Rachel Sweeney (376 sets) - 2009-12
7. 57 - Christine Kantonides (186 sets) - 2009-10
8. 54 - Erica Onnembo (135 sets) - 2007-08
9. 32 - Caitlin Scroger (84 sets) - 2012
10. 29 - Amanda Hykes (115 sets) - 2007-08
 
Points
1. 955.0 - Amy Shelton (750k 62a 113-60b) - 2010-11
2. 746.5 - Rachel Sweeney (574k 135a 16-43b) - 2009-12
3. 650.5 - Suzi Shelton (491k 73a 69-35b) - 2009-10
4. 571.0 - Kayla Mosser (484k 19a 43-50b) - 2011-12
5. 553.5 - Jerica Detsch (476k 61a 9-15b) - 2009-10
6. 524.0 - Maria Pavone (441k 19a 38-52b) - 2011-13
7. 431.5 - Sophia Zhang (417k 0a 8-13b) - 2013
8. 412.5 - Cassidy Schultz (348k 52a 4-17b) - 2012-13
9. 404.5 - Amanda Heflin (338k 53a 9-9b) - 2007-08
10. 296.0 - Heleanna Davison (213k 5a 54-48b) - 2012-13
 
Sets played
1. 376 - Rachel Sweeney - 2009-12
2. 304 - Katie Sostak - 2010-12
3. 286 - Maria Pavone - 2011-13
4. 219 - Amy Shelton - 2010-11
5. 209 - Suzi Shelton - 2009-10
6. 206 - Glenda Ngo - 2009-10
7. 202 - Steph Semple - 2010-12
202 - Jerica Detsch - 2009-10
9. 188 - Cassidy Schultz - 2012-13
10. 187 - Kayla Mosser - 2011-12
 
Matches played
1. 113 - Rachel Sweeney - 2009-12
2. 91 - Katie Sostak - 2010-12
3. 89 - Maria Pavone - 2011-13
4. 70 - Steph Semple - 2010-12
5. 64 - Amy Shelton - 2010-11
6. 59 - Glenda Ngo - 2009-10
59 - Cassidy Schultz - 2012-13
59 - Suzi Shelton - 2009-10
59 - Christine Kantonides - 2009-10
10. 58 - Jerica Detsch - 2009-10