Career History


 

 Individual Career History 

 
Heleanna Davison
Megan DeAbreu
Kaila Gonzalez
Jordan Heath
Jenny Von Holt
Colby Jones
Jennifer Nawa
Maria Pavone
Cassidy Schultz
Sophia Zhang




Heleanna Davison

Season sp-mp k k/s e ta pct a a/s sa sa/s se
2012................ 58-26 71 1.22 36 212 .165 3 0.05 1 0.02 2
2013................ 100-29 142 1.42 81 422 .145 1 0.01 4 0.04 3
2014................ 102-30 190 1.86 73 462 .253 4 0.04 12 0.12 21
TOTAL............... 260-85 403 1.55 190 1096 .194 8 0.03 17 0.07 26
 
Season dig d/s re bs ba tb b/s be bhe
2012................ 9 0.16 1 13 12 25 0.43 15 3
2013................ 19 0.19 0 41 36 77 0.77 39 6
2014................ 59 0.58 5 33 45 78 0.76 27 1
TOTAL............... 87 0.33 6 87 93 180 0.69 81 10
 



Megan DeAbreu

Season sp-mp k k/s e ta pct a a/s sa sa/s se
2014................ 105-30 2 0.02 7 40 -.125 18 0.17 35 0.33 13
TOTAL............... 105-30 2 0.02 7 40 -.125 18 0.17 35 0.33 13
 
Season dig d/s re bs ba tb b/s be bhe
2014................ 503 4.79 46 0 0 0 0.00 0 5
TOTAL............... 503 4.79 46 0 0 0 0.00 0 5
 



Kaila Gonzalez

Season sp-mp k k/s e ta pct a a/s sa sa/s se
2013................ 60-18 22 0.37 38 125 -.128 6 0.10 0 0.00 0
2014................ 35-25 28 0.80 19 91 .099 4 0.11 0 0.00 2
TOTAL............... 95-43 50 0.53 57 216 -.032 10 0.11 0 0.00 2
 
Season dig d/s re bs ba tb b/s be bhe
2013................ 4 0.07 4 6 10 16 0.27 15 4
2014................ 6 0.17 2 2 5 7 0.20 2 0
TOTAL............... 10 0.11 6 8 15 23 0.24 17 4
 



Jordan Heath

Season sp-mp k k/s e ta pct a a/s sa sa/s se
2013................ 104-30 28 0.27 9 105 .181 955 9.18 32 0.31 15
2014................ 107-30 26 0.24 16 104 .096 1058 9.89 41 0.38 15
TOTAL............... 211-60 54 0.26 25 209 .139 2013 9.54 73 0.35 30
 
Season dig d/s re bs ba tb b/s be bhe
2013................ 221 2.12 6 3 18 21 0.20 15 47
2014................ 251 2.35 4 3 26 29 0.27 2 55
TOTAL............... 472 2.24 10 6 44 50 0.24 17 102
 



Jenny Von Holt

Season sp-mp k k/s e ta pct a a/s sa sa/s se
2014................ 100-30 141 1.41 85 447 .125 20 0.20 2 0.02 2
TOTAL............... 100-30 141 1.41 85 447 .125 20 0.20 2 0.02 2
 
Season dig d/s re bs ba tb b/s be bhe
2014................ 43 0.43 2 6 24 30 0.30 14 3
TOTAL............... 43 0.43 2 6 24 30 0.30 14 3
 



Colby Jones

Season sp-mp k k/s e ta pct a a/s sa sa/s se
2013................ 104-30 99 0.95 79 363 .055 29 0.28 44 0.42 48
2014................ 106-30 30 0.28 22 105 .076 25 0.24 28 0.26 23
TOTAL............... 210-60 129 0.61 101 468 .060 54 0.26 72 0.34 71
 
Season dig d/s re bs ba tb b/s be bhe
2013................ 277 2.66 31 1 8 9 0.09 3 12
2014................ 186 1.75 37 1 0 1 0.01 1 5
TOTAL............... 463 2.20 68 2 8 10 0.05 4 17
 



Jennifer Nawa

Season sp-mp k k/s e ta pct a a/s sa sa/s se
2011................ 17-13 0 0.00 0 2 .000 7 0.41 5 0.29 6
2012................ 14-9 7 0.50 1 15 .400 45 3.21 2 0.14 10
2014................ 25-16 1 0.04 0 2 .500 2 0.08 7 0.28 2
TOTAL............... 56-38 8 0.14 1 19 .368 54 0.96 14 0.25 18
 
Season dig d/s re bs ba tb b/s be bhe
2011................ 14 0.82 4 0 0 0 0.00 0 4
2012................ 15 1.07 0 0 1 1 0.07 0 14
2014................ 21 0.84 2 0 0 0 0.00 0 0
TOTAL............... 50 0.89 6 0 1 1 0.02 0 18
 



Maria Pavone

Season sp-mp k k/s e ta pct a a/s sa sa/s se
2011................ 88-30 137 1.56 81 470 .119 4 0.05 1 0.01 5
2012................ 94-29 171 1.82 104 583 .115 8 0.09 0 0.00 1
2013................ 104-30 133 1.28 70 398 .158 10 0.10 18 0.17 47
2014................ 99-30 153 1.55 84 422 .164 13 0.13 0 0.00 0
TOTAL............... 385-119 594 1.54 339 1873 .136 35 0.09 19 0.05 53
 
Season dig d/s re bs ba tb b/s be bhe
2011................ 61 0.69 2 9 9 18 0.20 6 3
2012................ 58 0.62 0 7 19 26 0.28 10 3
2013................ 59 0.57 3 22 24 46 0.44 38 8
2014................ 19 0.19 1 26 31 57 0.58 23 0
TOTAL............... 197 0.51 6 64 83 147 0.38 77 14
 



Cassidy Schultz

Season sp-mp k k/s e ta pct a a/s sa sa/s se
2012................ 84-29 105 1.25 37 417 .163 7 0.08 23 0.27 9
2013................ 104-30 243 2.34 72 861 .199 8 0.08 29 0.28 16
2014................ 107-30 239 2.23 79 794 .202 11 0.10 39 0.36 16
TOTAL............... 295-89 587 1.99 188 2072 .193 26 0.09 91 0.31 41
 
Season dig d/s re bs ba tb b/s be bhe
2012................ 207 2.46 24 1 6 7 0.08 3 4
2013................ 326 3.13 55 3 11 14 0.13 9 4
2014................ 326 3.05 40 2 11 13 0.12 1 1
TOTAL............... 859 2.91 119 6 28 34 0.12 13 9
 



Sophia Zhang

Season sp-mp k k/s e ta pct a a/s sa sa/s se
2013................ 104-30 417 4.01 110 1112 .276 3 0.03 0 0.00 1
2014................ 103-29 438 4.25 115 1023 .316 8 0.08 33 0.32 37
TOTAL............... 207-59 855 4.13 225 2135 .295 11 0.05 33 0.16 38
 
Season dig d/s re bs ba tb b/s be bhe
2013................ 57 0.55 3 8 13 21 0.20 14 4
2014................ 224 2.17 16 8 18 26 0.25 10 1
TOTAL............... 281 1.36 19 16 31 47 0.23 24 5
 



 

 Individual Career Records 

 
Kills
1. 855 - Sophia Zhang (.295) - 2013-14
2. 750 - Amy Shelton (.347) - 2010-11
3. 594 - Maria Pavone (.136) - 2011-14
4. 587 - Cassidy Schultz (.193) - 2012-14
5. 574 - Rachel Sweeney (.122) - 2009-12
6. 491 - Suzi Shelton (.209) - 2009-10
7. 484 - Kayla Mosser (.249) - 2011-12
8. 476 - Jerica Detsch (.201) - 2009-10
9. 403 - Heleanna Davison (.194) - 2012-14
10. 338 - Amanda Heflin (.117) - 2007-08
 
Attack attempts
1. 2156 - Rachel Sweeney (574-312-2156) - 2009-12
2. 2135 - Sophia Zhang (855-225-2135) - 2013-14
3. 2072 - Cassidy Schultz (587-188-2072) - 2012-14
4. 1873 - Maria Pavone (594-339-1873) - 2011-14
5. 1615 - Amy Shelton (750-189-1615) - 2010-11
6. 1360 - Suzi Shelton (491-207-1360) - 2009-10
1360 - Jerica Detsch (476-202-1360) - 2009-10
8. 1256 - Amanda Heflin (338-191-1256) - 2007-08
9. 1206 - Kayla Mosser (484-184-1206) - 2011-12
10. 1096 - Heleanna Davison (403-190-1096) - 2012-14
 
Attack pct. (minimum 750 attempts)
1. .347 - Amy Shelton (750-189-1615) - 2010-11
2. .295 - Sophia Zhang (855-225-2135) - 2013-14
3. .249 - Kayla Mosser (484-184-1206) - 2011-12
4. .209 - Suzi Shelton (491-207-1360) - 2009-10
5. .201 - Jerica Detsch (476-202-1360) - 2009-10
6. .194 - Heleanna Davison (403-190-1096) - 2012-14
7. .193 - Cassidy Schultz (587-188-2072) - 2012-14
8. .136 - Maria Pavone (594-339-1873) - 2011-14
9. .122 - Rachel Sweeney (574-312-2156) - 2009-12
10. .117 - Amanda Heflin (338-191-1256) - 2007-08
 
Assists
1. 2013 - Jordan Heath (211 sets) - 2013-14
2. 1597 - Glenda Ngo (206 sets) - 2009-10
3. 875 - Abby Musselman (97 sets) - 2012
4. 788 - Kaitlyn Schmeck (96 sets) - 2011
5. 660 - Erin Parrish (168 sets) - 2007-08
6. 321 - Stephanie Coyle (61 sets) - 2006
7. 185 - Sarah Johnson (101 sets) - 2008
8. 91 - Rachel Sweeney (376 sets) - 2009-12
9. 80 - Alyssa Stefanick (85 sets) - 2009
10. 72 - Krista Stancombe (188 sets) - 2008-09
 
Service aces
1. 135 - Rachel Sweeney (376 sets) - 2009-12
2. 121 - Glenda Ngo (206 sets) - 2009-10
3. 91 - Cassidy Schultz (295 sets) - 2012-14
4. 85 - Victoria Young (186 sets) - 2011-12
5. 74 - Erin Parrish (168 sets) - 2007-08
6. 73 - Jordan Heath (211 sets) - 2013-14
73 - Suzi Shelton (209 sets) - 2009-10
8. 72 - Colby Jones (210 sets) - 2013-14
9. 68 - Stephanie Coyle (61 sets) - 2006
10. 62 - Amy Shelton (219 sets) - 2010-11
 
Digs
1. 859 - Cassidy Schultz (295 sets) - 2012-14
2. 847 - Katie Sostak (304 sets) - 2010-12
3. 811 - Victoria Young (186 sets) - 2011-12
4. 734 - Morgan Buterbaugh (104 sets) - 2013
5. 676 - Jerica Detsch (202 sets) - 2009-10
6. 628 - Krista Stancombe (188 sets) - 2008-09
7. 547 - Courtney Lucarelli (185 sets) - 2011-12
8. 503 - Megan DeAbreu (105 sets) - 2014
9. 483 - Glenda Ngo (206 sets) - 2009-10
10. 472 - Jordan Heath (211 sets) - 2013-14
 
Block solos
1. 113 - Amy Shelton (219 sets) - 2010-11
2. 87 - Heleanna Davison (260 sets) - 2012-14
3. 69 - Suzi Shelton (209 sets) - 2009-10
4. 64 - Maria Pavone (385 sets) - 2011-14
5. 43 - Kayla Mosser (187 sets) - 2011-12
6. 39 - Erica Onnembo (135 sets) - 2007-08
7. 26 - Amanda Hykes (115 sets) - 2007-08
8. 16 - Sophia Zhang (207 sets) - 2013-14
16 - Rachel Sweeney (376 sets) - 2009-12
10. 14 - Caitlin Scroger (84 sets) - 2012
14 - Kelly Rockel (53 sets) - 2006
 
Block assists
1. 93 - Heleanna Davison (260 sets) - 2012-14
2. 83 - Maria Pavone (385 sets) - 2011-14
3. 60 - Amy Shelton (219 sets) - 2010-11
4. 50 - Kayla Mosser (187 sets) - 2011-12
5. 44 - Jordan Heath (211 sets) - 2013-14
44 - Christine Kantonides (186 sets) - 2009-10
7. 43 - Rachel Sweeney (376 sets) - 2009-12
8. 35 - Suzi Shelton (209 sets) - 2009-10
9. 31 - Sophia Zhang (207 sets) - 2013-14
10. 28 - Cassidy Schultz (295 sets) - 2012-14
 
Total blocks
1. 180 - Heleanna Davison (260 sets) - 2012-14
2. 173 - Amy Shelton (219 sets) - 2010-11
3. 147 - Maria Pavone (385 sets) - 2011-14
4. 104 - Suzi Shelton (209 sets) - 2009-10
5. 93 - Kayla Mosser (187 sets) - 2011-12
6. 59 - Rachel Sweeney (376 sets) - 2009-12
7. 57 - Christine Kantonides (186 sets) - 2009-10
8. 54 - Erica Onnembo (135 sets) - 2007-08
9. 50 - Jordan Heath (211 sets) - 2013-14
10. 47 - Sophia Zhang (207 sets) - 2013-14
 
Points
1. 955.0 - Amy Shelton (750k 62a 113-60b) - 2010-11
2. 919.5 - Sophia Zhang (855k 33a 16-31b) - 2013-14
3. 746.5 - Rachel Sweeney (574k 135a 16-43b) - 2009-12
4. 718.5 - Maria Pavone (594k 19a 64-83b) - 2011-14
5. 698.0 - Cassidy Schultz (587k 91a 6-28b) - 2012-14
6. 650.5 - Suzi Shelton (491k 73a 69-35b) - 2009-10
7. 571.0 - Kayla Mosser (484k 19a 43-50b) - 2011-12
8. 553.5 - Heleanna Davison (403k 17a 87-93b) - 2012-14
553.5 - Jerica Detsch (476k 61a 9-15b) - 2009-10
10. 404.5 - Amanda Heflin (338k 53a 9-9b) - 2007-08
 
Sets played
1. 385 - Maria Pavone - 2011-14
2. 376 - Rachel Sweeney - 2009-12
3. 304 - Katie Sostak - 2010-12
4. 295 - Cassidy Schultz - 2012-14
5. 260 - Heleanna Davison - 2012-14
6. 219 - Amy Shelton - 2010-11
7. 211 - Jordan Heath - 2013-14
8. 210 - Colby Jones - 2013-14
9. 209 - Suzi Shelton - 2009-10
10. 207 - Sophia Zhang - 2013-14
 
Matches played
1. 119 - Maria Pavone - 2011-14
2. 113 - Rachel Sweeney - 2009-12
3. 91 - Katie Sostak - 2010-12
4. 89 - Cassidy Schultz - 2012-14
5. 85 - Heleanna Davison - 2012-14
6. 70 - Steph Semple - 2010-12
7. 64 - Amy Shelton - 2010-11
8. 60 - Jordan Heath - 2013-14
60 - Colby Jones - 2013-14
10. 59 - Glenda Ngo - 2009-10
59 - Suzi Shelton - 2009-10
59 - Christine Kantonides - 2009-10
59 - Sophia Zhang - 2013-14