Career History


 

 Individual Career History 

 
Brianna Audette
Heleanna Davison
Megan DeAbreu
Makayla Fleming
Jenny Von Holt
Kacey Keylor
Megan Lackman
Karissa Lombardo
Jen Maxwell
Addie Parsons
Cassidy Schultz
Corinne Watson
Lauren Wright




Brianna Audette

Season sp-mp k k/s e ta pct a a/s sa sa/s se
2015................ 22-12 0 0.00 1 5 -.200 0 0.00 1 0.05 3
TOTAL............... 22-12 0 0.00 1 5 -.200 0 0.00 1 0.05 3
 
Season dig d/s re bs ba tb b/s be bhe
2015................ 17 0.77 2 0 0 0 0.00 0 0
TOTAL............... 17 0.77 2 0 0 0 0.00 0 0
 



Heleanna Davison

Season sp-mp k k/s e ta pct a a/s sa sa/s se
2012................ 58-26 71 1.22 36 212 .165 3 0.05 1 0.02 2
2013................ 100-29 142 1.42 81 422 .145 1 0.01 4 0.04 3
2014................ 102-30 183 1.79 69 445 .256 4 0.04 12 0.12 21
2015................ 94-28 194 2.06 67 486 .261 5 0.05 19 0.20 19
TOTAL............... 354-113 590 1.67 253 1565 .215 13 0.04 36 0.10 45
 
Season dig d/s re bs ba tb b/s be bhe
2012................ 9 0.16 1 13 12 25 0.43 15 3
2013................ 19 0.19 0 41 36 77 0.77 39 6
2014................ 52 0.51 4 28 43 71 0.70 25 1
2015................ 55 0.59 0 60 30 90 0.96 19 1
TOTAL............... 135 0.38 5 142 121 263 0.74 98 11
 



Megan DeAbreu

Season sp-mp k k/s e ta pct a a/s sa sa/s se
2014................ 105-30 2 0.02 7 40 -.125 18 0.17 35 0.33 13
2015................ 92-28 6 0.07 3 31 .097 12 0.13 35 0.38 11
TOTAL............... 197-58 8 0.04 10 71 -.028 30 0.15 70 0.36 24
 
Season dig d/s re bs ba tb b/s be bhe
2014................ 503 4.79 46 0 0 0 0.00 0 5
2015................ 489 5.32 58 0 0 0 0.00 0 1
TOTAL............... 992 5.04 104 0 0 0 0.00 0 6
 



Makayla Fleming

Season sp-mp k k/s e ta pct a a/s sa sa/s se
2015................ 30-10 10 0.33 9 59 .017 0 0.00 0 0.00 0
TOTAL............... 30-10 10 0.33 9 59 .017 0 0.00 0 0.00 0
 
Season dig d/s re bs ba tb b/s be bhe
2015................ 4 0.13 1 4 5 9 0.30 1 3
TOTAL............... 4 0.13 1 4 5 9 0.30 1 3
 



Jenny Von Holt

Season sp-mp k k/s e ta pct a a/s sa sa/s se
2014................ 100-30 141 1.41 85 447 .125 20 0.20 2 0.02 2
2015................ 89-27 160 1.80 51 446 .244 24 0.27 2 0.02 2
TOTAL............... 189-57 301 1.59 136 893 .185 44 0.23 4 0.02 4
 
Season dig d/s re bs ba tb b/s be bhe
2014................ 43 0.43 2 6 24 30 0.30 14 3
2015................ 19 0.21 2 23 30 53 0.60 10 4
TOTAL............... 62 0.33 4 29 54 83 0.44 24 7
 



Kacey Keylor

Season sp-mp k k/s e ta pct a a/s sa sa/s se
2015................ 8-7 1 0.12 2 8 -.125 0 0.00 0 0.00 0
TOTAL............... 8-7 1 0.12 2 8 -.125 0 0.00 0 0.00 0
 
Season dig d/s re bs ba tb b/s be bhe
2015................ 1 0.12 0 1 0 1 0.12 1 0
TOTAL............... 1 0.12 0 1 0 1 0.12 1 0
 



Megan Lackman

Season sp-mp k k/s e ta pct a a/s sa sa/s se
2015................ 74-24 13 0.18 14 87 -.011 5 0.07 16 0.22 33
TOTAL............... 74-24 13 0.18 14 87 -.011 5 0.07 16 0.22 33
 
Season dig d/s re bs ba tb b/s be bhe
2015................ 103 1.39 2 0 0 0 0.00 0 1
TOTAL............... 103 1.39 2 0 0 0 0.00 0 1
 



Karissa Lombardo

Season sp-mp k k/s e ta pct a a/s sa sa/s se
2015................ 4-3 0 0.00 0 0 .000 0 0.00 0 0.00 2
TOTAL............... 4-3 0 0.00 0 0 .000 0 0.00 0 0.00 2
 
Season dig d/s re bs ba tb b/s be bhe
2015................ 0 0.00 0 0 0 0 0.00 0 0
TOTAL............... 0 0.00 0 0 0 0 0.00 0 0
 



Jen Maxwell

Season sp-mp k k/s e ta pct a a/s sa sa/s se
2015................ 87-27 45 0.52 38 199 .035 9 0.10 9 0.10 15
TOTAL............... 87-27 45 0.52 38 199 .035 9 0.10 9 0.10 15
 
Season dig d/s re bs ba tb b/s be bhe
2015................ 64 0.74 2 16 9 25 0.29 9 4
TOTAL............... 64 0.74 2 16 9 25 0.29 9 4
 



Addie Parsons

Season sp-mp k k/s e ta pct a a/s sa sa/s se
2015................ 94-28 264 2.81 118 854 .171 37 0.39 44 0.47 32
TOTAL............... 94-28 264 2.81 118 854 .171 37 0.39 44 0.47 32
 
Season dig d/s re bs ba tb b/s be bhe
2015................ 242 2.57 40 9 7 16 0.17 9 7
TOTAL............... 242 2.57 40 9 7 16 0.17 9 7
 



Cassidy Schultz

Season sp-mp k k/s e ta pct a a/s sa sa/s se
2012................ 84-29 105 1.25 37 417 .163 7 0.08 23 0.27 9
2013................ 104-30 243 2.34 72 861 .199 8 0.08 29 0.28 16
2014................ 107-30 239 2.23 79 794 .202 11 0.10 39 0.36 16
2015................ 93-28 237 2.55 69 806 .208 21 0.23 51 0.55 12
TOTAL............... 388-117 824 2.12 257 2878 .197 47 0.12 142 0.37 53
 
Season dig d/s re bs ba tb b/s be bhe
2012................ 207 2.46 24 1 6 7 0.08 3 4
2013................ 326 3.13 55 3 11 14 0.13 9 4
2014................ 326 3.05 40 2 11 13 0.12 1 1
2015................ 247 2.66 37 4 5 9 0.10 1 8
TOTAL............... 1106 2.85 156 10 33 43 0.11 14 17
 



Corinne Watson

Season sp-mp k k/s e ta pct a a/s sa sa/s se
2015................ 93-28 18 0.19 14 83 .048 770 8.28 51 0.55 38
TOTAL............... 93-28 18 0.19 14 83 .048 770 8.28 51 0.55 38
 
Season dig d/s re bs ba tb b/s be bhe
2015................ 156 1.68 4 4 7 11 0.12 5 29
TOTAL............... 156 1.68 4 4 7 11 0.12 5 29
 



Lauren Wright

Season sp-mp k k/s e ta pct a a/s sa sa/s se
2015................ 9-7 2 0.22 1 4 .250 0 0.00 2 0.22 3
TOTAL............... 9-7 2 0.22 1 4 .250 0 0.00 2 0.22 3
 
Season dig d/s re bs ba tb b/s be bhe
2015................ 4 0.44 1 0 0 0 0.00 0 0
TOTAL............... 4 0.44 1 0 0 0 0.00 0 0
 



 

 Individual Career Records 

 
Kills
1. 855 - Sophia Zhang (.295) - 2013-14
2. 824 - Cassidy Schultz (.197) - 2012-15
3. 750 - Amy Shelton (.347) - 2010-11
4. 594 - Maria Pavone (.136) - 2011-14
5. 590 - Heleanna Davison (.215) - 2012-15
6. 574 - Rachel Sweeney (.122) - 2009-12
7. 491 - Suzi Shelton (.209) - 2009-10
8. 484 - Kayla Mosser (.249) - 2011-12
9. 476 - Jerica Detsch (.201) - 2009-10
10. 338 - Amanda Heflin (.117) - 2007-08
 
Attack attempts
1. 2878 - Cassidy Schultz (824-257-2878) - 2012-15
2. 2156 - Rachel Sweeney (574-312-2156) - 2009-12
3. 2135 - Sophia Zhang (855-225-2135) - 2013-14
4. 1873 - Maria Pavone (594-339-1873) - 2011-14
5. 1615 - Amy Shelton (750-189-1615) - 2010-11
6. 1565 - Heleanna Davison (590-253-1565) - 2012-15
7. 1360 - Jerica Detsch (476-202-1360) - 2009-10
1360 - Suzi Shelton (491-207-1360) - 2009-10
9. 1256 - Amanda Heflin (338-191-1256) - 2007-08
10. 1206 - Kayla Mosser (484-184-1206) - 2011-12
 
Attack pct. (minimum 1000 attempts)
1. .347 - Amy Shelton (750-189-1615) - 2010-11
2. .295 - Sophia Zhang (855-225-2135) - 2013-14
3. .249 - Kayla Mosser (484-184-1206) - 2011-12
4. .215 - Heleanna Davison (590-253-1565) - 2012-15
5. .209 - Suzi Shelton (491-207-1360) - 2009-10
6. .201 - Jerica Detsch (476-202-1360) - 2009-10
7. .197 - Cassidy Schultz (824-257-2878) - 2012-15
8. .136 - Maria Pavone (594-339-1873) - 2011-14
9. .122 - Rachel Sweeney (574-312-2156) - 2009-12
10. .117 - Amanda Heflin (338-191-1256) - 2007-08
 
Assists
1. 2013 - Jordan Heath (211 sets) - 2013-14
2. 1597 - Glenda Ngo (206 sets) - 2009-10
3. 875 - Abby Musselman (97 sets) - 2012
4. 788 - Kaitlyn Schmeck (96 sets) - 2011
5. 770 - Corinne Watson (93 sets) - 2015
6. 660 - Erin Parrish (164 sets) - 2007-08
7. 321 - Stephanie Coyle (61 sets) - 2006
8. 185 - Sarah Johnson (101 sets) - 2008
9. 91 - Rachel Sweeney (376 sets) - 2009-12
10. 80 - Alyssa Stefanick (85 sets) - 2009
 
Service aces
1. 142 - Cassidy Schultz (388 sets) - 2012-15
2. 135 - Rachel Sweeney (376 sets) - 2009-12
3. 121 - Glenda Ngo (206 sets) - 2009-10
4. 85 - Victoria Young (186 sets) - 2011-12
5. 74 - Erin Parrish (164 sets) - 2007-08
6. 73 - Suzi Shelton (209 sets) - 2009-10
73 - Jordan Heath (211 sets) - 2013-14
8. 72 - Colby Jones (210 sets) - 2013-14
9. 70 - Megan DeAbreu (197 sets) - 2014-15
10. 68 - Stephanie Coyle (61 sets) - 2006
 
Digs
1. 1106 - Cassidy Schultz (388 sets) - 2012-15
2. 992 - Megan DeAbreu (197 sets) - 2014-15
3. 847 - Katie Sostak (304 sets) - 2010-12
4. 811 - Victoria Young (186 sets) - 2011-12
5. 734 - Morgan Buterbaugh (104 sets) - 2013
6. 676 - Jerica Detsch (202 sets) - 2009-10
7. 628 - Krista Stancombe (186 sets) - 2008-09
8. 547 - Courtney Lucarelli (185 sets) - 2011-12
9. 483 - Glenda Ngo (206 sets) - 2009-10
10. 472 - Jordan Heath (211 sets) - 2013-14
 
Block solos
1. 142 - Heleanna Davison (354 sets) - 2012-15
2. 113 - Amy Shelton (219 sets) - 2010-11
3. 69 - Suzi Shelton (209 sets) - 2009-10
4. 64 - Maria Pavone (385 sets) - 2011-14
5. 43 - Kayla Mosser (187 sets) - 2011-12
6. 39 - Erica Onnembo (135 sets) - 2007-08
7. 29 - Jenny Von Holt (189 sets) - 2014-15
8. 26 - Amanda Hykes (111 sets) - 2007-08
9. 16 - Rachel Sweeney (376 sets) - 2009-12
16 - Sophia Zhang (207 sets) - 2013-14
16 - Jen Maxwell (87 sets) - 2015
 
Block assists
1. 121 - Heleanna Davison (354 sets) - 2012-15
2. 83 - Maria Pavone (385 sets) - 2011-14
3. 60 - Amy Shelton (219 sets) - 2010-11
4. 54 - Jenny Von Holt (189 sets) - 2014-15
5. 50 - Kayla Mosser (187 sets) - 2011-12
6. 44 - Jordan Heath (211 sets) - 2013-14
44 - Christine Kantonides (186 sets) - 2009-10
8. 43 - Rachel Sweeney (376 sets) - 2009-12
9. 35 - Suzi Shelton (209 sets) - 2009-10
10. 33 - Cassidy Schultz (388 sets) - 2012-15
 
Total blocks
1. 263 - Heleanna Davison (354 sets) - 2012-15
2. 173 - Amy Shelton (219 sets) - 2010-11
3. 147 - Maria Pavone (385 sets) - 2011-14
4. 104 - Suzi Shelton (209 sets) - 2009-10
5. 93 - Kayla Mosser (187 sets) - 2011-12
6. 83 - Jenny Von Holt (189 sets) - 2014-15
7. 59 - Rachel Sweeney (376 sets) - 2009-12
8. 57 - Christine Kantonides (186 sets) - 2009-10
9. 54 - Erica Onnembo (135 sets) - 2007-08
10. 50 - Jordan Heath (211 sets) - 2013-14
 
Points
1. 992.5 - Cassidy Schultz (824k 142a 10-33b) - 2012-15
2. 955.0 - Amy Shelton (750k 62a 113-60b) - 2010-11
3. 919.5 - Sophia Zhang (855k 33a 16-31b) - 2013-14
4. 828.5 - Heleanna Davison (590k 36a 142-121b) - 2012-15
5. 746.5 - Rachel Sweeney (574k 135a 16-43b) - 2009-12
6. 718.5 - Maria Pavone (594k 19a 64-83b) - 2011-14
7. 650.5 - Suzi Shelton (491k 73a 69-35b) - 2009-10
8. 571.0 - Kayla Mosser (484k 19a 43-50b) - 2011-12
9. 553.5 - Jerica Detsch (476k 61a 9-15b) - 2009-10
10. 404.5 - Amanda Heflin (338k 53a 9-9b) - 2007-08
 
Sets played
1. 388 - Cassidy Schultz - 2012-15
2. 385 - Maria Pavone - 2011-14
3. 376 - Rachel Sweeney - 2009-12
4. 354 - Heleanna Davison - 2012-15
5. 304 - Katie Sostak - 2010-12
6. 219 - Amy Shelton - 2010-11
7. 211 - Jordan Heath - 2013-14
8. 210 - Colby Jones - 2013-14
9. 209 - Suzi Shelton - 2009-10
10. 207 - Sophia Zhang - 2013-14
 
Matches played
1. 119 - Maria Pavone - 2011-14
2. 117 - Cassidy Schultz - 2012-15
3. 113 - Rachel Sweeney - 2009-12
113 - Heleanna Davison - 2012-15
5. 91 - Katie Sostak - 2010-12
6. 70 - Steph Semple - 2010-12
7. 64 - Amy Shelton - 2010-11
8. 60 - Colby Jones - 2013-14
60 - Jordan Heath - 2013-14
10. 59 - Sophia Zhang - 2013-14
59 - Glenda Ngo - 2009-10
59 - Suzi Shelton - 2009-10
59 - Christine Kantonides - 2009-10