#18 Taylor Schwartz  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  GW  PK-ATT 
Aug 31, 2013  at Albright   2-1  *  *  0  0  0  0  .000  0  0-0 
Sep 04, 2013  at King's   0-1  *  *  0  0  0  0  .000  0  0-0 
Sep 07, 2013  at Saint Elizabeth   13-0  *    2  0  4  3  .667  0  0-0 
Sep 11, 2013  GOUCHER   2-0  *    1  0  2  2  .600  1  0-0 
Sep 17, 2013  at Rowan   1-6  *  *  0  0  0  0  .600  0  0-0 
Sep 21, 2013  at Penn State Abington   4-1  *  *  1  0  2  1  .667  0  0-0 
Sep 23, 2013  at Lancaster Bible   2-1  *  *  0  0  0  1  .571  0  0-0 
Sep 25, 2013  ALVERNIA   1-1  *  *  0  0  0  1  .500  0  0-0 
Sep 28, 2013  at SUNYIT   5-0  *  *  0  0  0  2  .400  0  0-0 
Sep 29, 2013  at SUNY Cobleskill   5-0  *  *  0  0  0  3  .308  0  0-0 
Oct 03, 2013  WILSON   11-0  *  *  0  2  2  7  .200  0  0-1 
Oct 05, 2013  CAZENOVIA   7-0  *  *  0  1  1  1  .190  0  0-0 
Oct 06, 2013  MORRISVILLE STATE   2-1  *  *  1  0  2  5  .192  0  0-0 
Oct 09, 2013  at Moravian   3-2  *  *  0  0  0  0  .192  0  0-0 
Oct 12, 2013  at Gallaudet   14-0  *  *  1  1  3  2  .214  0  0-0 
Oct 16, 2013  SCRANTON   0-1  *  *  0  0  0  1  .207  0  0-0 
Oct 19, 2013  KEUKA   5-0  *  *  0  1  1  4  .182  0  0-0 
Oct 20, 2013  WELLS   11-0  *  *  1  1  3  4  .189  0  0-0 
Nov 09, 2013  KEUKA   1-0  *  *  0  0  0  2  .179  0  0-0 
Nov 10, 2013  PENN STATE ABINGTON   4-0  *  *  0  1  1  1  .175  0  0-0 
Nov 16, 2013  at TCNJ   0-2  *  *  0  0  0  0  .175  0  0-0 
Totals     93-17  21  19  7  7  21  40  .175  1  0-1 

 
Games played: 21
Shots per game: 1.90
Goals per game: 0.33
Assists per game: 0.33
Points per game: 1.00