# 6 Emily Rumpf  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  GW  PK-ATT 
Aug 31, 2013  at Albright   2-1  *  *  0  0  0  0  .000  0  0-0 
Sep 04, 2013  at King's   0-1  *  *  0  0  0  0  .000  0  0-0 
Sep 07, 2013  at Saint Elizabeth   13-0  *  *  0  0  0  0  .000  0  0-0 
Sep 11, 2013  GOUCHER   2-0  *  *  0  0  0  0  .000  0  0-0 
Sep 17, 2013  at Rowan   1-6  *  *  0  0  0  0  .000  0  0-0 
Sep 21, 2013  at Penn State Abington   4-1  *  *  0  0  0  0  .000  0  0-0 
Sep 23, 2013  at Lancaster Bible   2-1  *  *  0  0  0  0  .000  0  0-0 
Sep 25, 2013  ALVERNIA   1-1  *  *  0  0  0  0  .000  0  0-0 
Sep 28, 2013  at SUNYIT   5-0  *  *  0  0  0  0  .000  0  0-0 
Sep 29, 2013  at SUNY Cobleskill   5-0  *  *  0  0  0  0  .000  0  0-0 
Oct 05, 2013  CAZENOVIA   7-0  *  *  0  0  0  0  .000  0  0-0 
Oct 06, 2013  MORRISVILLE STATE   2-1  *  *  0  1  1  0  .000  0  0-0 
Oct 09, 2013  at Moravian   3-2  *  *  0  0  0  0  .000  0  0-0 
Oct 12, 2013  at Gallaudet   14-0  *  *  1  0  2  1  1.000  0  0-0 
Oct 16, 2013  SCRANTON   0-1  *  *  0  0  0  0  1.000  0  0-0 
Oct 19, 2013  KEUKA   5-0  *  *  0  0  0  4  .200  0  0-0 
Oct 20, 2013  WELLS   11-0  *  *  0  2  2  1  .167  0  0-0 
Nov 09, 2013  KEUKA   1-0  *  *  0  0  0  1  .143  0  0-0 
Nov 10, 2013  PENN STATE ABINGTON   4-0  *  *  0  1  1  0  .143  0  0-0 
Nov 16, 2013  at TCNJ   0-2  *  *  0  0  0  0  .143  0  0-0 
Totals     82-17  20  20  1  4  6  7  .143  0  0-0 

 
Games played: 20
Shots per game: 0.35
Goals per game: 0.05
Assists per game: 0.20
Points per game: 0.30