| #11 Brennan Moyer |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-ATT |
| Aug 30, 2014 | at Franklin & Marshall | 0-1 | * | * | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0 | 0-0 |
| Sep 03, 2014 | KING'S | 4-0 | * | * | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0 | 0-0 |
| Sep 06, 2014 | at Cazenovia | 8-0 | * | * | 1 | 0 | 2 | 5 | .111 | 2 | .444 | 1 | 0-0 |
| Sep 07, 2014 | at Morrisville State | 10-0 | * | * | 0 | 0 | 0 | 4 | .077 | 3 | .538 | 0 | 0-0 |
| Sep 10, 2014 | PENN STATE ABINGTON | 8-2 | * | * | 2 | 0 | 4 | 4 | .176 | 3 | .588 | 1 | 0-0 |
| Sep 15, 2014 | LANCASTER BIBLE | 4-3 | * | * | 0 | 0 | 0 | 3 | .150 | 0 | .500 | 0 | 0-0 |
| Sep 20, 2014 | WILSON | 13-0 | * | * | 2 | 0 | 4 | 4 | .208 | 2 | .500 | 0 | 0-0 |
| Sep 21, 2014 | GALLAUDET | 14-0 | * | * | 1 | 1 | 3 | 3 | .222 | 3 | .556 | 0 | 0-0 |
| Sep 23, 2014 | ALBRIGHT | 2-1 | * | * | 0 | 0 | 0 | 1 | .214 | 1 | .571 | 0 | 0-0 |
| Oct 01, 2014 | at Alvernia | 1-0 | * | * | 0 | 1 | 1 | 0 | .214 | 0 | .571 | 0 | 0-0 |
| Oct 04, 2014 | at Penn College | 8-0 | * | * | 0 | 0 | 0 | 3 | .194 | 1 | .548 | 0 | 0-0 |
| Oct 08, 2014 | MORAVIAN | 3-0 | * | * | 0 | 2 | 2 | 1 | .188 | 0 | .531 | 0 | 0-0 |
| Oct 18, 2014 | SUNY COBLESKILL | 9-0 | * | * | 1 | 1 | 3 | 4 | .194 | 2 | .528 | 0 | 0-0 |
| Oct 19, 2014 | SUNYIT | 5-0 | * | * | 0 | 1 | 1 | 0 | .194 | 0 | .528 | 0 | 0-0 |
| Oct 22, 2014 | at Scranton | 0-2 | * | * | 0 | 0 | 0 | 2 | .184 | 1 | .526 | 0 | 0-0 |
| Oct 24, 2014 | at Keuka | 5-0 | * | * | 1 | 0 | 2 | 3 | .195 | 2 | .537 | 0 | 0-0 |
| Oct 25, 2014 | at Wells | 7-0 | * | * | 0 | 0 | 0 | 4 | .178 | 2 | .533 | 0 | 0-0 |
| Nov 08, 2014 | SUNYIT | 4-0 | * | * | 0 | 1 | 1 | 0 | .178 | 0 | .533 | 0 | 0-0 |
| Nov 09, 2014 | PENN STATE ABINGTON | 3-1 | * | * | 0 | 0 | 0 | 1 | .174 | 1 | .543 | 0 | 0-0 |
| Nov 15, 2014 | at Carnegie Mellon | 0-3 | * | * | 0 | 0 | 0 | 0 | .174 | 0 | .543 | 0 | 0-0 |
| Totals | 108-13 | 20 | 20 | 8 | 7 | 23 | 46 | .174 | 25 | .543 | 2 | 0-0 |
|
Games played: 20 Shots per game: 2.30 Goals per game: 0.40 Assists per game: 0.35 Points per game: 1.15 |