#17 Amanda Garber  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  GW  PK-ATT 
Aug 30, 2014  at Franklin & Marshall   0-1  *    0  0  0  0  .000  0  .000  0  0-0 
Sep 03, 2014  KING'S   4-0  *    0  0  0  0  .000  0  .000  0  0-0 
Sep 06, 2014  at Cazenovia   8-0  *    0  0  0  0  .000  0  .000  0  0-0 
Sep 07, 2014  at Morrisville State   10-0  *    0  0  0  0  .000  0  .000  0  0-0 
Sep 10, 2014  PENN STATE ABINGTON   8-2  *    0  0  0  0  .000  0  .000  0  0-0 
Sep 20, 2014  WILSON   13-0  *    0  0  0  2  .000  0  .000  0  0-0 
Sep 21, 2014  GALLAUDET   14-0  *    1  1  3  3  .200  2  .400  0  0-0 
Sep 23, 2014  ALBRIGHT   2-1  *    0  0  0  1  .167  1  .500  0  0-0 
Oct 18, 2014  SUNY COBLESKILL   9-0  *    0  0  0  1  .143  1  .571  0  0-0 
Oct 21, 2014  at St. Elizabeth   14-0  *    0  0  0  1  .125  0  .500  0  0-0 
Nov 08, 2014  SUNYIT   4-0  *    0  0  0  0  .125  0  .500  0  0-0 
Nov 09, 2014  PENN STATE ABINGTON   3-1  *    0  0  0  1  .111  0  .444  0  0-0 
Totals     89-5  12  0  1  1  3  9  .111  4  .444  0  0-0 

 
Games played: 12
Shots per game: 0.75
Goals per game: 0.08
Assists per game: 0.08
Points per game: 0.25