| # 2 Ellie McKinstry |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-ATT |
| Aug 30, 2014 | at Franklin & Marshall | 0-1 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| Sep 03, 2014 | KING'S | 4-0 | * | * | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0-0 |
| Sep 06, 2014 | at Cazenovia | 8-0 | * | * | 0 | 0 | 0 | 3 | .000 | 1 | .500 | 0 | 0-0 |
| Sep 07, 2014 | at Morrisville State | 10-0 | * | * | 0 | 0 | 0 | 4 | .000 | 1 | .375 | 0 | 0-0 |
| Sep 10, 2014 | PENN STATE ABINGTON | 8-2 | * | * | 0 | 0 | 0 | 1 | .000 | 0 | .333 | 0 | 0-0 |
| Sep 15, 2014 | LANCASTER BIBLE | 4-3 | * | * | 3 | 0 | 6 | 6 | .200 | 4 | .467 | 1 | 0-0 |
| Sep 20, 2014 | WILSON | 13-0 | * | * | 1 | 2 | 4 | 2 | .235 | 2 | .529 | 1 | 0-0 |
| Sep 21, 2014 | GALLAUDET | 14-0 | * | * | 2 | 1 | 5 | 4 | .286 | 4 | .619 | 0 | 0-0 |
| Sep 23, 2014 | ALBRIGHT | 2-1 | * | * | 1 | 1 | 3 | 2 | .304 | 2 | .652 | 0 | 0-0 |
| Oct 01, 2014 | at Alvernia | 1-0 | * | * | 0 | 0 | 0 | 2 | .280 | 0 | .600 | 0 | 0-0 |
| Oct 08, 2014 | MORAVIAN | 3-0 | * | * | 0 | 0 | 0 | 2 | .259 | 2 | .630 | 0 | 0-0 |
| Oct 18, 2014 | SUNY COBLESKILL | 9-0 | * | * | 2 | 0 | 4 | 6 | .273 | 3 | .606 | 1 | 0-0 |
| Oct 19, 2014 | SUNYIT | 5-0 | * | * | 1 | 0 | 2 | 5 | .263 | 5 | .658 | 1 | 0-0 |
| Oct 21, 2014 | at St. Elizabeth | 14-0 | * | * | 1 | 0 | 2 | 1 | .282 | 1 | .667 | 0 | 0-0 |
| Oct 22, 2014 | at Scranton | 0-2 | * | * | 0 | 0 | 0 | 0 | .282 | 0 | .667 | 0 | 0-0 |
| Oct 24, 2014 | at Keuka | 5-0 | * | * | 0 | 2 | 2 | 5 | .250 | 2 | .636 | 0 | 0-0 |
| Oct 25, 2014 | at Wells | 7-0 | * | * | 1 | 0 | 2 | 3 | .255 | 2 | .638 | 0 | 0-0 |
| Nov 08, 2014 | SUNYIT | 4-0 | * | * | 0 | 0 | 0 | 2 | .245 | 0 | .612 | 0 | 0-0 |
| Nov 09, 2014 | PENN STATE ABINGTON | 3-1 | * | * | 0 | 1 | 1 | 1 | .240 | 1 | .620 | 0 | 0-0 |
| Nov 15, 2014 | at Carnegie Mellon | 0-3 | * | * | 0 | 0 | 0 | 0 | .240 | 0 | .620 | 0 | 0-0 |
| Totals | 114-13 | 20 | 20 | 12 | 7 | 31 | 50 | .240 | 31 | .620 | 4 | 0-0 |
|
Games played: 20 Shots per game: 2.50 Goals per game: 0.60 Assists per game: 0.35 Points per game: 1.55 |