#22 Chrissy Smith  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  GW  PK-ATT 
Aug 30, 2014  at Franklin & Marshall   0-1  *  *  0  0  0  0  .000  0  .000  0  0-0 
Sep 03, 2014  KING'S   4-0  *  *  0  1  1  2  .000  1  .500  0  0-0 
Sep 06, 2014  at Cazenovia   8-0  *  *  2  0  4  6  .250  6  .875  0  1-1 
Sep 07, 2014  at Morrisville State   10-0  *  *  1  0  2  5  .231  2  .692  0  0-0 
Sep 10, 2014  PENN STATE ABINGTON   8-2  *  *  1  2  4  6  .211  5  .737  0  0-0 
Sep 15, 2014  LANCASTER BIBLE   4-3  *    0  0  0  1  .200  1  .750  0  0-0 
Sep 20, 2014  WILSON   13-0  *  *  3  2  8  7  .259  4  .704  0  0-0 
Sep 21, 2014  GALLAUDET   14-0  *  *  2  1  5  10  .243  3  .595  0  0-0 
Sep 23, 2014  ALBRIGHT   2-1  *  *  1  0  2  3  .250  3  .625  1  0-0 
Oct 01, 2014  at Alvernia   1-0  *  *  0  0  0  3  .233  2  .628  0  0-0 
Oct 04, 2014  at Penn College   8-0  *  *  3  0  6  10  .245  7  .642  0  0-0 
Oct 08, 2014  MORAVIAN   3-0  *  *  0  0  0  1  .241  0  .630  0  0-0 
Oct 18, 2014  SUNY COBLESKILL   9-0  *  *  0  3  3  1  .236  1  .636  0  0-0 
Oct 19, 2014  SUNYIT   5-0  *  *  1  1  3  4  .237  3  .644  0  0-0 
Oct 21, 2014  at St. Elizabeth   14-0  *  *  2  0  4  3  .258  2  .645  0  0-0 
Oct 22, 2014  at Scranton   0-2  *  *  0  0  0  0  .258  0  .645  0  0-0 
Oct 24, 2014  at Keuka   5-0  *  *  0  0  0  4  .242  0  .606  0  0-0 
Oct 25, 2014  at Wells   7-0  *  *  3  0  6  6  .264  4  .611  1  0-0 
Nov 08, 2014  SUNYIT   4-0  *  *  0  1  1  4  .250  1  .592  0  0-0 
Nov 09, 2014  PENN STATE ABINGTON   3-1  *  *  0  0  0  4  .237  3  .600  0  0-0 
Nov 15, 2014  at Carnegie Mellon   0-3  *  *  0  0  0  0  .237  0  .600  0  0-0 
Totals     122-13  21  20  19  11  49  80  .237  48  .600  2  1-1 

 
Games played: 21
Shots per game: 3.81
Goals per game: 0.90
Assists per game: 0.52
Points per game: 2.33