| #11 Brennan Moyer |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | GW | PK-ATT |
| Sep 01, 2015 | FRANKLIN & MARSHALL | 0-0 | * | * | 0 | 0 | 0 | 2 | .000 | 0 | 0-0 |
| Sep 05, 2015 | ALBRIGHT | 3-2 | * | * | 1 | 0 | 2 | 2 | .250 | 0 | 0-0 |
| Sep 10, 2015 | ALVERNIA | 2-1 | * | * | 0 | 0 | 0 | 1 | .200 | 0 | 0-0 |
| Sep 13, 2015 | at Dickinson | 0-0 | * | * | 0 | 0 | 0 | 1 | .167 | 0 | 0-0 |
| Sep 16, 2015 | at Wilson | 9-0 | * | * | 0 | 0 | 0 | 3 | .111 | 0 | 0-0 |
| Sep 19, 2015 | WELLS | 14-1 | * | * | 0 | 0 | 0 | 0 | .111 | 0 | 0-0 |
| Sep 20, 2015 | KEUKA | 9-0 | * | * | 0 | 2 | 2 | 0 | .111 | 0 | 0-0 |
| Sep 25, 2015 | at Messiah | 0-6 | * | * | 0 | 0 | 0 | 0 | .111 | 0 | 0-0 |
| Sep 26, 2015 | CAZENOVIA | 7-0 | * | * | 1 | 0 | 2 | 2 | .182 | 0 | 1-1 |
| Sep 27, 2015 | MORRISVILLE STATE | 13-0 | * | * | 0 | 2 | 2 | 4 | .133 | 0 | 0-0 |
| Oct 01, 2015 | at Penn State Abington | 3-0 | * | * | 0 | 0 | 0 | 1 | .125 | 0 | 0-0 |
| Oct 03, 2015 | at Lancaster Bible | 6-2 | * | * | 0 | 0 | 0 | 1 | .118 | 0 | 0-0 |
| Oct 11, 2015 | at Gallaudet | 8-0 | * | * | 0 | 0 | 0 | 0 | .118 | 0 | 0-0 |
| Oct 21, 2015 | SCRANTON | 0-1 | * | * | 0 | 0 | 0 | 1 | .111 | 0 | 0-0 |
| Oct 24, 2015 | ST. ELIZABETH | 23-0 | * | * | 0 | 2 | 2 | 0 | .111 | 0 | 0-0 |
| Oct 25, 2015 | PENN COLLEGE | 5-0 | * | * | 0 | 2 | 2 | 0 | .111 | 0 | 0-0 |
| Oct 30, 2015 | at SUNY Poly | 2-1 | * | * | 0 | 0 | 0 | 1 | .105 | 0 | 0-0 |
| Oct 31, 2015 | at SUNY Cobleskill | 12-0 | * | * | 0 | 0 | 0 | 1 | .100 | 0 | 0-0 |
| Nov 07, 2015 | LANCASTER BIBLE | 2-0 | * | * | 0 | 0 | 0 | 3 | .087 | 0 | 0-0 |
| Nov 08, 2015 | PENN STATE ABINGTON | 3-0 | * | * | 0 | 1 | 1 | 2 | .080 | 0 | 0-0 |
| Nov 14, 2015 | at William Smith | 0-3 | * | * | 0 | 0 | 0 | 0 | .080 | 0 | 0-0 |
| Totals | 121-17 | 21 | 21 | 2 | 9 | 13 | 25 | .080 | 0 | 1-1 |
|
Games played: 21 Shots per game: 1.19 Goals per game: 0.10 Assists per game: 0.43 Points per game: 0.62 |