#17 Keri Klimko  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  GW  PK-ATT 
Sep 01, 2015  FRANKLIN & MARSHALL   0-0  *    0  0  0  1  .000  0  0-0 
Sep 05, 2015  ALBRIGHT   3-2  *  *  0  0  0  1  .000  0  0-0 
Sep 10, 2015  ALVERNIA   2-1  *  *  0  0  0  1  .000  0  0-0 
Sep 13, 2015  at Dickinson   0-0  *  *  0  0  0  0  .000  0  0-0 
Sep 16, 2015  at Wilson   9-0  *    0  2  2  2  .000  0  0-0 
Sep 19, 2015  WELLS   14-1  *    1  1  3  4  .111  0  0-0 
Sep 20, 2015  KEUKA   9-0  *    0  0  0  3  .083  0  0-0 
Sep 25, 2015  at Messiah   0-6  *    0  0  0  0  .083  0  0-0 
Sep 26, 2015  CAZENOVIA   7-0  *    0  0  0  1  .077  0  0-0 
Sep 27, 2015  MORRISVILLE STATE   13-0  *    0  2  2  3  .062  0  0-0 
Oct 01, 2015  at Penn State Abington   3-0  *    0  0  0  0  .062  0  0-0 
Oct 03, 2015  at Lancaster Bible   6-2  *    0  0  0  0  .062  0  0-0 
Oct 11, 2015  at Gallaudet   8-0  *    0  0  0  2  .056  0  0-0 
Oct 24, 2015  ST. ELIZABETH   23-0  *    1  2  4  4  .091  0  0-0 
Oct 25, 2015  PENN COLLEGE   5-0  *    0  0  0  0  .091  0  0-0 
Oct 31, 2015  at SUNY Cobleskill   12-0  *    0  0  0  1  .087  0  0-0 
Nov 07, 2015  LANCASTER BIBLE   2-0  *    0  0  0  0  .087  0  0-0 
Nov 08, 2015  PENN STATE ABINGTON   3-0  *    0  0  0  0  .087  0  0-0 
Totals     119-12  18  3  2  7  11  23  .087  0  0-0 

 
Games played: 18
Shots per game: 1.28
Goals per game: 0.11
Assists per game: 0.39
Points per game: 0.61