| # 2 Ellie McKinstry |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | GW | PK-ATT |
| Sep 01, 2015 | FRANKLIN & MARSHALL | 0-0 | * | * | 0 | 0 | 0 | 1 | .000 | 0 | 0-0 |
| Sep 05, 2015 | ALBRIGHT | 3-2 | * | * | 1 | 0 | 2 | 2 | .333 | 1 | 0-0 |
| Sep 10, 2015 | ALVERNIA | 2-1 | * | * | 0 | 0 | 0 | 0 | .333 | 0 | 0-0 |
| Sep 13, 2015 | at Dickinson | 0-0 | * | * | 0 | 0 | 0 | 3 | .167 | 0 | 0-0 |
| Sep 16, 2015 | at Wilson | 9-0 | * | * | 1 | 1 | 3 | 1 | .286 | 0 | 0-0 |
| Sep 19, 2015 | WELLS | 14-1 | * | * | 1 | 2 | 4 | 2 | .333 | 0 | 0-0 |
| Sep 20, 2015 | KEUKA | 9-0 | * | * | 1 | 0 | 2 | 4 | .308 | 1 | 0-0 |
| Sep 25, 2015 | at Messiah | 0-6 | * | * | 0 | 0 | 0 | 0 | .308 | 0 | 0-0 |
| Sep 26, 2015 | CAZENOVIA | 7-0 | * | * | 0 | 1 | 1 | 0 | .308 | 0 | 0-0 |
| Sep 27, 2015 | MORRISVILLE STATE | 13-0 | * | * | 1 | 0 | 2 | 1 | .357 | 0 | 0-0 |
| Oct 01, 2015 | at Penn State Abington | 3-0 | * | * | 0 | 0 | 0 | 0 | .357 | 0 | 0-0 |
| Oct 03, 2015 | at Lancaster Bible | 6-2 | * | * | 0 | 2 | 2 | 3 | .294 | 0 | 0-0 |
| Oct 11, 2015 | at Gallaudet | 8-0 | * | * | 0 | 1 | 1 | 2 | .263 | 0 | 0-0 |
| Oct 21, 2015 | SCRANTON | 0-1 | * | * | 0 | 0 | 0 | 0 | .263 | 0 | 0-0 |
| Oct 24, 2015 | ST. ELIZABETH | 23-0 | * | * | 0 | 0 | 0 | 1 | .250 | 0 | 0-0 |
| Oct 25, 2015 | PENN COLLEGE | 5-0 | * | * | 2 | 0 | 4 | 5 | .280 | 0 | 0-0 |
| Oct 30, 2015 | at SUNY Poly | 2-1 | * | * | 0 | 1 | 1 | 3 | .250 | 0 | 0-0 |
| Oct 31, 2015 | at SUNY Cobleskill | 12-0 | * | * | 0 | 0 | 0 | 0 | .250 | 0 | 0-0 |
| Nov 07, 2015 | LANCASTER BIBLE | 2-0 | * | * | 0 | 0 | 0 | 1 | .241 | 0 | 0-0 |
| Nov 08, 2015 | PENN STATE ABINGTON | 3-0 | * | * | 1 | 1 | 3 | 1 | .267 | 1 | 0-0 |
| Nov 14, 2015 | at William Smith | 0-3 | * | * | 0 | 0 | 0 | 0 | .267 | 0 | 0-0 |
| Totals | 121-17 | 21 | 21 | 8 | 9 | 25 | 30 | .267 | 3 | 0-0 |
|
Games played: 21 Shots per game: 1.43 Goals per game: 0.38 Assists per game: 0.43 Points per game: 1.19 |