| #22 Chrissy Smith |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | GW | PK-ATT |
| Sep 01, 2015 | FRANKLIN & MARSHALL | 0-0 | * | * | 0 | 0 | 0 | 1 | .000 | 0 | 0-0 |
| Sep 05, 2015 | ALBRIGHT | 3-2 | * | 0 | 1 | 1 | 0 | .000 | 0 | 0-0 | |
| Sep 10, 2015 | ALVERNIA | 2-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 | |
| Sep 13, 2015 | at Dickinson | 0-0 | * | 0 | 0 | 0 | 1 | .000 | 0 | 0-0 | |
| Sep 16, 2015 | at Wilson | 9-0 | * | 1 | 0 | 2 | 4 | .167 | 0 | 0-0 | |
| Sep 19, 2015 | WELLS | 14-1 | * | 2 | 0 | 4 | 5 | .273 | 0 | 0-0 | |
| Sep 20, 2015 | KEUKA | 9-0 | * | 1 | 1 | 3 | 3 | .286 | 0 | 0-0 | |
| Sep 25, 2015 | at Messiah | 0-6 | * | 0 | 0 | 0 | 0 | .286 | 0 | 0-0 | |
| Sep 26, 2015 | CAZENOVIA | 7-0 | * | 1 | 0 | 2 | 6 | .250 | 0 | 0-0 | |
| Sep 27, 2015 | MORRISVILLE STATE | 13-0 | * | 4 | 0 | 8 | 7 | .333 | 0 | 0-0 | |
| Oct 01, 2015 | at Penn State Abington | 3-0 | * | 0 | 0 | 0 | 1 | .321 | 0 | 0-0 | |
| Oct 03, 2015 | at Lancaster Bible | 6-2 | * | 1 | 0 | 2 | 1 | .345 | 0 | 0-0 | |
| Oct 11, 2015 | at Gallaudet | 8-0 | * | 0 | 0 | 0 | 2 | .323 | 0 | 0-0 | |
| Oct 21, 2015 | SCRANTON | 0-1 | * | 0 | 0 | 0 | 0 | .323 | 0 | 0-0 | |
| Oct 24, 2015 | ST. ELIZABETH | 23-0 | * | 2 | 0 | 4 | 4 | .343 | 0 | 0-0 | |
| Oct 25, 2015 | PENN COLLEGE | 5-0 | * | 1 | 0 | 2 | 4 | .333 | 0 | 0-0 | |
| Oct 30, 2015 | at SUNY Poly | 2-1 | * | 0 | 1 | 1 | 0 | .333 | 0 | 0-0 | |
| Oct 31, 2015 | at SUNY Cobleskill | 12-0 | * | 1 | 0 | 2 | 7 | .304 | 0 | 0-0 | |
| Nov 07, 2015 | LANCASTER BIBLE | 2-0 | * | 0 | 0 | 0 | 1 | .298 | 0 | 0-0 | |
| Nov 08, 2015 | PENN STATE ABINGTON | 3-0 | * | 0 | 0 | 0 | 0 | .298 | 0 | 0-0 | |
| Totals | 121-14 | 20 | 1 | 14 | 3 | 31 | 47 | .298 | 0 | 0-0 |
|
Games played: 20 Shots per game: 2.35 Goals per game: 0.70 Assists per game: 0.15 Points per game: 1.55 |