| # 9 Nicole Brigante |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-ATT |
| Sep 01, 2016 | MESSIAH | 0-3 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | |
| Sep 04, 2016 | MISERICORDIA | 0-1 | * | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0-0 | |
| Sep 06, 2016 | at Bryn Athyn | 8-0 | * | 1 | 0 | 2 | 2 | .333 | 2 | 1.000 | 0 | 0-0 | |
| Sep 17, 2016 | at Cazenovia | 10-0 | * | 1 | 1 | 3 | 5 | .250 | 3 | .750 | 0 | 0-0 | |
| Sep 18, 2016 | at Morrisville State | 7-0 | * | 2 | 0 | 4 | 6 | .286 | 3 | .643 | 0 | 0-0 | |
| Sep 21, 2016 | DICKINSON | 1-1 | * | 0 | 0 | 0 | 1 | .267 | 1 | .667 | 0 | 0-0 | |
| Sep 24, 2016 | SUNY POLY | 6-0 | * | 0 | 1 | 1 | 1 | .250 | 0 | .625 | 0 | 0-0 | |
| Sep 25, 2016 | SUNY COBLESKILL | 13-0 | * | 3 | 0 | 6 | 6 | .318 | 5 | .682 | 0 | 0-0 | |
| Sep 28, 2016 | at Alvernia | 5-0 | * | 0 | 0 | 0 | 0 | .318 | 0 | .682 | 0 | 0-0 | |
| Sep 30, 2016 | LANCASTER BIBLE | 2-0 | * | 0 | 0 | 0 | 1 | .304 | 1 | .696 | 0 | 0-0 | |
| Oct 07, 2016 | WILSON | 10-0 | * | 1 | 0 | 2 | 6 | .276 | 3 | .655 | 0 | 0-0 | |
| Oct 08, 2016 | GALLAUDET | 13-0 | * | 3 | 0 | 6 | 3 | .344 | 3 | .688 | 0 | 0-0 | |
| Oct 15, 2016 | at Keuka | 6-1 | * | 1 | 0 | 2 | 2 | .353 | 1 | .676 | 0 | 0-0 | |
| Oct 16, 2016 | at Wells | 8-1 | * | 0 | 0 | 0 | 0 | .353 | 0 | .676 | 0 | 0-0 | |
| Oct 23, 2016 | at Penn College | 1-0 | * | 0 | 0 | 0 | 1 | .343 | 0 | .657 | 0 | 0-0 | |
| Oct 26, 2016 | at Elizabethtown | 1-0 | * | * | 0 | 1 | 1 | 1 | .333 | 0 | .639 | 0 | 0-0 |
| Oct 29, 2016 | PENN STATE ABINGTON | 3-1 | * | 0 | 0 | 0 | 0 | .333 | 0 | .639 | 0 | 0-0 | |
| Nov 05, 2016 | PENN COLLEGE | 7-0 | * | 1 | 0 | 2 | 4 | .325 | 3 | .650 | 0 | 0-0 | |
| Nov 06, 2016 | LANCASTER BIBLE | 1-0 | * | 0 | 0 | 0 | 1 | .317 | 0 | .634 | 0 | 0-0 | |
| Nov 13, 2016 | vs Nazareth | 1-0 | * | 0 | 0 | 0 | 0 | .317 | 0 | .634 | 0 | 0-0 | |
| Nov 19, 2016 | at Trinity (Tx.) | 0-2 | * | 0 | 0 | 0 | 0 | .317 | 0 | .634 | 0 | 0-0 | |
| Totals | 103-10 | 21 | 1 | 13 | 3 | 29 | 41 | .317 | 26 | .634 | 0 | 0-0 |
|
Games played: 21 Shots per game: 1.95 Goals per game: 0.62 Assists per game: 0.14 Points per game: 1.38 |