Career History


 

 Individual Career History 

 
Emma Babp
Melissa Bennett
Sara Conover
Savannah Cramer
Meaghan Daly
Caitlin Deibler
Kat Douvris
Sarah Elmontacir
Jenna Fick
Jessica Markel
Ellie McKinstry
Ashley Pardoski
Chelsea Ray
Emily Rumpf
Karly Shaffert
Kristin Starke
Steph Tankalavage
Katie Warner



Emma Babp

Season GP Goals Assists Points Shots Shot% GW PK-Att
2011 15 1 1 3 13 .077 0 0-0
2012 14 3 2 8 12 .250 0 0-0
TOTAL 29 4 3 11 25 .160 0 0-0
 



Melissa Bennett

Season GP Goals Assists Points Shots Shot% GW PK-Att
2011 16 1 3 5 10 .100 0 0-0
2012 12 1 1 3 4 .250 0 0-0
TOTAL 28 2 4 8 14 .143 0 0-0
 



Sara Conover

Season GP Goals Assists Points Shots Shot% GW PK-Att
2012 17 21 9 51 73 .288 3 0-0
TOTAL 17 21 9 51 73 .288 3 0-0
 



Savannah Cramer

Season GP Goals Assists Points Shots Shot% GW PK-Att
2011 18 0 0 0 - - 0 0-0
2012 18 0 0 0 - - 0 0-0
TOTAL 36 0 0 0 - - 0 0-0
 
Season GP Minutes GA GAAvg Saves Save% W L T Sho
2011 18 1640:00 26 1.43 85 .766 9 7 1 7
2012 18 1502:36 10 0.60 72 .878 14 3 1 4
TOTAL 36 3142:36 36 1.03 157 .813 23 10 2 11
 



Meaghan Daly

Season GP Goals Assists Points Shots Shot% GW PK-Att
2012 18 10 8 28 61 .164 3 0-0
TOTAL 18 10 8 28 61 .164 3 0-0
 



Caitlin Deibler

Season GP Goals Assists Points Shots Shot% GW PK-Att
2012 18 5 0 10 38 .132 1 0-0
TOTAL 18 5 0 10 - - 1 0-0
 



Kat Douvris

Season GP Goals Assists Points Shots Shot% GW PK-Att
2012 7 0 0 0 - - 0 0-0
TOTAL 7 0 0 0 - - 0 0-0
 



Sarah Elmontacir

Season GP Goals Assists Points Shots Shot% GW PK-Att
2012 8 0 0 0 - - 0 0-0
TOTAL 8 0 0 0 - - 0 0-0
 
Season GP Minutes GA GAAvg Saves Save% W L T Sho
2012 8 135:53 1 0.66 3 .750 0 0 0 0
TOTAL 8 135:53 1 0.66 3 .750 0 0 0 0
 



Jenna Fick

Season GP Goals Assists Points Shots Shot% GW PK-Att
2012 13 3 0 6 13 .231 0 0-0
TOTAL 13 3 0 6 13 .231 0 0-0
 



Jessica Markel

Season GP Goals Assists Points Shots Shot% GW PK-Att
2012 5 1 0 2 6 .167 0 0-0
TOTAL 5 1 0 2 6 .167 0 0-0
 



Ellie McKinstry

Season GP Goals Assists Points Shots Shot% GW PK-Att
2012 17 3 6 12 21 .143 1 0-0
TOTAL 17 3 6 12 21 .143 1 0-0
 



Ashley Pardoski

Season GP Goals Assists Points Shots Shot% GW PK-Att
2010 20 0 1 1 7 .000 0 0-0
2011 18 0 0 0 5 .000 0 0-0
2012 18 1 2 4 6 .167 0 0-0
TOTAL 56 1 3 5 18 .056 0 0-0
 



Chelsea Ray

Season GP Goals Assists Points Shots Shot% GW PK-Att
2011 18 2 1 5 35 .057 0 0-0
2012 18 6 5 17 46 .130 3 0-0
TOTAL 36 8 6 22 81 .099 3 0-0
 



Emily Rumpf

Season GP Goals Assists Points Shots Shot% GW PK-Att
2012 18 1 1 3 6 .167 1 0-0
TOTAL 18 1 1 3 6 .167 1 0-0
 



Karly Shaffert

Season GP Goals Assists Points Shots Shot% GW PK-Att
2011 18 1 2 4 18 .056 0 0-0
2012 18 3 2 8 18 .167 1 0-0
TOTAL 36 4 4 12 36 .111 1 0-0
 



Kristin Starke




Steph Tankalavage

Season GP Goals Assists Points Shots Shot% GW PK-Att
2011 17 1 0 2 14 .071 1 0-0
2012 17 9 3 21 45 .200 1 0-0
TOTAL 34 10 3 23 59 .169 2 0-0
 



Katie Warner

Season GP Goals Assists Points Shots Shot% GW PK-Att
2011 18 1 1 3 12 .083 0 0-0
2012 17 1 7 9 16 .062 0 0-0
TOTAL 35 2 8 12 28 .071 0 0-0
 


 

 Individual Career Records 

 
Points
1. 62 - Brooke Kern (28g 6a) - 2008-09
2. 57 - Taylor Kreider (25g 7a) - 2010
3. 51 - Sara Conover (21g 9a) - 2012
4. 48 - Alyssa Scheidt (22g 4a) - 2010
5. 44 - Ariel Fuentes (15g 14a) - 2009-10
6. 39 - Briana Woods (16g 7a) - 2008-09
7. 36 - Lyndsay Naughton (13g 10a) - 2010-11
8. 32 - Mackenzy Dawson (13g 6a) - 2009-10
9. 28 - Meaghan Daly (10g 8a) - 2012
10. 23 - Steph Tankalavage (10g 3a) - 2011-12
11. 22 - Chelsea Ray (8g 6a) - 2011-12
12. 21 - Shannon Smith (7g 7a) - 2009
13. 18 - Alex Volovar (7g 4a) - 2009-10
14. 16 - Kelsey Fisher (6g 4a) - 2007-08
15. 15 - Alexa Shumate (5g 5a) - 2010-11
16. 13 - Brianna Arnold (4g 5a) - 2010
13 - Mary Sofish (4g 5a) - 2009-10
13 - Natalie Woods (5g 3a) - 2010-11
19. 12 - Karly Shaffert (4g 4a) - 2011-12
12 - Ellie McKinstry (3g 6a) - 2012
12 - Katie Warner (2g 8a) - 2011-12
 
Points per game (minimum 5 games)
1. 3.00 - Sara Conover (17 games) - 2012
2. 2.85 - Taylor Kreider (20 games) - 2010
3. 2.40 - Alyssa Scheidt (20 games) - 2010
4. 1.59 - Brooke Kern (39 games) - 2008-09
5. 1.56 - Meaghan Daly (18 games) - 2012
6. 1.29 - Ariel Fuentes (34 games) - 2009-10
7. 1.18 - Briana Woods (33 games) - 2008-09
8. 1.05 - Shannon Smith (20 games) - 2009
9. 0.97 - Lyndsay Naughton (37 games) - 2010-11
10. 0.89 - Mackenzy Dawson (36 games) - 2009-10
11. 0.75 - Ally Riche (8 games) - 2009
12. 0.71 - Ellie McKinstry (17 games) - 2012
13. 0.68 - Steph Tankalavage (34 games) - 2011-12
14. 0.67 - Souki Kyne (15 games) - 2007
15. 0.65 - Brianna Arnold (20 games) - 2010
16. 0.61 - Chelsea Ray (36 games) - 2011-12
17. 0.56 - Caitlin Deibler (18 games) - 2011-12
18. 0.53 - Deven Owsiany (17 games) - 2007
19. 0.47 - Alex Volovar (38 games) - 2009-10
20. 0.46 - Jenna Fick (13 games) - 2012
 
Goals
1. 28 - Brooke Kern - 2008-09
2. 25 - Taylor Kreider - 2010
3. 22 - Alyssa Scheidt - 2010
4. 21 - Sara Conover - 2012
5. 16 - Briana Woods - 2008-09
6. 15 - Ariel Fuentes - 2009-10
7. 13 - Mackenzy Dawson - 2009-10
13 - Lyndsay Naughton - 2010-11
9. 10 - Meaghan Daly - 2012
10 - Steph Tankalavage - 2011-12
11. 8 - Chelsea Ray - 2011-12
12. 7 - Alex Volovar - 2009-10
7 - Shannon Smith - 2009
14. 6 - Kelsey Fisher - 2007-08
15. 5 - Alexa Shumate - 2010-11
5 - Souki Kyne - 2007
5 - Caitlin Deibler - 2011-12
5 - Natalie Woods - 2010-11
19. 4 - Karly Shaffert - 2011-12
4 - Mary Sofish - 2009-10
4 - Emma Babp - 2011-12
4 - Deven Owsiany - 2007
4 - Brianna Arnold - 2010
 
Goals per game (minimum 5 games)
1. 1.25 - Taylor Kreider (20 games) - 2010
2. 1.24 - Sara Conover (17 games) - 2012
3. 1.10 - Alyssa Scheidt (20 games) - 2010
4. 0.72 - Brooke Kern (39 games) - 2008-09
5. 0.56 - Meaghan Daly (18 games) - 2012
6. 0.48 - Briana Woods (33 games) - 2008-09
7. 0.44 - Ariel Fuentes (34 games) - 2009-10
8. 0.36 - Mackenzy Dawson (36 games) - 2009-10
9. 0.35 - Lyndsay Naughton (37 games) - 2010-11
10. 0.35 - Shannon Smith (20 games) - 2009
11. 0.33 - Souki Kyne (15 games) - 2007
12. 0.29 - Steph Tankalavage (34 games) - 2011-12
13. 0.28 - Caitlin Deibler (18 games) - 2011-12
14. 0.24 - Deven Owsiany (17 games) - 2007
15. 0.23 - Jenna Fick (13 games) - 2012
16. 0.22 - Chelsea Ray (36 games) - 2011-12
17. 0.20 - Brianna Arnold (20 games) - 2010
0.20 - Jessica Markel (5 games) - 2012
19. 0.19 - Katie Clark (16 games) - 2007
20. 0.18 - Alex Volovar (38 games) - 2009-10
 
Game-winning goals
1. 5 - Brooke Kern - 2008-09
2. 4 - Lyndsay Naughton - 2010-11
3. 3 - Chelsea Ray - 2011-12
3 - Sara Conover - 2012
3 - Alyssa Scheidt - 2010
3 - Meaghan Daly - 2012
7. 2 - Briana Woods - 2008-09
2 - Alex Volovar - 2009-10
2 - Brianna Arnold - 2010
2 - Alexa Shumate - 2010-11
2 - Ariel Fuentes - 2009-10
2 - Taylor Kreider - 2010
2 - Steph Tankalavage - 2011-12
2 - Megan Olah - 2009
15. 1 - Ellie McKinstry - 2012
1 - Natalie Woods - 2010-11
1 - Ally Riche - 2009
1 - Mackenzy Dawson - 2009-10
1 - Emily Rumpf - 2012
1 - Sam Raimondo - 2011
1 - Karly Shaffert - 2011-12
1 - Deven Owsiany - 2007
1 - Shannon Smith - 2009
1 - Caitlin Deibler - 2011-12
1 - Kaiti Sassano - 2009-10
1 - Mary Sofish - 2009-10
1 - Rebecca Sofish - 2007-08
1 - Souki Kyne - 2007
 
Assists
1. 14 - Ariel Fuentes - 2009-10
2. 10 - Lyndsay Naughton - 2010-11
3. 9 - Sara Conover - 2012
4. 8 - Meaghan Daly - 2012
8 - Katie Warner - 2011-12
6. 7 - Briana Woods - 2008-09
7 - Shannon Smith - 2009
7 - Taylor Kreider - 2010
9. 6 - Ellie McKinstry - 2012
6 - Mackenzy Dawson - 2009-10
6 - Chelsea Ray - 2011-12
6 - Brooke Kern - 2008-09
13. 5 - Mary Sofish - 2009-10
5 - Brianna Arnold - 2010
5 - Alexa Shumate - 2010-11
16. 4 - Ally Riche - 2009
4 - Alex Volovar - 2009-10
4 - Karly Shaffert - 2011-12
4 - Alyssa Scheidt - 2010
4 - Melissa Bennett - 2011-12
4 - Kelsey Fisher - 2007-08
4 - Kaiti Sassano - 2009-10
4 - Rebecca Sofish - 2007-08
 
Assists per game (minimum 5 games)
1. 0.53 - Sara Conover (17 games) - 2012
2. 0.50 - Ally Riche (8 games) - 2009
3. 0.44 - Meaghan Daly (18 games) - 2012
4. 0.41 - Ariel Fuentes (34 games) - 2009-10
5. 0.35 - Ellie McKinstry (17 games) - 2012
6. 0.35 - Shannon Smith (20 games) - 2009
0.35 - Taylor Kreider (20 games) - 2010
8. 0.27 - Lyndsay Naughton (37 games) - 2010-11
9. 0.25 - Brianna Arnold (20 games) - 2010
10. 0.23 - Katie Warner (35 games) - 2011-12
11. 0.21 - Briana Woods (33 games) - 2008-09
12. 0.20 - Alyssa Scheidt (20 games) - 2010
13. 0.17 - Mackenzy Dawson (36 games) - 2009-10
0.17 - Chelsea Ray (36 games) - 2011-12
15. 0.15 - Brooke Kern (39 games) - 2008-09
16. 0.14 - Melissa Bennett (28 games) - 2011-12
17. 0.14 - Alexa Shumate (36 games) - 2010-11
18. 0.14 - Mary Sofish (37 games) - 2009-10
19. 0.11 - Karly Shaffert (36 games) - 2011-12
20. 0.11 - Kelsey Fisher (37 games) - 2007-08
 
Shots attempted
1. 112 - Alyssa Scheidt (22 goals) - 2010
2. 109 - Taylor Kreider (25 goals) - 2010
3. 106 - Lyndsay Naughton (13 goals) - 2010-11
4. 91 - Brooke Kern (28 goals) - 2008-09
5. 88 - Ariel Fuentes (15 goals) - 2009-10
6. 87 - Alexa Shumate (5 goals) - 2010-11
7. 84 - Briana Woods (16 goals) - 2008-09
8. 81 - Chelsea Ray (8 goals) - 2011-12
9. 73 - Sara Conover (21 goals) - 2012
10. 62 - Alex Volovar (7 goals) - 2009-10
11. 61 - Meaghan Daly (10 goals) - 2012
12. 59 - Steph Tankalavage (10 goals) - 2011-12
13. 55 - Mackenzy Dawson (13 goals) - 2009-10
14. 51 - Shannon Smith (7 goals) - 2009
15. 43 - Rebecca Sofish (3 goals) - 2007-08
16. 42 - Kelsey Fisher (6 goals) - 2007-08
17. 40 - Mary Sofish (4 goals) - 2009-10
18. 38 - Caitlin Deibler (5 goals) - 2011-12
19. 36 - Karly Shaffert (4 goals) - 2011-12
36 - Natalie Woods (5 goals) - 2010-11
 
Shots per game (minimum 5 games)
1. 5.60 - Alyssa Scheidt (20 games) - 2010
2. 5.45 - Taylor Kreider (20 games) - 2010
3. 4.29 - Sara Conover (17 games) - 2012
4. 3.39 - Meaghan Daly (18 games) - 2012
5. 2.86 - Lyndsay Naughton (37 games) - 2010-11
6. 2.59 - Ariel Fuentes (34 games) - 2009-10
7. 2.55 - Shannon Smith (20 games) - 2009
8. 2.55 - Briana Woods (33 games) - 2008-09
9. 2.42 - Alexa Shumate (36 games) - 2010-11
10. 2.33 - Brooke Kern (39 games) - 2008-09
11. 2.25 - Chelsea Ray (36 games) - 2011-12
12. 2.12 - Katie Clark (16 games) - 2007
13. 2.11 - Caitlin Deibler (18 games) - 2011-12
14. 1.80 - Souki Kyne (15 games) - 2007
15. 1.74 - Steph Tankalavage (34 games) - 2011-12
16. 1.63 - Alex Volovar (38 games) - 2009-10
17. 1.62 - Lauren Lieber (13 games) - 2007
18. 1.53 - Mackenzy Dawson (36 games) - 2009-10
19. 1.24 - Ellie McKinstry (17 games) - 2012
20. 1.20 - Jessica Markel (5 games) - 2012
 
Shots on goal
1. 74 - Taylor Kreider (25 goals) - 2010
2. 72 - Alyssa Scheidt (22 goals) - 2010
3. 66 - Lyndsay Naughton (13 goals) - 2010-11
4. 60 - Brooke Kern (28 goals) - 2008-09
5. 55 - Ariel Fuentes (15 goals) - 2009-10
6. 54 - Alexa Shumate (5 goals) - 2010-11
7. 50 - Sara Conover (21 goals) - 2012
8. 46 - Briana Woods (16 goals) - 2008-09
9. 44 - Chelsea Ray (8 goals) - 2011-12
10. 37 - Steph Tankalavage (10 goals) - 2011-12
11. 34 - Shannon Smith (7 goals) - 2009
12. 32 - Alex Volovar (7 goals) - 2009-10
32 - Mackenzy Dawson (13 goals) - 2009-10
14. 30 - Meaghan Daly (10 goals) - 2012
15. 22 - Natalie Woods (5 goals) - 2010-11
22 - Rebecca Sofish (3 goals) - 2007-08
17. 19 - Caitlin Deibler (5 goals) - 2011-12
18. 18 - Mary Sofish (4 goals) - 2009-10
18 - Katie Clark (3 goals) - 2007
20. 17 - Ellie McKinstry (3 goals) - 2012
17 - Katie Warner (2 goals) - 2011-12
 
SOG per game (minimum 5 games)
1. 3.70 - Taylor Kreider (20 games) - 2010
2. 3.60 - Alyssa Scheidt (20 games) - 2010
3. 2.94 - Sara Conover (17 games) - 2012
4. 1.78 - Lyndsay Naughton (37 games) - 2010-11
5. 1.70 - Shannon Smith (20 games) - 2009
6. 1.67 - Meaghan Daly (18 games) - 2012
7. 1.62 - Ariel Fuentes (34 games) - 2009-10
8. 1.54 - Brooke Kern (39 games) - 2008-09
9. 1.50 - Alexa Shumate (36 games) - 2010-11
10. 1.39 - Briana Woods (33 games) - 2008-09
11. 1.22 - Chelsea Ray (36 games) - 2011-12
12. 1.12 - Katie Clark (16 games) - 2007
13. 1.09 - Steph Tankalavage (34 games) - 2011-12
14. 1.06 - Caitlin Deibler (18 games) - 2011-12
15. 1.00 - Ellie McKinstry (17 games) - 2012
1.00 - Jessica Markel (5 games) - 2012
17. 0.89 - Mackenzy Dawson (36 games) - 2009-10
18. 0.87 - Souki Kyne (15 games) - 2007
19. 0.84 - Alex Volovar (38 games) - 2009-10
20. 0.76 - Brianna Renninger (17 games) - 2008
 
Penalty kicks made
1. 1 - Briana Woods - 2008-09
1 - Alyssa Scheidt - 2010
1 - Ariel Fuentes - 2009-10
 
Penalty kick attempts
1. 1 - Briana Woods - 2008-09
1 - Alyssa Scheidt - 2010
1 - Ariel Fuentes - 2009-10
1 - Sam Raimondo - 2011
 
Saves
1. 439 - Cassidy Dawson (131 GA, 439 saves) - 2008-10
2. 157 - Savannah Cramer (36 GA, 157 saves) - 2011-12
3. 108 - Liz Menna (59 GA, 108 saves) - 2007
4. 12 - Rebecca Ulrich (3 GA, 12 saves) - 2008
5. 11 - Jackie Shum (3 GA, 11 saves) - 2007
6. 7 - Lauren Lieber (4 GA, 7 saves) - 2007
7 - Kristen Wise (2 GA, 7 saves) - 2007
8. 6 - Kelsey Fisher (4 GA, 6 saves) - 2007-08
9. 3 - Sarah Elmontacir (1 GA, 3 saves) - 2012
10. 2 - Kathleen O'Kane (5 GA, 2 saves) - 2010
 
Saves per game (minimum 5 games)
1. 7.70 - Cassidy Dawson (57 games) - 2008-10
2. 6.75 - Liz Menna (16 games) - 2007
3. 4.36 - Savannah Cramer (36 games) - 2011-12
4. 2.40 - Rebecca Ulrich (5 games) - 2008
5. 0.38 - Sarah Elmontacir (8 games) - 2012
 
Save percent (minimum 5 saves)
1. .813 - Savannah Cramer (36 GA, 157 saves) - 2011-12
2. .800 - Rebecca Ulrich (3 GA, 12 saves) - 2008
3. .786 - Jackie Shum (3 GA, 11 saves) - 2007
4. .778 - Kristen Wise (2 GA, 7 saves) - 2007
5. .770 - Cassidy Dawson (131 GA, 439 saves) - 2008-10
6. .647 - Liz Menna (59 GA, 108 saves) - 2007
7. .636 - Lauren Lieber (4 GA, 7 saves) - 2007
8. .600 - Kelsey Fisher (4 GA, 6 saves) - 2007-08
 
Goals against avg (minimum 5 minutes)
1. 0.66 - Sarah Elmontacir (1 GA, 136 min) - 2012
2. 1.00 - Sarah Luchansky (1 GA, 90 min) - 2009
3. 1.03 - Savannah Cramer (36 GA, 3143 min) - 2011-12
4. 1.14 - Rebecca Ulrich (3 GA, 236 min) - 2008
5. 2.36 - Cassidy Dawson (131 GA, 4994 min) - 2008-10
6. 2.67 - Kelsey Fisher (4 GA, 135 min) - 2007-08
7. 3.00 - Jackie Shum (3 GA, 90 min) - 2007
8. 4.00 - Kristen Wise (2 GA, 45 min) - 2007
4.00 - Lauren Lieber (4 GA, 90 min) - 2007
10. 4.21 - Liz Menna (59 GA, 1261 min) - 2007
11. 5.00 - Kathleen O'Kane (5 GA, 90 min) - 2010
 
Most wins
1. 27 - Cassidy Dawson (27-29-1) - 2008-10
2. 23 - Savannah Cramer (23-10-2) - 2011-12
3. 3 - Liz Menna (3-10-0) - 2007
4. 1 - Sarah Luchansky (1-0-0) - 2009
1 - Kelsey Fisher (1-0-0) - 2007-08
 
Most losses
1. 29 - Cassidy Dawson (27-29-1) - 2008-10
2. 10 - Liz Menna (3-10-0) - 2007
10 - Savannah Cramer (23-10-2) - 2011-12
4. 1 - Lauren Lieber (0-1-0) - 2007
1 - Kathleen O'Kane (0-1-0) - 2010
1 - Jackie Shum (0-1-0) - 2007
1 - Kristen Wise (0-1-0) - 2007
 
Most ties
1. 2 - Savannah Cramer (23-10-2) - 2011-12
2. 1 - Rebecca Ulrich (0-0-1) - 2008
1 - Cassidy Dawson (27-29-1) - 2008-10
 
Most shutouts
1. 12 - Cassidy Dawson - 2008-10
2. 11 - Savannah Cramer - 2011-12
3. 1 - Rebecca Ulrich - 2008
 
Games played
1. 58 - Cassidy Dawson - 2008-10
2. 56 - Ashley Pardoski - 2010-12
3. 40 - Kaiti Sassano - 2009-10
4. 39 - Brooke Kern - 2008-09
5. 38 - Alex Volovar - 2009-10
38 - Rebecca Sofish - 2007-08
7. 37 - Katie Dahmer - 2007-08
37 - Mary Sofish - 2009-10
37 - Kelsey Fisher - 2007-08
37 - Lyndsay Naughton - 2010-11
11. 36 - Savannah Cramer - 2011-12
36 - Mackenzy Dawson - 2009-10
36 - Karly Shaffert - 2011-12
36 - Chelsea Ray - 2011-12
36 - Alexa Shumate - 2010-11
16. 35 - Katie Warner - 2011-12
35 - Michelle Schubert - 2008-09
18. 34 - Natalie Woods - 2010-11
34 - Ariel Fuentes - 2009-10
34 - Steph Tankalavage - 2011-12
 
Games started
1. 58 - Cassidy Dawson - 2008-10
2. 56 - Ashley Pardoski - 2010-12
3. 38 - Kaiti Sassano - 2009-10
4. 37 - Katie Dahmer - 2007-08
37 - Rebecca Sofish - 2007-08
6. 36 - Savannah Cramer - 2011-12
36 - Kelsey Fisher - 2007-08
36 - Karly Shaffert - 2011-12
36 - Alexa Shumate - 2010-11
36 - Brooke Kern - 2008-09
36 - Chelsea Ray - 2011-12
12. 35 - Katie Warner - 2011-12
13. 34 - Lyndsay Naughton - 2010-11
14. 32 - Ariel Fuentes - 2009-10
15. 31 - Alex Volovar - 2009-10
31 - Briana Woods - 2008-09
31 - Madi Litwin - 2010-11
31 - Michelle Schubert - 2008-09
19. 30 - Emily Simmons - 2009-10
20. 28 - Melissa Bennett - 2011-12
 
Minutes played
1. 4116 - Ashley Pardoski - 2010-12
2. 3713 - Cassidy Dawson - 2008-10
3. 3127 - Karly Shaffert - 2011-12
4. 3017 - Chelsea Ray - 2011-12
5. 3004 - Katie Warner - 2011-12
6. 2918 - Savannah Cramer - 2011-12
7. 2583 - Kaiti Sassano - 2009-10
8. 2558 - Alex Volovar - 2009-10
9. 2400 - Melissa Bennett - 2011-12
10. 2267 - Michelle Schubert - 2008-09
11. 2226 - Alexa Shumate - 2010-11
12. 2162 - Ariel Fuentes - 2009-10
13. 2119 - Rebecca Sofish - 2007-08
14. 2045 - Madi Litwin - 2010-11
15. 2043 - Katie Dahmer - 2007-08
16. 2021 - Lyndsay Naughton - 2010-11
17. 1994 - Brooke Kern - 2008-09
18. 1857 - Briana Woods - 2008-09
19. 1846 - Mary Sofish - 2009-10
20. 1730 - Emily Simmons - 2009-10