Cole Epting |
Jack Filip |
Shane Gleason |
Ryan Madhav |
Jazae Maina-Itegi |
Alan Ngo |
Daniel Popovici |
Donovan Sullivan |
Weston Weaver |
Mark Yazemboski |
Cole Epting |
SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
% | 9/27/2022 | at | Alvernia | Derrick Boltz | Won 6-3, 6-2 | ||
% | 10/11/2022 | CABRINI | Tien Tran | Won 8-1 | |||
% | 3/25/2023 | at | McDaniel | Parth Shah | Won 8-1 | ||
% | 3/26/2023 | HOOD | Chris Krol | Won 6-0, 6-0 | |||
3/30/2023 | at | DeSales | Mark Sherrill | Lost 2-6, 1-6 | |||
%* | 4/8/2023 | at | St. Mary's College | Keawe Johnson | Lost 0-6, 3-6 | ||
%* | 4/11/2023 | at | Penn State Abington | Tim Belotserkovsky | Lost 3-8 | ||
%* | 4/13/2023 | at | Penn State Harrisburg | Derwin Merca | Lost 0-6, 2-6 | ||
%* | 4/17/2023 | PENN COLLEGE | Jesse Kight | Won 8-3 | |||
%* | 4/18/2023 | LANCASTER BIBLE | Malachi Bomgardner | Won 3-6, 7-6 (7-5), 10-8 | |||
%* | 4/21/2023 | CLARKS SUMMIT | Trevor Lawson | Won 6-2, 6-0 | |||
^% | 4/28/2023 | vs | St. Mary's College | Keawe Johnson | - 0-6, 0-3, unfinished |
DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
% | 9/27/2022 | at | Alvernia | Derrick Boltz / Benjamin Foster | Won 8-3 / Alan Ngo | ||
% | 3/25/2023 | at | McDaniel | Evan Darr / Chris Spann | Won 8-7 (12-10) / Jack Filip | ||
3/30/2023 | at | DeSales | Mark Sherrill / Thomas Blomquist | Lost 1-8 / Jack Filip | |||
%* | 4/8/2023 | at | St. Mary's College | Max Esztergomi / Keawe Johnson | Lost 1-8 / Alan Ngo | ||
%* | 4/11/2023 | at | Penn State Abington | Nick Talarico / Kyle Elliott | Won 8-6 / Jack Filip | ||
%* | 4/13/2023 | at | Penn State Harrisburg | Aaron Krasley / Evan Stillwell | Lost 6-8 / Jack Filip | ||
%* | 4/17/2023 | PENN COLLEGE | Logan Ogden / William Watson | Won 8-1 / Jack Filip | |||
%* | 4/18/2023 | LANCASTER BIBLE | Malachi Bomgardner / Caleb Cavaiani | Lost 7-8 (4-7) / Jack Filip | |||
%* | 4/21/2023 | CLARKS SUMMIT | Sam Knapp / David Sage | Won 8-4 / Jack Filip | |||
^% | 4/28/2023 | vs | St. Mary's College | Keawe Johnson / Liam Pratt | Lost 1-8 / Jack Filip |
Jack Filip |
SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
% | 9/23/2022 | ALBRIGHT | Mike Vogt | Won 6-7 (5-7), 6-3, 10-7 | |||
% | 3/25/2023 | at | McDaniel | Josh Krulik | Won 8-6 | ||
% | 3/26/2023 | HOOD | Irafan Hayiarwae | Won 6-0, 6-0 | |||
3/30/2023 | at | DeSales | Thomas Blomquist | Lost 0-6, 3-6 | |||
%* | 4/8/2023 | at | St. Mary's College | Devon Gorel | Lost 1-6, 1-6 | ||
%* | 4/17/2023 | PENN COLLEGE | William Watson | Won 6-0, 6-0 | |||
%* | 4/18/2023 | LANCASTER BIBLE | Andrew Moore | Lost 4-8 | |||
%* | 4/21/2023 | CLARKS SUMMIT | Owen Mileham | Won 8-0 | |||
^% | 4/28/2023 | vs | St. Mary's College | Max Esztergomi | - |
DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
% | 9/23/2022 | ALBRIGHT | Mike Vogt / Hugh Crawford | Won 8-7 (7-2) / Alan Ngo | |||
% | 3/25/2023 | at | McDaniel | Evan Darr / Chris Spann | Won 8-7 (12-10) / Cole Epting | ||
3/30/2023 | at | DeSales | Mark Sherrill / Thomas Blomquist | Lost 1-8 / Cole Epting | |||
%* | 4/11/2023 | at | Penn State Abington | Nick Talarico / Kyle Elliott | Won 8-6 / Cole Epting | ||
%* | 4/13/2023 | at | Penn State Harrisburg | Aaron Krasley / Evan Stillwell | Lost 6-8 / Cole Epting | ||
%* | 4/17/2023 | PENN COLLEGE | Logan Ogden / William Watson | Won 8-1 / Cole Epting | |||
%* | 4/18/2023 | LANCASTER BIBLE | Malachi Bomgardner / Caleb Cavaiani | Lost 7-8 (4-7) / Cole Epting | |||
%* | 4/21/2023 | CLARKS SUMMIT | Sam Knapp / David Sage | Won 8-4 / Cole Epting | |||
^% | 4/28/2023 | vs | St. Mary's College | Keawe Johnson / Liam Pratt | Lost 1-8 / Cole Epting |
Shane Gleason |
SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
%* | 4/11/2023 | at | Penn State Abington | Jeevesh Gupta | Won 8-2 | ||
%* | 4/13/2023 | at | Penn State Harrisburg | Evan Stillwell | Lost 3-6, 6-1, 5-10 |
DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
3/30/2023 | at | DeSales | Aiden Kiernan / Will Pollick | Lost 4-8 / Donovan Sullivan |
Ryan Madhav |
SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
% | 9/23/2022 | ALBRIGHT | Gavin Buckley | Lost 6-4, 1-6, 3-10 | |||
% | 9/27/2022 | at | Alvernia | Benjamin Foster | Won 8-3 |
DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
% | 9/23/2022 | ALBRIGHT | Arpit Gainder / Gavin Buckley | Lost 5-8 / Mark Yazemboski |
Jazae Maina-Itegi |
SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
% | 9/23/2022 | ALBRIGHT | Arpit Gainder | Won 6-3, 6-3 | |||
% | 9/27/2022 | at | Alvernia | Jayden Lewis | Won 6-1, 6-0 | ||
% | 10/11/2022 | CABRINI | Ryan Calderaro | Won 8-3 | |||
% | 3/25/2023 | at | McDaniel | Jake Kegley | Lost 8-9 (2-10) | ||
% | 3/26/2023 | HOOD | Tyler James | Won 6-0, 7-5 | |||
3/30/2023 | at | DeSales | Augie Citrone | Lost 4-6, 2-6 | |||
%* | 4/8/2023 | at | St. Mary's College | Boris Palmade | Lost 0-6, 2-6 | ||
%* | 4/11/2023 | at | Penn State Abington | Andrew Brown | Lost 3-6, 4-6 | ||
%* | 4/13/2023 | at | Penn State Harrisburg | Aaron Krasley | Won 6-2, 6-2 | ||
%* | 4/17/2023 | PENN COLLEGE | Paul Langbein | Lost 4-6, 4-6 | |||
%* | 4/18/2023 | LANCASTER BIBLE | Devon Clemmer | Lost 5-7, 3-6 | |||
%* | 4/21/2023 | CLARKS SUMMIT | Jacob Judson | Won 6-0, 6-2 | |||
^% | 4/28/2023 | vs | St. Mary's College | Boris Palmade | Lost 0-6, 0-6 |
DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
% | 9/23/2022 | ALBRIGHT | Kobe Serpa / Clay Lewandowski | Won 8-1 / Weston Weaver | |||
% | 9/27/2022 | at | Alvernia | Lucas Berger / Jayden Lewis | Lost 5-8 / Weston Weaver | ||
% | 10/11/2022 | CABRINI | Max Schneider / Ryan Calderaro | Won 8-4 / Donovan Sullivan | |||
% | 3/25/2023 | at | McDaniel | Jake Kegley / Drew Ryder | Won 8-0 / Weston Weaver | ||
% | 3/26/2023 | HOOD | Tyler James / Jake Stubits | Won 8-1 / Weston Weaver | |||
3/30/2023 | at | DeSales | Augie Citrone / Philip Ritchie | Lost 2-8 / Weston Weaver | |||
%* | 4/8/2023 | at | St. Mary's College | Stephen Alam / Boris Palmade | Lost 3-8 / Weston Weaver | ||
%* | 4/11/2023 | at | Penn State Abington | Tim Belotserkovsky / Andrew Brown | Won 8-5 / Weston Weaver | ||
%* | 4/13/2023 | at | Penn State Harrisburg | Nick Rohn / Andrew Schreck | Lost 7-8 / Weston Weaver | ||
%* | 4/17/2023 | PENN COLLEGE | Kyle Shuler / Alex Norris | Won 8-4 / Weston Weaver | |||
%* | 4/18/2023 | LANCASTER BIBLE | Devon Clemmer / Josh Jarvis | Lost 6-8 / Weston Weaver | |||
%* | 4/21/2023 | CLARKS SUMMIT | Trevor Lawson / Harrison Michel | Won 8-0 / Weston Weaver | |||
^% | 4/28/2023 | vs | St. Mary's College | Stephen Alam / Boris Palmade | Lost 2-8 / Weston Weaver |
Alan Ngo |
SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
% | 9/23/2022 | ALBRIGHT | Hugh Crawford | Lost 6-3, 1-6, 5-10 | |||
%* | 4/21/2023 | CLARKS SUMMIT | David Sage | Lost 5-8 |
DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
% | 9/23/2022 | ALBRIGHT | Mike Vogt / Hugh Crawford | Won 8-7 (7-2) / Jack Filip | |||
% | 9/27/2022 | at | Alvernia | Derrick Boltz / Benjamin Foster | Won 8-3 / Cole Epting | ||
%* | 4/8/2023 | at | St. Mary's College | Max Esztergomi / Keawe Johnson | Lost 1-8 / Cole Epting |
Daniel Popovici |
SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
% | 10/11/2022 | CABRINI | Trung Tran | Won 6-3, 1-6, 10-5 | |||
% | 3/25/2023 | at | McDaniel | Quinn Dietsche | Lost 6-8 | ||
3/30/2023 | at | DeSales | Will Pollick | Lost 0-6, 0-6 | |||
%* | 4/8/2023 | at | St. Mary's College | Max Esztergomi | Lost 3-6, 0-6 | ||
%* | 4/11/2023 | at | Penn State Abington | Nick Talarico | Lost 5-8 | ||
%* | 4/13/2023 | at | Penn State Harrisburg | Nick Rohn | Lost 1-6, 0-6 | ||
%* | 4/17/2023 | PENN COLLEGE | Logan Ogden | Lost 4-6, 2-6 | |||
%* | 4/18/2023 | LANCASTER BIBLE | AJ Kwiatkowski | Lost 4-6, 0-6 | |||
%* | 4/21/2023 | CLARKS SUMMIT | Sam Knapp | Won 6-1, 6-3 | |||
^% | 4/28/2023 | vs | St. Mary's College | Daoud Alkhalidi | - |
DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
% | 3/25/2023 | at | McDaniel | Parth Shah / Quinn Dietsche | Lost 7-8 (3-10) / Donovan Sullivan | ||
% | 3/26/2023 | HOOD | Irafan Hayiarwae / Chris Krol | Won 8-1 / Donovan Sullivan | |||
%* | 4/8/2023 | at | St. Mary's College | Daoud Alkhalidi / Nick Rohr | Lost 4-8 / Donovan Sullivan | ||
%* | 4/11/2023 | at | Penn State Abington | Josh Kurek / Neil Guarino | Won 8-7 (12-10) / Donovan Sullivan | ||
%* | 4/13/2023 | at | Penn State Harrisburg | ZiJun Ou / Derwin Merca | Lost 3-8 / Donovan Sullivan | ||
%* | 4/17/2023 | PENN COLLEGE | Paul Langbein / Jesse Kight | Won 8-4 / Donovan Sullivan | |||
%* | 4/18/2023 | LANCASTER BIBLE | Micah Weaver / AJ Kwiatkowski | Lost 3-8 / Donovan Sullivan | |||
%* | 4/21/2023 | CLARKS SUMMIT | Jacob Judson / Owen Mileham | Won 8-0 / Donovan Sullivan | |||
^% | 4/28/2023 | vs | St. Mary's College | Daoud Alkhalidi / Nick Rohr | Lost 1-8 / Donovan Sullivan |
Donovan Sullivan |
SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
% | 9/27/2022 | at | Alvernia | Lucas Berger | Won 6-2, 3-6, 10-8 | ||
% | 10/11/2022 | CABRINI | Max Schneider | Won 6-4, 6-1 | |||
% | 3/25/2023 | at | McDaniel | Chris Spann | Won 8-2 | ||
% | 3/26/2023 | HOOD | Jake Stubits | Won 6-0, 6-0 | |||
3/30/2023 | at | DeSales | Philip Ritchie | Lost 3-6, 2-6 | |||
%* | 4/8/2023 | at | St. Mary's College | Stephen Alam | Lost 2-6, 2-6 | ||
%* | 4/11/2023 | at | Penn State Abington | Josh Kurek | Won 6-2, 4-6, 6-4 | ||
%* | 4/13/2023 | at | Penn State Harrisburg | Andrew Schreck | Won 7-6, 1-4, retired | ||
%* | 4/17/2023 | PENN COLLEGE | Kyle Shuler | Won 6-1, 6-2 | |||
%* | 4/18/2023 | LANCASTER BIBLE | Josh Jarvis | Won 6-1, 6-4 | |||
%* | 4/21/2023 | CLARKS SUMMIT | Harrison Michel | Won 6-0, 6-0 | |||
^% | 4/28/2023 | vs | St. Mary's College | Stephen Alam | Lost 0-6, 0-6 |
DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
% | 9/27/2022 | at | Alvernia | Thomas Figurelli / Shane Kern | Won 8-2 / Mark Yazemboski | ||
% | 10/11/2022 | CABRINI | Max Schneider / Ryan Calderaro | Won 8-4 / Jazae Maina-Itegi | |||
% | 3/25/2023 | at | McDaniel | Parth Shah / Quinn Dietsche | Lost 7-8 (3-10) / Daniel Popovici | ||
% | 3/26/2023 | HOOD | Irafan Hayiarwae / Chris Krol | Won 8-1 / Daniel Popovici | |||
3/30/2023 | at | DeSales | Aiden Kiernan / Will Pollick | Lost 4-8 / Shane Gleason | |||
%* | 4/8/2023 | at | St. Mary's College | Daoud Alkhalidi / Nick Rohr | Lost 4-8 / Daniel Popovici | ||
%* | 4/11/2023 | at | Penn State Abington | Josh Kurek / Neil Guarino | Won 8-7 (12-10) / Daniel Popovici | ||
%* | 4/13/2023 | at | Penn State Harrisburg | ZiJun Ou / Derwin Merca | Lost 3-8 / Daniel Popovici | ||
%* | 4/17/2023 | PENN COLLEGE | Paul Langbein / Jesse Kight | Won 8-4 / Daniel Popovici | |||
%* | 4/18/2023 | LANCASTER BIBLE | Micah Weaver / AJ Kwiatkowski | Lost 3-8 / Daniel Popovici | |||
%* | 4/21/2023 | CLARKS SUMMIT | Jacob Judson / Owen Mileham | Won 8-0 / Daniel Popovici | |||
^% | 4/28/2023 | vs | St. Mary's College | Daoud Alkhalidi / Nick Rohr | Lost 1-8 / Daniel Popovici |
Weston Weaver |
SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
% | 9/23/2022 | ALBRIGHT | Kobe Serpa | Won 6-2, 6-2 | |||
% | 9/27/2022 | at | Alvernia | Thomas Figurelli | Won 2-6, 6-4, 13-11 | ||
% | 10/11/2022 | CABRINI | Jonathan Papp | Won 6-1, 6-3 | |||
% | 3/25/2023 | at | McDaniel | Evan Darr | Won 8-0 | ||
3/30/2023 | at | DeSales | Aiden Kiernan | Lost 1-6, 1-6 | |||
%* | 4/8/2023 | at | St. Mary's College | Nick Rohr | Lost 0-6, 4-6 | ||
%* | 4/11/2023 | at | Penn State Abington | Neil Guarino | Won 6-2, 6-0 | ||
%* | 4/13/2023 | at | Penn State Harrisburg | ZiJun Ou | Won 6-2, 6-3 | ||
%* | 4/17/2023 | PENN COLLEGE | Alex Norris | Won 1-6, 6-2, 10-5 | |||
%* | 4/18/2023 | LANCASTER BIBLE | Micah Weaver | Lost 6-4, 5-7, 5-10 | |||
^% | 4/28/2023 | vs | St. Mary's College | Nick Rohr | - 5-7, unfinished |
DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
% | 9/23/2022 | ALBRIGHT | Kobe Serpa / Clay Lewandowski | Won 8-1 / Jazae Maina-Itegi | |||
% | 9/27/2022 | at | Alvernia | Lucas Berger / Jayden Lewis | Lost 5-8 / Jazae Maina-Itegi | ||
% | 10/11/2022 | CABRINI | Jonathan Papp / Tien Tran | Won 8-3 / Mark Yazemboski | |||
% | 3/25/2023 | at | McDaniel | Jake Kegley / Drew Ryder | Won 8-0 / Jazae Maina-Itegi | ||
% | 3/26/2023 | HOOD | Tyler James / Jake Stubits | Won 8-1 / Jazae Maina-Itegi | |||
3/30/2023 | at | DeSales | Augie Citrone / Philip Ritchie | Lost 2-8 / Jazae Maina-Itegi | |||
%* | 4/8/2023 | at | St. Mary's College | Stephen Alam / Boris Palmade | Lost 3-8 / Jazae Maina-Itegi | ||
%* | 4/11/2023 | at | Penn State Abington | Tim Belotserkovsky / Andrew Brown | Won 8-5 / Jazae Maina-Itegi | ||
%* | 4/13/2023 | at | Penn State Harrisburg | Nick Rohn / Andrew Schreck | Lost 7-8 / Jazae Maina-Itegi | ||
%* | 4/17/2023 | PENN COLLEGE | Kyle Shuler / Alex Norris | Won 8-4 / Jazae Maina-Itegi | |||
%* | 4/18/2023 | LANCASTER BIBLE | Devon Clemmer / Josh Jarvis | Lost 6-8 / Jazae Maina-Itegi | |||
%* | 4/21/2023 | CLARKS SUMMIT | Trevor Lawson / Harrison Michel | Won 8-0 / Jazae Maina-Itegi | |||
^% | 4/28/2023 | vs | St. Mary's College | Stephen Alam / Boris Palmade | Lost 2-8 / Jazae Maina-Itegi |
Mark Yazemboski |
SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
% | 9/23/2022 | ALBRIGHT | Clay Lewandowski | Won 6-3, 6-4 | |||
% | 9/27/2022 | at | Alvernia | Shane Kern | Lost 3-6, 7-6 (7-5), 9-11 |
DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
% | 9/23/2022 | ALBRIGHT | Arpit Gainder / Gavin Buckley | Lost 5-8 / Ryan Madhav | |||
% | 9/27/2022 | at | Alvernia | Thomas Figurelli / Shane Kern | Won 8-2 / Donovan Sullivan | ||
% | 10/11/2022 | CABRINI | Jonathan Papp / Tien Tran | Won 8-3 / Weston Weaver |
Schedule legend |