THE STAT CREW SYSTEM
Penn State Berks Individual Game-by-Game (as of Feb 10, 2016)
All games
#32 Courtney Bailey
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
CABRINI 11/19/07 * 37 8-19 .421 0-0 .000 5-10 .500 9 9 18 18.0 4 0 1 4 2 3 21 21.0
at Albright 11/27/07 * 31 7-14 .500 0-0 .000 2-5 .400 4 10 14 16.0 3 0 0 0 1 3 16 18.5
at Philadelphia Biblic 12/01/07 * 32 12-23 .522 0-0 .000 2-4 .500 5 9 14 15.3 4 0 1 0 2 2 26 21.0
at Baptist Bible 12/04/07 * 37 9-23 .391 0-0 .000 4-7 .571 11 10 21 16.8 5 1 2 3 1 3 22 21.3
at Kutztown 12/08/07 * 21 4-7 .571 0-0 .000 6-9 .667 5 7 12 15.8 5 1 0 4 0 3 14 19.8
vs Kean 01/05/08 * 25 3-10 .300 0-0 .000 2-3 .667 5 12 17 16.0 3 0 0 4 0 2 8 17.8
vs Penn State York 01/06/08 * 18 10-14 .714 0-0 .000 0-0 .000 7 9 16 16.0 0 0 3 1 1 4 20 18.1
at Keystone 01/10/08 * 36 8-17 .471 0-0 .000 4-7 .571 11 16 27 17.4 5 1 0 2 1 4 20 18.4
WILSON 01/12/08 20 5-11 .455 0-0 .000 6-9 .667 7 8 15 17.1 0 0 0 2 1 2 16 18.1
PHILADELPHIA BIBLICAL 01/15/08 * 30 5-14 .357 0-0 .000 4-5 .800 6 10 16 17.0 3 0 1 3 4 3 14 17.7
at D'Youville 01/19/08 * 29 4-9 .444 0-0 .000 0-0 .000 3 8 11 16.5 5 1 3 5 1 3 8 16.8
at Keuka 01/20/08 * 37 11-14 .786 0-0 .000 1-4 .250 8 6 14 16.3 3 0 0 6 2 0 23 17.3
at Eastern 01/23/08 * 22 10-16 .625 0-0 .000 1-4 .250 9 9 18 16.4 2 0 4 5 0 8 21 17.6
at Cazenovia 01/26/08 * 25 5-16 .313 0-0 .000 4-10 .400 13 9 22 16.8 4 0 1 5 1 1 14 17.4
ST. ELIZABETH 01/28/08 * 32 5-12 .417 0-0 .000 1-3 .333 8 5 13 16.5 3 0 1 2 2 2 11 16.9
PENN STATE HARRISBURG 01/30/08 * 25 9-15 .600 0-0 .000 0-0 .000 6 4 10 16.1 1 0 1 2 3 1 18 17.0
KEUKA 02/02/08 * 27 7-10 .700 0-0 .000 2-4 .500 3 8 11 15.8 3 0 1 2 2 1 16 16.9
CAZENOVIA 02/03/08 * 37 12-24 .500 0-0 .000 5-10 .500 21 9 30 16.6 4 0 2 5 0 0 29 17.6
KEYSTONE 02/06/08 * 38 7-16 .438 0-0 .000 4-8 .500 9 8 17 16.6 2 0 1 4 2 2 18 17.6
at Wilson 02/09/08 * 28 7-14 .500 0-0 .000 5-11 .455 10 9 19 16.8 3 0 1 4 1 2 19 17.7
at Cedar Crest 02/11/08 * 36 11-21 .524 0-0 .000 4-6 .667 11 10 21 17.0 3 0 0 2 0 8 26 18.1
at Penn State Harrisbu 02/16/08 * 30 10-23 .435 0-0 .000 0-0 .000 16 8 24 17.3 4 0 1 1 1 6 20 18.2
BAPTIST BIBLE 02/19/08 * 36 12-18 .667 0-0 .000 4-6 .667 8 8 16 17.2 3 0 2 0 1 3 28 18.6
ARCADIA 02/21/08 * 25 4-10 .400 0-0 .000 1-3 .333 4 7 11 17.0 5 1 0 2 0 0 9 18.2
D'YOUVILLE 02/23/08 * 36 5-8 .625 0-0 .000 5-7 .714 3 16 19 17.0 3 0 0 0 0 2 15 18.1
Totals......................... 24 750 190-378 .503 0-0 .000 72-135 .533 202 224 426 17.0 80 5 26 68 29 68 452 18.1
Games played: 25
Minutes/game: 30.0
Points/game: 18.1
FG Pct: 50.3
FT Pct: 53.3
Rebounds/game: 17.0
Assists/game: 1.0
Turnovers/game: 2.7
Assist/turnover ratio: 0.4
Steals/game: 2.7
Blocks/game: 1.2