#10 Kelsey Fisher  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  GW  PK-ATT 
Sep 06, 2007  WESLEY   0-10  .000  .000  0-0 
Sep 10, 2007  at Immaculata   0-3  .000  .000  0-0 
Sep 15, 2007  BARD   1-6  .000  .000  0-0 
Sep 20, 2007  at Albright   0-7  .000  .000  0-0 
Sep 22, 2007  KEYSTONE   2-1  .000  .000  0-0 
Sep 23, 2007  D'YOUVILLE   2-3  .000  .000  0-0 
Sep 29, 2007  KEUKA   1-6  .000  .000  0-0 
Oct 02, 2007  ALVERNIA   1-4  .000  .000  0-0 
Oct 04, 2007  BAPTIST BIBLE   0-1  .000  .333  0-0 
Oct 06, 2007  at Cazenovia   1-2  .000  .250  0-0 
Oct 09, 2007  PHILADELPHIA BIBLE   0-5  .000  .250  0-0 
Oct 11, 2007  at Penn   2-1  .000  .333  0-0 
Oct 13, 2007  at Lycoming   1-8  .000  .333  0-0 
Oct 15, 2007  NEW JERSEY CITY   0-6  .000  .333  0-0 
Oct 18, 2007  LANCASTER BIBLE   2-1  .000  .333  0-0 
Oct 20, 2007  at Wilson   5-2    .000  .333  0-0 
Oct 23, 2007  at Penn St. Harrisburg   2-3  .000  .375  0-0 
Oct 27, 2007  at Wells   1-3  .083  .500  0-0 
Totals     21-72  18  17  12  .083  .500  0-0 

 
Games played: 18
Shots per game: 0.67
Goals per game: 0.06
Assists per game: 0.00
Points per game: 0.11

 #10 Kelsey Fisher  

Date  Opponent  Score  GP  GS  Minutes  GA  GAAVg  Saves  Save%  Sho 
Oct 20, 2007  at Wilson   5-2  90:00  2.00  .600 
Oct 23, 2007  at Penn St. Harrisburg   2-3    45:00  2.67  .600 
Totals        135:00  2.67  .600