| #16 Karina Raykova |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-ATT |
| Sep 01, 2016 | MESSIAH | 0-3 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| Sep 04, 2016 | MISERICORDIA | 0-1 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| Sep 06, 2016 | at Bryn Athyn | 8-0 | * | * | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0 | 0-0 |
| Sep 17, 2016 | at Cazenovia | 10-0 | * | * | 0 | 1 | 1 | 4 | .000 | 3 | .667 | 0 | 0-0 |
| Sep 18, 2016 | at Morrisville State | 7-0 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .667 | 0 | 0-0 |
| Sep 21, 2016 | DICKINSON | 1-1 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .667 | 0 | 0-0 |
| Sep 24, 2016 | SUNY POLY | 6-0 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .667 | 0 | 0-0 |
| Sep 25, 2016 | SUNY COBLESKILL | 13-0 | * | * | 0 | 0 | 0 | 3 | .000 | 3 | .778 | 0 | 0-0 |
| Sep 28, 2016 | at Alvernia | 5-0 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .778 | 0 | 0-0 |
| Sep 30, 2016 | LANCASTER BIBLE | 2-0 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .778 | 0 | 0-0 |
| Oct 07, 2016 | WILSON | 10-0 | * | * | 0 | 2 | 2 | 0 | .000 | 0 | .778 | 0 | 0-0 |
| Oct 08, 2016 | GALLAUDET | 13-0 | * | * | 1 | 1 | 3 | 1 | .100 | 1 | .800 | 0 | 0-0 |
| Oct 15, 2016 | at Keuka | 6-1 | * | * | 0 | 0 | 0 | 1 | .091 | 1 | .818 | 0 | 0-0 |
| Oct 16, 2016 | at Wells | 8-1 | * | * | 0 | 0 | 0 | 0 | .091 | 0 | .818 | 0 | 0-0 |
| Oct 19, 2016 | at Scranton | 0-3 | * | * | 0 | 0 | 0 | 0 | .091 | 0 | .818 | 0 | 0-0 |
| Oct 22, 2016 | at St. Elizabeth | 9-0 | * | * | 0 | 0 | 0 | 3 | .071 | 2 | .786 | 0 | 0-0 |
| Oct 23, 2016 | at Penn College | 1-0 | * | * | 0 | 0 | 0 | 0 | .071 | 0 | .786 | 0 | 0-0 |
| Oct 26, 2016 | at Elizabethtown | 1-0 | * | * | 0 | 0 | 0 | 0 | .071 | 0 | .786 | 0 | 0-0 |
| Oct 29, 2016 | PENN STATE ABINGTON | 3-1 | * | 1 | 0 | 2 | 2 | .125 | 2 | .812 | 0 | 0-0 | |
| Nov 05, 2016 | PENN COLLEGE | 7-0 | * | * | 0 | 1 | 1 | 1 | .118 | 0 | .765 | 0 | 0-0 |
| Nov 06, 2016 | LANCASTER BIBLE | 1-0 | * | * | 0 | 0 | 0 | 0 | .118 | 0 | .765 | 0 | 0-0 |
| Nov 12, 2016 | vs Carnegie Mellon | 3-1 | * | * | 0 | 0 | 0 | 0 | .118 | 0 | .765 | 0 | 0-0 |
| Nov 13, 2016 | vs Nazareth | 1-0 | * | * | 0 | 0 | 0 | 0 | .118 | 0 | .765 | 0 | 0-0 |
| Nov 19, 2016 | at Trinity (Tx.) | 0-2 | * | * | 0 | 0 | 0 | 0 | .118 | 0 | .765 | 0 | 0-0 |
| Totals | 115-14 | 24 | 23 | 2 | 5 | 9 | 17 | .118 | 13 | .765 | 0 | 0-0 |
|
Games played: 24 Shots per game: 0.71 Goals per game: 0.08 Assists per game: 0.21 Points per game: 0.38 |