#10 Melissa Martin  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  GW  PK-ATT 
Sep 01, 2017  at Wilkes   1-1  *  *  1  0  2  2  .500  0  0-0 
Sep 03, 2017  at Misericordia   0-2  *  *  0  0  0  1  .333  0  0-0 
Sep 09, 2017  WIDENER   2-3  *  *  0  1  1  2  .200  0  0-0 
Sep 10, 2017  at Dickinson   0-1  *  *  0  0  0  1  .167  0  0-0 
Sep 20, 2017  ALVERNIA   8-1  *  *  3  0  6  4  .400  1  0-0 
Sep 23, 2017  ST. ELIZABETH   11-0  *  *  2  1  5  5  .400  0  0-0 
Sep 27, 2017  at Lancaster Bible   2-0  *  *  0  0  0  3  .333  0  0-0 
Sep 30, 2017  at Gallaudet   6-0  *  *  3  1  7  9  .333  1  0-0 
Oct 02, 2017  ELIZABETHTOWN   1-2  *  *  0  0  0  1  .321  0  0-0 
Oct 07, 2017  at Morrisville State   4-0  *  *  2  0  4  6  .324  1  0-0 
Oct 08, 2017  at SUNY Cobleskill   9-0  *  *  3  0  6  13  .298  0  0-0 
Oct 17, 2017  at Penn State Abington   7-0  *  *  0  0  0  0  .298  0  0-0 
Oct 25, 2017  SCRANTON   3-1  *    0  0  0  0  .298  0  0-0 
Oct 26, 2017  BRYN ATHYN   5-0  *    0  0  0  2  .286  0  0-0 
Oct 28, 2017  WILSON   15-0  *    3  0  6  4  .321  0  0-0 
Oct 31, 2017  PENN STATE ABINGTON   9-0  *    1  3  5  4  .316  0  0-0 
Nov 04, 2017  BRYN ATHYN   2-0  *    0  0  0  4  .295  0  0-0 
Nov 05, 2017  PENN COLLEGE   4-0  *  *  1  0  2  4  .292  0  0-0 
Nov 11, 2017  at SUNY Geneseo   1-2  *  *  1  0  2  3  .294  0  0-0 
Totals     90-13  19  14  20  6  46  68  .294  3  0-0 

 
Games played: 19
Shots per game: 3.58
Goals per game: 1.05
Assists per game: 0.32
Points per game: 2.42