# 8 Julia Green  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  GW  PK-ATT 
Sep 01, 2017  at Wilkes   1-1  *  *  0  0  0  0  .000  0  0-0 
Sep 03, 2017  at Misericordia   0-2  *  *  0  0  0  0  .000  0  0-0 
Sep 09, 2017  WIDENER   2-3  *  *  0  0  0  0  .000  0  0-0 
Sep 10, 2017  at Dickinson   0-1  *  *  0  0  0  0  .000  0  0-0 
Sep 20, 2017  ALVERNIA   8-1  *  *  0  0  0  1  .000  0  0-0 
Sep 23, 2017  ST. ELIZABETH   11-0  *  *  1  0  2  3  .250  0  0-0 
Sep 27, 2017  at Lancaster Bible   2-0  *  *  0  0  0  1  .200  0  0-0 
Sep 30, 2017  at Gallaudet   6-0  *  *  0  0  0  3  .125  0  0-0 
Oct 02, 2017  ELIZABETHTOWN   1-2  *  *  0  0  0  0  .125  0  0-0 
Oct 07, 2017  at Morrisville State   4-0  *  *  0  0  0  0  .125  0  0-0 
Oct 08, 2017  at SUNY Cobleskill   9-0  *  *  0  0  0  3  .091  0  0-0 
Oct 14, 2017  at Albright   0-1  *  *  0  0  0  1  .083  0  0-0 
Oct 17, 2017  at Penn State Abington   7-0  *  *  0  0  0  1  .077  0  0-0 
Oct 21, 2017  SUNY POLY   5-0  *  *  1  0  2  3  .125  0  0-0 
Oct 22, 2017  KEUKA   4-0  *  *  1  0  2  2  .167  1  0-0 
Oct 25, 2017  SCRANTON   3-1  *  *  0  2  2  2  .150  0  0-0 
Oct 26, 2017  BRYN ATHYN   5-0  *  *  0  0  0  1  .143  0  0-0 
Oct 28, 2017  WILSON   15-0  *  *  0  2  2  3  .125  0  0-0 
Oct 31, 2017  PENN STATE ABINGTON   9-0  *  *  0  0  0  1  .120  0  0-0 
Nov 04, 2017  BRYN ATHYN   2-0  *  *  0  0  0  2  .111  0  0-0 
Nov 05, 2017  PENN COLLEGE   4-0  *  *  0  0  0  0  .111  0  0-0 
Nov 11, 2017  at SUNY Geneseo   1-2  *  *  0  0  0  1  .107  0  0-0 
Totals     99-14  22  22  3  4  10  28  .107  1  0-0 

 
Games played: 22
Shots per game: 1.27
Goals per game: 0.14
Assists per game: 0.18
Points per game: 0.45