# 2 JoJo Zolli  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  GW  PK-ATT 
Sep 05, 2018  at TCNJ   0-2  *  *  0  0  0  0  .000  0  0-0 
Sep 08, 2018  at Lancaster Bible   4-0  *  *  0  0  0  2  .000  0  0-0 
Sep 12, 2018  at Dickinson   0-0  *    0  0  0  1  .000  0  0-0 
Sep 15, 2018  PENN STATE ABINGTON   12-0  *    4  0  8  7  .400  0  0-0 
Sep 16, 2018  SWARTHMORE   2-3  *  *  0  0  0  0  .400  0  0-0 
Sep 21, 2018  SAINT ELIZABETH   12-0  *    2  0  4  4  .429  0  0-0 
Sep 22, 2018  GALLAUDET   10-0  *    1  0  2  2  .438  0  0-0 
Sep 26, 2018  at Johns Hopkins   0-1  *  *  0  0  0  0  .438  0  0-0 
Oct 16, 2018  JUNIATA   6-0  *    0  0  0  0  .438  0  0-0 
Oct 20, 2018  at Wells   14-0  *    2  0  4  4  .450  0  0-0 
Oct 21, 2018  at Keuka   0-0  *    0  0  0  1  .429  0  0-0 
Oct 23, 2018  at Scranton   1-0  *    0  0  0  0  .429  0  0-0 
Oct 26, 2018  at Penn College   2-0  *    0  0  0  2  .391  0  0-0 
Nov 03, 2018  vs Penn College   5-0  *    0  0  0  4  .333  0  0-0 
Nov 04, 2018  at Keuka   4-0  *    1  0  2  2  .345  0  0-0 
11/10/2018   vs Emory   0-1  *    0  0  0  0  .345  0  0-0 
Totals     72-7  16  4  10  0  20  29  .345  0  0-0 

 
Games played: 16
Shots per game: 1.81
Goals per game: 0.62
Assists per game: 0.00
Points per game: 1.25