#32 Caitlin Golden  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  GW  PK-ATT 
Sep 05, 2018  at TCNJ   0-2  *  *  0  0  0  1  .000  0  0-0 
Sep 08, 2018  at Lancaster Bible   4-0  *  *  1  1  3  3  .250  1  0-0 
Sep 12, 2018  at Dickinson   0-0  *  *  0  0  0  5  .111  0  0-0 
Sep 15, 2018  PENN STATE ABINGTON   12-0  *  *  3  1  7  6  .267  0  0-0 
Sep 16, 2018  SWARTHMORE   2-3  *  *  2  0  4  7  .273  0  0-0 
Sep 21, 2018  SAINT ELIZABETH   12-0  *  *  3  0  6  6  .321  1  0-0 
Sep 22, 2018  GALLAUDET   10-0  *  *  3  1  7  13  .293  1  0-0 
Sep 26, 2018  at Johns Hopkins   0-1  *  *  0  0  0  1  .286  0  0-0 
Sep 29, 2018  SUNY POLY   12-0  *  *  4  3  11  8  .320  0  0-0 
Sep 30, 2018  SUNY COBLESKILL   13-0  *  *  4  0  8  7  .351  0  0-0 
Oct 02, 2018  at Elizabethtown   2-0  *  *  1  0  2  7  .328  0  0-0 
Oct 06, 2018  at Morrisville State   5-0  *  *  3  0  6  11  .320  0  0-0 
Oct 13, 2018  CAZENOVIA   7-2  *  *  3  1  7  13  .307  0  0-0 
Oct 16, 2018  JUNIATA   6-0  *  *  3  0  6  9  .309  1  0-0 
Oct 20, 2018  at Wells   14-0  *  *  4  1  9  5  .333  1  0-0 
Oct 21, 2018  at Keuka   0-0  *  *  0  0  0  7  .312  0  0-0 
Oct 23, 2018  at Scranton   1-0  *  *  1  0  2  3  .312  1  0-0 
Oct 26, 2018  at Penn College   2-0  *  *  0  0  0  8  .292  0  0-0 
Nov 03, 2018  vs Penn College   5-0  *  *  2  0  4  11  .282  0  0-0 
Nov 04, 2018  at Keuka   4-0  *  *  1  1  3  6  .277  0  0-0 
11/10/2018   vs Emory   0-1  *  *  0  0  0  8  .262  0  0-0 
Totals     111-9  21  21  38  9  85  145  .262  6  0-0 

 
Games played: 21
Shots per game: 6.90
Goals per game: 1.81
Assists per game: 0.43
Points per game: 4.05