| # 4 Adara Enrique |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | GW | PK-ATT |
| Sep 05, 2018 | at TCNJ | 0-2 | * | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 | |
| Sep 08, 2018 | at Lancaster Bible | 4-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 | |
| Sep 12, 2018 | at Dickinson | 0-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 | |
| Sep 15, 2018 | PENN STATE ABINGTON | 12-0 | * | 0 | 1 | 1 | 0 | .000 | 0 | 0-0 | |
| Sep 16, 2018 | SWARTHMORE | 2-3 | * | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 | |
| Sep 21, 2018 | SAINT ELIZABETH | 12-0 | * | 0 | 0 | 0 | 3 | .000 | 0 | 0-0 | |
| Sep 22, 2018 | GALLAUDET | 10-0 | * | 0 | 1 | 1 | 0 | .000 | 0 | 0-0 | |
| Sep 26, 2018 | at Johns Hopkins | 0-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 | |
| Sep 29, 2018 | SUNY POLY | 12-0 | * | 1 | 0 | 2 | 1 | .250 | 0 | 0-0 | |
| Sep 30, 2018 | SUNY COBLESKILL | 13-0 | * | 0 | 0 | 0 | 0 | .250 | 0 | 0-0 | |
| Oct 02, 2018 | at Elizabethtown | 2-0 | * | 0 | 0 | 0 | 1 | .200 | 0 | 0-0 | |
| Oct 06, 2018 | at Morrisville State | 5-0 | * | 0 | 0 | 0 | 0 | .200 | 0 | 0-0 | |
| Oct 13, 2018 | CAZENOVIA | 7-2 | * | 0 | 0 | 0 | 0 | .200 | 0 | 0-0 | |
| Oct 16, 2018 | JUNIATA | 6-0 | * | 0 | 0 | 0 | 0 | .200 | 0 | 0-0 | |
| Oct 20, 2018 | at Wells | 14-0 | * | 0 | 0 | 0 | 0 | .200 | 0 | 0-0 | |
| Oct 21, 2018 | at Keuka | 0-0 | * | 0 | 0 | 0 | 0 | .200 | 0 | 0-0 | |
| Oct 23, 2018 | at Scranton | 1-0 | * | 0 | 0 | 0 | 0 | .200 | 0 | 0-0 | |
| Oct 26, 2018 | at Penn College | 2-0 | * | 0 | 0 | 0 | 0 | .200 | 0 | 0-0 | |
| Nov 03, 2018 | vs Penn College | 5-0 | * | 0 | 0 | 0 | 0 | .200 | 0 | 0-0 | |
| Nov 04, 2018 | at Keuka | 4-0 | * | 0 | 0 | 0 | 0 | .200 | 0 | 0-0 | |
| Totals | 111-8 | 20 | 0 | 1 | 2 | 4 | 5 | .200 | 0 | 0-0 |
|
Games played: 20 Shots per game: 0.25 Goals per game: 0.05 Assists per game: 0.10 Points per game: 0.20 |