| #14 Jeyda Duran |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-ATT |
| Aug 30, 2019 | at Wilkes | 1-2 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| Sep 03, 2019 | at Dickinson | 0-1 | * | 0 | 0 | 0 | 2 | .000 | 0 | .000 | 0 | 0-0 | |
| Sep 07, 2019 | FRANK. & MARSH. | 1-0 | * | 0 | 0 | 0 | 1 | .000 | 1 | .333 | 0 | 0-0 | |
| Sep 11, 2019 | MESSIAH | 1-6 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .333 | 0 | 0-0 |
| Sep 14, 2019 | at Gallaudet | 8-0 | * | * | 0 | 0 | 0 | 3 | .000 | 1 | .333 | 0 | 0-0 |
| Sep 15, 2019 | at Swarthmore | 0-3 | * | 0 | 0 | 0 | 2 | .000 | 1 | .375 | 0 | 0-0 | |
| Sep 18, 2019 | JOHNS HOPKINS | 2-4 | * | * | 0 | 0 | 0 | 1 | .000 | 0 | .333 | 0 | 0-0 |
| Sep 21, 2019 | at Penn State Abington | 7-0 | * | * | 1 | 0 | 2 | 5 | .071 | 2 | .357 | 0 | 0-0 |
| Sep 25, 2019 | PENN COLLEGE | 5-0 | * | * | 1 | 0 | 2 | 7 | .095 | 5 | .476 | 0 | 0-0 |
| Sep 28, 2019 | at Lancaster Bible | 4-1 | * | * | 0 | 0 | 0 | 2 | .087 | 1 | .478 | 0 | 0-0 |
| Oct 02, 2019 | ELIZABETHTOWN | 0-4 | * | * | 0 | 0 | 0 | 2 | .080 | 2 | .520 | 0 | 0-0 |
| Oct 05, 2019 | PENN ST. HARRISBURG | 3-0 | * | * | 0 | 0 | 0 | 2 | .074 | 2 | .556 | 0 | 0-0 |
| Oct 09, 2019 | SCRANTON | 1-0 | * | * | 0 | 0 | 0 | 0 | .074 | 0 | .556 | 0 | 0-0 |
| Oct 12, 2019 | at SUNY Cobleskill | 8-0 | * | * | 0 | 1 | 1 | 3 | .067 | 2 | .567 | 0 | 0-0 |
| Oct 13, 2019 | at SUNY Poly | 7-0 | * | * | 0 | 0 | 0 | 3 | .061 | 3 | .606 | 0 | 0-0 |
| Oct 19, 2019 | MORRISVILLE ST. | 10-0 | * | * | 0 | 1 | 1 | 2 | .057 | 0 | .571 | 0 | 0-0 |
| Oct 26, 2019 | at Cazenovia | 6-0 | * | * | 0 | 1 | 1 | 1 | .056 | 1 | .583 | 0 | 0-0 |
| Nov 01, 2019 | KEUKA | 4-0 | * | * | 0 | 0 | 0 | 1 | .054 | 0 | .568 | 0 | 0-0 |
| Nov 02, 2019 | WELLS | 11-0 | * | * | 0 | 0 | 0 | 1 | .053 | 1 | .579 | 0 | 0-0 |
| Nov 09, 2019 | PENN COLLEGE | 6-0 | * | * | 0 | 0 | 0 | 2 | .050 | 2 | .600 | 0 | 0-0 |
| Nov 10, 2019 | PENN ST. HARRISBURG | 5-0 | * | * | 1 | 0 | 2 | 1 | .073 | 1 | .610 | 0 | 0-0 |
| 11/16/19 | at Johns Hopkins | 0-2 | * | * | 0 | 0 | 0 | 0 | .073 | 0 | .610 | 0 | 0-0 |
| Totals | 90-23 | 22 | 19 | 3 | 3 | 9 | 41 | .073 | 25 | .610 | 0 | 0-0 |
|
Games played: 22 Shots per game: 1.86 Goals per game: 0.14 Assists per game: 0.14 Points per game: 0.41 |