| # 2 JoJo Zolli |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-ATT |
| Aug 30, 2019 | at Wilkes | 1-2 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | |
| Sep 03, 2019 | at Dickinson | 0-1 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| Sep 07, 2019 | FRANK. & MARSH. | 1-0 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| Sep 11, 2019 | MESSIAH | 1-6 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | |
| Sep 14, 2019 | at Gallaudet | 8-0 | * | 0 | 1 | 1 | 5 | .000 | 2 | .400 | 0 | 0-0 | |
| Sep 15, 2019 | at Swarthmore | 0-3 | * | 0 | 0 | 0 | 1 | .000 | 0 | .333 | 0 | 0-0 | |
| Sep 18, 2019 | JOHNS HOPKINS | 2-4 | * | 0 | 0 | 0 | 0 | .000 | 0 | .333 | 0 | 0-0 | |
| Sep 21, 2019 | at Penn State Abington | 7-0 | * | 0 | 3 | 3 | 2 | .000 | 0 | .250 | 0 | 0-0 | |
| Sep 25, 2019 | PENN COLLEGE | 5-0 | * | * | 1 | 1 | 3 | 2 | .100 | 2 | .400 | 1 | 0-0 |
| Sep 28, 2019 | at Lancaster Bible | 4-1 | * | * | 2 | 1 | 5 | 7 | .176 | 3 | .412 | 1 | 0-0 |
| Oct 05, 2019 | PENN ST. HARRISBURG | 3-0 | * | 0 | 0 | 0 | 0 | .176 | 0 | .412 | 0 | 0-0 | |
| Oct 09, 2019 | SCRANTON | 1-0 | * | 0 | 0 | 0 | 0 | .176 | 0 | .412 | 0 | 0-0 | |
| Oct 12, 2019 | at SUNY Cobleskill | 8-0 | * | 0 | 1 | 1 | 2 | .158 | 1 | .421 | 0 | 0-0 | |
| Oct 13, 2019 | at SUNY Poly | 7-0 | * | 1 | 0 | 2 | 5 | .167 | 3 | .458 | 0 | 0-0 | |
| Oct 19, 2019 | MORRISVILLE ST. | 10-0 | * | 1 | 1 | 3 | 3 | .185 | 3 | .519 | 0 | 0-0 | |
| Nov 01, 2019 | KEUKA | 4-0 | * | 1 | 0 | 2 | 1 | .214 | 1 | .536 | 0 | 0-0 | |
| Nov 02, 2019 | WELLS | 11-0 | * | 1 | 0 | 2 | 3 | .226 | 1 | .516 | 0 | 0-0 | |
| Nov 09, 2019 | PENN COLLEGE | 6-0 | * | 1 | 0 | 2 | 2 | .242 | 2 | .545 | 0 | 0-0 | |
| Nov 10, 2019 | PENN ST. HARRISBURG | 5-0 | * | 0 | 0 | 0 | 0 | .242 | 0 | .545 | 0 | 0-0 | |
| 11/16/19 | at Johns Hopkins | 0-2 | * | * | 0 | 0 | 0 | 0 | .242 | 0 | .545 | 0 | 0-0 |
| Totals | 84-19 | 20 | 5 | 8 | 8 | 24 | 33 | .242 | 18 | .545 | 2 | 0-0 |
|
Games played: 20 Shots per game: 1.65 Goals per game: 0.40 Assists per game: 0.40 Points per game: 1.20 |
| # 2 JoJo Zolli |
| Date | Opponent | Score | GP | GS | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho |
| 11/16/19 | at Johns Hopkins | 0-2 | * | 90:00 | 2 | 2.00 | 5 | .714 | 0 | 0 | 0 | - | |
| Totals | 1 | 0 | 90:00 | 2 | 2.00 | 5 | .714 | 0 | 0 | 0 | - |