#22 Liz Eisele  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  GW  PK-ATT 
Aug 30, 2019  at Wilkes   1-2  *    0  0  0  0  .000  0  .000  0  0-0 
Sep 03, 2019  at Dickinson   0-1  *    0  0  0  0  .000  0  .000  0  0-0 
Sep 07, 2019  FRANK. & MARSH.   1-0  *    0  0  0  0  .000  0  .000  0  0-0 
Sep 11, 2019  MESSIAH   1-6  *    0  0  0  0  .000  0  .000  0  0-0 
Sep 14, 2019  at Gallaudet   8-0  *    0  1  1  2  .000  1  .500  0  0-0 
Sep 15, 2019  at Swarthmore   0-3  *    0  0  0  0  .000  0  .500  0  0-0 
Sep 18, 2019  JOHNS HOPKINS   2-4  *    0  0  0  1  .000  1  .667  0  0-0 
Sep 21, 2019  at Penn State Abington   7-0  *    0  0  0  1  .000  1  .750  0  0-0 
Sep 25, 2019  PENN COLLEGE   5-0  *    0  0  0  0  .000  0  .750  0  0-0 
Sep 28, 2019  at Lancaster Bible   4-1  *    0  0  0  0  .000  0  .750  0  0-0 
Oct 02, 2019  ELIZABETHTOWN   0-4  *    0  0  0  0  .000  0  .750  0  0-0 
Oct 05, 2019  PENN ST. HARRISBURG   3-0  *    0  0  0  0  .000  0  .750  0  0-0 
Oct 19, 2019  MORRISVILLE ST.   10-0  *    0  0  0  0  .000  0  .750  0  0-0 
Oct 26, 2019  at Cazenovia   6-0  *    0  0  0  0  .000  0  .750  0  0-0 
Nov 01, 2019  KEUKA   4-0  *    0  0  0  0  .000  0  .750  0  0-0 
Nov 02, 2019  WELLS   11-0  *    0  0  0  1  .000  1  .800  0  0-0 
Nov 09, 2019  PENN COLLEGE   6-0  *    0  0  0  0  .000  0  .800  0  0-0 
Nov 10, 2019  PENN ST. HARRISBURG   5-0  *    0  0  0  1  .000  1  .833  0  0-0 
11/16/19   at Johns Hopkins   0-2  *    0  0  0  1  .000  0  .714  0  0-0 
Totals     74-23  19  0  0  1  1  7  .000  5  .714  0  0-0 

 
Games played: 19
Shots per game: 0.37
Goals per game: 0.00
Assists per game: 0.05
Points per game: 0.05