| # 6 Sara Hathaway |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-ATT |
| Aug 30, 2019 | at Wilkes | 1-2 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| Sep 03, 2019 | at Dickinson | 0-1 | * | * | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0-0 |
| Sep 07, 2019 | FRANK. & MARSH. | 1-0 | * | * | 0 | 0 | 0 | 1 | .000 | 0 | .500 | 0 | 0-0 |
| Sep 11, 2019 | MESSIAH | 1-6 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .500 | 0 | 0-0 |
| Sep 14, 2019 | at Gallaudet | 8-0 | * | * | 3 | 2 | 8 | 12 | .214 | 6 | .500 | 1 | 0-0 |
| Sep 15, 2019 | at Swarthmore | 0-3 | * | 0 | 0 | 0 | 3 | .176 | 1 | .471 | 0 | 0-0 | |
| Sep 18, 2019 | JOHNS HOPKINS | 2-4 | * | * | 0 | 0 | 0 | 1 | .167 | 0 | .444 | 0 | 0-0 |
| Sep 21, 2019 | at Penn State Abington | 7-0 | * | * | 0 | 0 | 0 | 0 | .167 | 0 | .444 | 0 | 0-0 |
| Sep 25, 2019 | PENN COLLEGE | 5-0 | * | 0 | 1 | 1 | 3 | .143 | 0 | .381 | 0 | 0-0 | |
| Sep 28, 2019 | at Lancaster Bible | 4-1 | * | 1 | 0 | 2 | 4 | .160 | 2 | .400 | 0 | 0-0 | |
| Oct 02, 2019 | ELIZABETHTOWN | 0-4 | * | * | 0 | 0 | 0 | 2 | .148 | 1 | .407 | 0 | 0-0 |
| Oct 05, 2019 | PENN ST. HARRISBURG | 3-0 | * | * | 0 | 0 | 0 | 6 | .121 | 3 | .424 | 0 | 0-0 |
| Oct 09, 2019 | SCRANTON | 1-0 | * | * | 0 | 1 | 1 | 1 | .118 | 0 | .412 | 0 | 0-0 |
| Oct 12, 2019 | at SUNY Cobleskill | 8-0 | * | * | 1 | 0 | 2 | 4 | .132 | 2 | .421 | 0 | 0-0 |
| Oct 13, 2019 | at SUNY Poly | 7-0 | * | * | 3 | 0 | 6 | 5 | .186 | 3 | .442 | 1 | 0-0 |
| Oct 19, 2019 | MORRISVILLE ST. | 10-0 | * | * | 1 | 0 | 2 | 4 | .191 | 4 | .489 | 0 | 0-0 |
| Oct 26, 2019 | at Cazenovia | 6-0 | * | * | 0 | 3 | 3 | 2 | .184 | 2 | .510 | 0 | 0-0 |
| Nov 01, 2019 | KEUKA | 4-0 | * | * | 0 | 2 | 2 | 2 | .176 | 1 | .510 | 0 | 0-0 |
| Nov 02, 2019 | WELLS | 11-0 | * | * | 0 | 1 | 1 | 4 | .164 | 2 | .509 | 0 | 0-0 |
| Nov 09, 2019 | PENN COLLEGE | 6-0 | * | * | 1 | 3 | 5 | 3 | .172 | 2 | .517 | 0 | 0-0 |
| Nov 10, 2019 | PENN ST. HARRISBURG | 5-0 | * | * | 0 | 2 | 2 | 2 | .167 | 2 | .533 | 0 | 0-0 |
| 11/16/19 | at Johns Hopkins | 0-2 | * | * | 0 | 0 | 0 | 0 | .167 | 0 | .533 | 0 | 0-0 |
| Totals | 90-23 | 22 | 19 | 10 | 15 | 35 | 60 | .167 | 32 | .533 | 2 | 0-0 |
|
Games played: 22 Shots per game: 2.73 Goals per game: 0.45 Assists per game: 0.68 Points per game: 1.59 |