# 7 Vanessa Olivares  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  GW  PK-ATT 
Sep 11, 2019  MESSIAH   1-6  *    0  0  0  0  .000  0  .000  0  0-0 
Sep 14, 2019  at Gallaudet   8-0  *    0  0  0  2  .000  1  .500  0  0-0 
Sep 15, 2019  at Swarthmore   0-3  *  *  0  0  0  0  .000  0  .500  0  0-0 
Sep 18, 2019  JOHNS HOPKINS   2-4  *    0  0  0  0  .000  0  .500  0  0-0 
Sep 21, 2019  at Penn State Abington   7-0  *    0  0  0  3  .000  3  .800  0  0-0 
Sep 25, 2019  PENN COLLEGE   5-0  *    0  0  0  0  .000  0  .800  0  0-0 
Oct 02, 2019  ELIZABETHTOWN   0-4  *    0  0  0  0  .000  0  .800  0  0-0 
Oct 05, 2019  PENN ST. HARRISBURG   3-0  *    0  0  0  0  .000  0  .800  0  0-0 
Oct 19, 2019  MORRISVILLE ST.   10-0  *    1  0  2  2  .143  1  .714  0  0-0 
Oct 26, 2019  at Cazenovia   6-0  *    0  0  0  3  .100  1  .600  0  0-0 
Nov 01, 2019  KEUKA   4-0  *    0  0  0  0  .100  0  .600  0  0-0 
Nov 02, 2019  WELLS   11-0  *    0  0  0  1  .091  1  .636  0  0-0 
Nov 09, 2019  PENN COLLEGE   6-0  *    0  0  0  1  .083  0  .583  0  0-0 
Nov 10, 2019  PENN ST. HARRISBURG   5-0  *    0  0  0  0  .083  0  .583  0  0-0 
Totals     68-17  14  1  1  0  2  12  .083  7  .583  0  0-0 

 
Games played: 14
Shots per game: 0.86
Goals per game: 0.07
Assists per game: 0.00
Points per game: 0.14