| #10 Emily Clapper |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-ATT |
| Sep 01, 2022 | WILKES | 2-0 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| Sep 03, 2022 | at Moravian | 0-1 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| Sep 07, 2022 | at Neumann | 1-0 | * | * | 1 | 0 | 2 | 8 | .125 | 5 | .625 | 1 | 0-0 |
| Sep 10, 2022 | ALVERNIA | 2-0 | * | * | 1 | 1 | 3 | 6 | .143 | 4 | .643 | 0 | 0-0 |
| Sep 12, 2022 | at Albright | 3-1 | * | * | 1 | 0 | 2 | 2 | .188 | 1 | .625 | 1 | 0-0 |
| Sep 17, 2022 | TCNJ | 2-6 | * | * | 1 | 0 | 2 | 4 | .200 | 3 | .650 | 0 | 0-0 |
| Sep 21, 2022 | LANCASTER BIBLE | 9-1 | * | * | 2 | 2 | 6 | 3 | .261 | 3 | .696 | 0 | 0-0 |
| Sep 24, 2022 | at Wells | 11-0 | * | * | 1 | 2 | 4 | 9 | .219 | 4 | .625 | 0 | 0-0 |
| Sep 28, 2022 | ARCADIA | 0-1 | * | * | 0 | 0 | 0 | 0 | .219 | 0 | .625 | 0 | 0-0 |
| Oct 01, 2022 | PENN ST. HARRISBURG | 0-0 | * | * | 0 | 0 | 0 | 3 | .200 | 2 | .629 | 0 | 0-0 |
| Oct 05, 2022 | at Penn St.-Abington | 6-1 | * | * | 1 | 1 | 3 | 3 | .211 | 3 | .658 | 0 | 0-0 |
| Oct 08, 2022 | PENN COLLEGE | 5-3 | * | * | 0 | 1 | 1 | 1 | .205 | 1 | .667 | 0 | 0-0 |
| Oct 09, 2022 | YORK | 2-2 | * | * | 1 | 0 | 2 | 3 | .214 | 1 | .643 | 0 | 0-0 |
| Oct 15, 2022 | at Gallaudet | 10-0 | * | * | 3 | 0 | 6 | 6 | .250 | 5 | .667 | 1 | 0-0 |
| Oct 19, 2022 | JOHNS HOPKINS | 0-4 | * | * | 0 | 0 | 0 | 0 | .250 | 0 | .667 | 0 | 0-0 |
| Oct 22, 2022 | ST. MARY'S | 2-0 | * | * | 1 | 0 | 2 | 3 | .255 | 2 | .667 | 1 | 0-0 |
| Oct 26, 2022 | SCRANTON | 1-2 | * | * | 1 | 0 | 2 | 1 | .269 | 1 | .673 | 0 | 0-0 |
| Oct 29, 2022 | at SUNY Morrisville | 5-0 | * | * | 0 | 1 | 1 | 8 | .233 | 2 | .617 | 0 | 0-0 |
| Nov 04, 2022 | ST. MARY'S | 3-1 | * | * | 1 | 0 | 2 | 5 | .231 | 2 | .600 | 0 | 0-0 |
| Nov 05, 2022 | PENN ST. HARRISBURG | 3-0 | * | * | 2 | 0 | 4 | 5 | .243 | 3 | .600 | 1 | 0-0 |
| Nov 12, 2022 | vs Messiah | 0-3 | * | * | 0 | 0 | 0 | 1 | .239 | 1 | .606 | 0 | 0-0 |
| Totals | 67-26 | 21 | 21 | 17 | 8 | 42 | 71 | .239 | 43 | .606 | 5 | 0-0 |
|
Games played: 21 Shots per game: 3.38 Goals per game: 0.81 Assists per game: 0.38 Points per game: 2.00 |