| # 6 Sara Hathaway |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-ATT |
| Sep 01, 2022 | WILKES | 2-0 | * | * | 1 | 0 | 2 | 2 | .500 | 2 | 1.000 | 0 | 0-0 |
| Sep 03, 2022 | at Moravian | 0-1 | * | * | 0 | 0 | 0 | 3 | .200 | 2 | .800 | 0 | 0-0 |
| Sep 07, 2022 | at Neumann | 1-0 | * | * | 0 | 0 | 0 | 4 | .111 | 1 | .556 | 0 | 0-0 |
| Sep 10, 2022 | ALVERNIA | 2-0 | * | * | 0 | 0 | 0 | 3 | .083 | 1 | .500 | 0 | 0-0 |
| Sep 12, 2022 | at Albright | 3-1 | * | * | 0 | 0 | 0 | 1 | .077 | 1 | .538 | 0 | 0-0 |
| Sep 17, 2022 | TCNJ | 2-6 | * | * | 0 | 0 | 0 | 0 | .077 | 0 | .538 | 0 | 0-0 |
| Sep 21, 2022 | LANCASTER BIBLE | 9-1 | * | * | 2 | 2 | 6 | 4 | .176 | 3 | .588 | 0 | 0-0 |
| Sep 24, 2022 | at Wells | 11-0 | * | * | 2 | 1 | 5 | 9 | .192 | 8 | .692 | 0 | 0-0 |
| Sep 28, 2022 | ARCADIA | 0-1 | * | * | 0 | 0 | 0 | 3 | .172 | 2 | .690 | 0 | 0-0 |
| Oct 01, 2022 | PENN ST. HARRISBURG | 0-0 | * | * | 0 | 0 | 0 | 3 | .156 | 3 | .719 | 0 | 0-0 |
| Oct 05, 2022 | at Penn St.-Abington | 6-1 | * | * | 3 | 2 | 8 | 5 | .216 | 4 | .730 | 1 | 0-0 |
| Oct 08, 2022 | PENN COLLEGE | 5-3 | * | * | 1 | 2 | 4 | 7 | .205 | 3 | .682 | 0 | 0-0 |
| Oct 09, 2022 | YORK | 2-2 | * | * | 0 | 0 | 0 | 5 | .184 | 1 | .633 | 0 | 0-0 |
| Oct 15, 2022 | at Gallaudet | 10-0 | * | * | 0 | 0 | 0 | 2 | .176 | 1 | .627 | 0 | 0-0 |
| Oct 19, 2022 | JOHNS HOPKINS | 0-4 | * | * | 0 | 0 | 0 | 1 | .173 | 1 | .635 | 0 | 0-0 |
| Oct 22, 2022 | ST. MARY'S | 2-0 | * | * | 1 | 0 | 2 | 3 | .182 | 3 | .655 | 0 | 0-0 |
| Oct 26, 2022 | SCRANTON | 1-2 | * | * | 0 | 0 | 0 | 0 | .182 | 0 | .655 | 0 | 0-0 |
| Oct 29, 2022 | at SUNY Morrisville | 5-0 | * | * | 3 | 1 | 7 | 8 | .206 | 5 | .651 | 1 | 0-0 |
| Nov 04, 2022 | ST. MARY'S | 3-1 | * | * | 1 | 1 | 3 | 4 | .209 | 2 | .642 | 0 | 0-0 |
| Nov 05, 2022 | PENN ST. HARRISBURG | 3-0 | * | * | 0 | 2 | 2 | 2 | .203 | 1 | .638 | 0 | 0-0 |
| Nov 12, 2022 | vs Messiah | 0-3 | * | * | 0 | 0 | 0 | 1 | .200 | 0 | .629 | 0 | 0-0 |
| Totals | 67-26 | 21 | 21 | 14 | 11 | 39 | 70 | .200 | 44 | .629 | 2 | 0-0 |
|
Games played: 21 Shots per game: 3.33 Goals per game: 0.67 Assists per game: 0.52 Points per game: 1.86 |